Combined results
144 MHz   432 MHz   1296 MHz  

Year:   2020     2021     2022     2023     2024  
  General     9A     DL     EA     F     G     GI     GM     I     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     YO     YU  

Low power

Place DXCC Place General Call Total points January February March April May June July August September October November December Certificate
1 21 DM5RC 1079 140 9 234 204 88 132 132 140Download
2 28 DK0DI 700 700 Download
3 45 DH7ACI 371 336 35 Download
4 50 DL4EAX 271 180 63 28 Download
5 53 DL0FKK 237 171 66 Download
6 62 DL6LIM 185 169 16 Download
7 65 DK6FW 180 180 Download
8 66 DC7JZB 170 56 60 48 6 Download
9 70 DM4EAX 128 128 Download
10 81 DK0UM 99 99 Download
11 86 DF1HF 90 90 Download
12 87 DG0LFG 89 64 25 Download
13 101 DL9PA 56 56 Download
14 102 DL2OAU 54 54 Download
15 103 DO8SAS 50 50 Download
16 104 DK2JP 49 49 Download
17 108 DG3BZ 44 44 Download
18 121 DO1TBO 20 20 Download
19 123 DH9SB 16 16 Download
20 130 DH0KAI 6 6 Download
21 132 DD1UN 4 4 Download
21 132 DK8AP 4 4 Download
21 132 DL5DM 4 4 Download
21 132 DL6GCE 4 4 Download
22 133 DK3RW 1 1 Download

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December Certificate
1 1 DL5EBS 7293 99 1056 312 507 1288 658 288 1056 1196 260 672 860 Download
2 12 DL7UDA 675 225 450 Download
3 19 DG6IMR 352 352 Download
4 24 DL2FQ 323 323 Download
5 40 DL3LST 49 49 Download
5 40 DL4MN 49 49 Download
6 42 DF6WE 45 45 Download
7 49 DM1NKA 9 9 Download

Multi Operator

Place DXCC Place General Call Total points January February March April May June July August September October November December Certificate