Combined results
144 MHz   432 MHz   1296 MHz  

Year:   2020     2021     2022     2023     2024  
  General     9A     DL     EA     EI     F     G     GM     HA     HB     I     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     YO  

Low power

Place DXCC Place General Call Total points January February March April May June July August September October November December Certificate
1 18 IV3BLQ 708 144 96 108 80 88 99 45 16 48Download
2 40 IW4APB 370 32 28 135 175Download
3 49 IW2DNI 268 128 140Download
4 52 IW2CSV 245 24 70 12 18 30 40 51Download
5 53 IZ4FUA 231 231 Download
6 57 IK2IGQ 204 33 15 24 28 32 24 48Download
7 66 IK2HKT 164 140 24 Download
8 80 IW2EQR 105 105 Download
9 83 IW2CDH 98 65 33Download
10 91 I4SOI 78 78 Download
11 96 IK2OLD 60 60 Download
12 98 I3JUK 55 55 Download
12 98 IK4POI 55 55Download
13 103 IU5NAY 45 45Download
14 104 IK2WJT 44 18 20 6Download
15 110 IK0OFF 35 35 Download
16 113 IU2NKC 27 27 Download
17 115 I2KQE 24 24 Download
18 119 I2LRQ 18 18Download
18 119 IK5JRZ 18 18Download
18 119 IU3MBY 18 18 Download
19 121 IK4DCX 16 16 Download
20 122 IU4DTV 15 15 Download
21 123 IK4UXA 14 14 Download
22 125 IK2ZUT 12 12Download
23 126 IK7JNM 9 9 Download
24 127 IZ3ZPY 8 8 Download
25 134 IN3UPQ 1 1 Download
25 134 IU1JHT 1 1 Download

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December Certificate
1 10 IV3DXW 2183 135 242 247 140 221 252 135 504 442 Download
2 18 IK2BUF 884 132 105 32 72 78 72 190 203 Download
3 20 IU4CHE 804 336 325 143 Download
4 25 IK3VZO 592 168 264 160 Download
5 44 I1TEX 251 55 32 28 24 112 Download
6 45 IZ2MHO 247 162 85 Download
7 47 IK2SGF 140 28 6 15 91 Download
8 53 IZ1ERR 60 60 Download
9 55 IK1JUP 56 21 35 Download
10 61 IK7EOT 30 30 Download