Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025  
  General     9A     DL     F     G     GM     HA     I     OE     OK     OM     OZ     PA     S5     SM     SP     YO     YU  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 7 SQ9IDE 1113 1113
2 9 SP9EMF 1058 1058
3 11 SP9VP 966 966
4 12 SQ6IYD 950 950
5 15 SP7JS 820 820
6 20 SQ9V 576 576
7 21 SP9CST 495 495
8 26 SP9CLQ 420 420
9 27 SP9MOV 407 407
10 32 SP8ZBW 264 264
11 33 SP8GK 247 247
12 34 SQ9NKX 242 242
13 38 SP9MQU 200 200
14 39 SP3MZ 187 187
14 39 SP9VRY 187 187
15 40 SP9CSE 184 184
16 46 SP9FIZ 126 126
17 52 SN9A 77 77
18 59 SQ8AQX 49 49
19 65 SP8DXZ 35 35
20 66 SQ6NCC 28 28
21 67 SP2UKZ 25 25
22 70 SP5TMA 12 12
23 71 SP6ECQ 9 9
24 72 SP5CMW 6 6

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 12 SP2FRY 1092 1092
2 14 SP5IDR 882 882
3 17 SP3NYF 696 696
4 34 SQ5N 77 77