Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO     YU     Z3  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 2 SP9EMF 3728 1620 2108
2 13 SQ6IYD 1863 1312 551
3 20 SQ9V 1420 160 1260
4 29 SQ1GU 1000 1000
5 31 SP8ZBW 935 442 493
6 32 SP9GFY 855 360 495
7 35 SP1BBV 800 273 527
8 39 SP3MEO 677 242 435
9 48 SQ1FYP 528 374 154
10 50 SP9UNU 517 319 198
11 53 SP7CMW 504 240 264
12 56 SP9MQU 467 243 224
13 57 SP9CSE 441 280 161
14 63 SQ9ONP 387 207 180
15 66 SP9XL 372 372
16 67 SP9VRY 368 368
17 69 SQ8AQX 357 357
18 70 SP9MOV 356 136 220
19 71 SP3UKK 338 195 143
20 72 SP9FIZ 332 180 152
21 92 SQ5E 192 192
22 96 SQ6NCC 168 88 80
23 97 SQ3WSO 158 48 110
24 102 SQ8AQL 117 117
25 104 SQ5MRB 111 48 63
26 106 SQ9ANS 105 84 21
27 108 SP1EUT 100 12 88
28 110 SP9PNZ 96 42 54
29 111 SP9AX 95 27 68
30 112 SP9XWL 90 90
30 112 SQ9BDB 90 30 60
31 113 SP8TN 87 24 63
32 115 SP9MAL 80 80
33 123 SP8LPL 59 55 4
34 132 SQ2PHC 41 25 16
35 140 SP2HPD 20 20
36 144 SQ9IDE 13 5 8

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 8 SP2FRY 3526 1734 1792
2 12 SP5IDR 2836 1012 1824
3 14 SP6SYU 2652 936 1716
4 21 SP3NYF 1326 1326
5 25 SP8SN 970 750 220
6 37 SP3CAI 472 40 432
7 39 SQ5N 396 312 84