Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025  
  General     9A     DL     F     G     GM     HA     I     OE     OK     OM     OZ     PA     S5     SM     SP     YO     YU  

Low Power

Place General Call Total points January February March April May June July August September October November December
1 DH7IF/P 1680 1680
2 F1NQP 1456 1456
3 OK1ADT 1410 1410
4 DL1BFR 1224 1224
5 IK3ITB 1219 1219
6 PD7RON 1152 1152
7 PH2M 1113 1113
7 SQ9IDE 1113 1113
8 G7WIR 1104 1104
9 SP9EMF 1058 1058
10 IW5BHU 990 990
11 SP9VP 966 966
12 SQ6IYD 950 950
13 9A3JY 874 874
14 9A2GB 828 828
15 SP7JS 820 820
16 G3YDY 741 741
17 HA3FQG 700 700
18 IW2DNI 697 697
19 IK4POI 648 648
20 SQ9V 576 576
21 OE6IEG 495 495
21 SP9CST 495 495
22 OM1HMI 476 476
23 OK1DMP 475 475
24 G0BIX 465 465
25 IU0JIW 435 435
26 OM2APF 420 420
26 SP9CLQ 420 420
27 SP9MOV 407 407
28 IZ4TOA 390 390
29 PE1FBC 324 324
30 IK2BUF 288 288
31 I4JED 280 280
32 IU4QRW 264 264
32 SP8ZBW 264 264
33 SP8GK 247 247
34 SQ9NKX 242 242
35 IK2JUG 220 220
36 YO3CBS 216 216
37 I3JUK 209 209
37 IZ8EGM 209 209
38 SP9MQU 200 200
39 SP3MZ 187 187
39 SP9VRY 187 187
40 SP9CSE 184 184
41 IU4NGB 168 168
42 YO2GL 160 160
42 YO5DND 160 160
43 OE1PAB 153 153
43 YO3FWL 153 153
44 IK3GIG 144 144
45 YO7BM 140 140
46 SP9FIZ 126 126
47 DH1ME 120 120
47 YO3CCB 120 120
48 HA9TA 104 104
48 YO3JW 104 104
49 IN3IZQ 91 91
50 OE6TNO 84 84
51 DC7JZB 81 81
52 SN9A 77 77
52 YO5PBG 77 77
53 9A1AY 65 65
54 OK1VOF 64 64
55 2E0MRK 60 60
55 IU5PSY 60 60
55 YO5DHT 60 60
55 YO9FTR 60 60
56 DC5IMM 56 56
57 OM5AST 55 55
58 YO4SRK 50 50
59 SQ8AQX 49 49
60 IU0QVO 48 48
60 OZ1ADL 48 48
61 OK2PGJ 45 45
62 DG2DBT 42 42
62 HA1NB 42 42
63 OK1DEZ 40 40
64 YO9XC 36 36
65 OK1SLM 35 35
65 SP8DXZ 35 35
65 YO3GCL 35 35
66 DB7YI 28 28
66 SQ6NCC 28 28
67 IW1QOC 25 25
67 SP2UKZ 25 25
68 9A3AUH 24 24
69 IZ6JPK 16 16
70 9A1AM 12 12
70 SP5TMA 12 12
70 YU1NKA 12 12
71 SP6ECQ 9 9
72 SP5CMW 6 6
73 HA9SB 4 4
74 IK8IOZ 3 3
75 IW9BJP 1 1

High power

Place General Call Total points January February March April May June July August September October November December
1 DC4DI 3577 3577
2 9A3DF 3159 3159
3 OE4WHG 2916 2916
4 DL5EBS 2346 2346
5 9A1CCU 2275 2275
6 DJ2KP 2112 2112
7 HA2NP 1680 1680
8 IC8TEM 1458 1458
9 YO2LOZ 1404 1404
10 9A4P 1170 1170
11 IK7UXW 1125 1125
12 SP2FRY 1092 1092
13 S51DI 989 989
14 SP5IDR 882 882
15 HA5FB 741 741
16 PA6I 714 714
17 SP3NYF 696 696
18 G0JJG 680 680
19 YU7ON 627 627
20 OV3T 578 578
21 DL1DBR 561 561
22 IU8JTA 448 448
23 IW8FEN 435 435
24 OM5CM 434 434
25 SM7VUK 408 408
26 IW0BCF 405 405
27 YO7CW 360 360
28 SM7KOJ 285 285
29 IK3FHP 260 260
30 GM8MJV 255 255
31 IX1VYM 234 234
32 YO3GJ 128 128
33 I1TEX 91 91
34 SQ5N 77 77
35 IK4ICZ 25 25
36 DF7RG 20 20
36 HA5OLA 20 20
36 YO5AVN 20 20
37 IK8XFR 15 15