Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025  
  General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OM     OZ     PA     SM     SP     YO  

Low Power

Place General Call Total points January February March April May June July August September October November December
1 DO3HTV 1012 1012
2 PD7RON 684 684
3 PI4VPO 666 666
4 PA7ML 640 640
5 IW2DNI 608 608
6 F1NQP 595 595
7 DJ7YP 532 532
7 SQ6IYD 532 532
8 9A3JY 464 464
9 SP5IDR 435 435
10 SP7JS 378 378
11 DF4IAE 345 345
12 IK2BUF 330 330
13 SQ9IDE 299 299
14 IC8TEM 288 288
15 IK2GAU 286 286
16 SP9CLQ 276 276
16 SP9EMF 276 276
17 IW2BZY 242 242
18 IU5HIU 234 234
18 YO5OHB 234 234
19 SP8ZBW 228 228
20 9A2GB 220 220
20 IV3BHD 220 220
21 YO3YKT 210 210
22 G0BIX 209 209
22 YO3CBS 209 209
23 SP9UNU 171 171
24 SM7KOJ 165 165
25 SP6SYU 154 154
26 I3JUK 144 144
27 SP3NYF 140 140
28 OE6IEG 117 117
28 OE9MDI 117 117
28 OZ4VW 117 117
29 SP9CST 104 104
29 YO3FWL 104 104
30 G7WIR 102 102
31 PE1FBC 90 90
31 SP9MOV 90 90
32 SP9MQU 84 84
33 DF1LON 77 77
33 IV3DXW 77 77
34 YO3GCL 72 72
35 SP8TN 70 70
36 OM5CM 64 64
37 I5MZY 60 60
38 YO5DND 56 56
39 PD2RLD 55 55
40 SP8DXZ 54 54
41 YO2LOZ 50 50
41 YO3AK 50 50
41 YO3CCB 50 50
42 SP9CSE 48 48
43 IW3QTG 45 45
44 IU5PSY 42 42
45 SP9VRY 40 40
46 SP9FIZ 36 36
47 DF6QN 35 35
48 IU5SET-QRP 30 30
48 SQ9NKX 30 30
49 IZ2ZOZ 28 28
49 YO5DHT 28 28
50 IK8IOZ 24 24
51 IW5AXW 20 20
51 IW8EDA 20 20
52 YO6KNY 18 18
53 OE6TNO 16 16
53 OM5UM 16 16
54 LZ5M 12 12
54 SP8XGU 12 12
54 YO2GL 12 12
54 YO3PGF 12 12
55 YO3WEB 10 10
56 DH1ME 9 9
56 HA9TA 9 9
56 IZ8YBS 9 9
57 DL7UKM 8 8
57 DM2GM 8 8
57 IU0QVO 8 8
57 YO9XC 8 8
58 DL9AIR 6 6
58 OE1KDA 6 6
58 SQ6NCC 6 6
59 LZ2JU 4 4
59 SP3UKK 4 4
59 SP5CMW 4 4
59 SP5TMA 4 4
60 OE1OGU 2 2
60 SQ8AQX 2 2
61 DB7YI 1 1
61 HA9SB 1 1
61 SK0QO 1 1

High power

Place General Call Total points January February March April May June July August September October November December
1 DJ2KP 1680 1680
2 PA3CWS 1326 1326
3 DL5EBS 1104 1104
4 OE4WHG 792 792
5 G3YDY 703 703
6 PA6I 528 528
7 OV3T 510 510
8 G0JJG 468 468
9 DF7RG 399 399
10 SP2FRY 391 391
11 YO2NAA 360 360
12 SM7VUK 330 330
13 9A3TN 230 230
14 IN3HOQ 176 176
15 YO7CW 162 162
16 SQ5N 140 140
17 SP8SN 126 126
18 IK7UXW 120 120
19 EI8KN 96 96
20 F1NZC 80 80
20 GM8MJV 80 80
21 IX1VYM 60 60