Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025  
  General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OM     OZ     PA     SM     SP     YO  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 7 SQ6IYD 532 532
2 9 SP5IDR 435 435
3 10 SP7JS 378 378
4 13 SQ9IDE 299 299
5 16 SP9CLQ 276 276
5 16 SP9EMF 276 276
6 19 SP8ZBW 228 228
7 23 SP9UNU 171 171
8 25 SP6SYU 154 154
9 27 SP3NYF 140 140
10 29 SP9CST 104 104
11 31 SP9MOV 90 90
12 32 SP9MQU 84 84
13 35 SP8TN 70 70
14 40 SP8DXZ 54 54
15 42 SP9CSE 48 48
16 45 SP9VRY 40 40
17 46 SP9FIZ 36 36
18 48 SQ9NKX 30 30
19 54 SP8XGU 12 12
20 58 SQ6NCC 6 6
21 59 SP3UKK 4 4
21 59 SP5CMW 4 4
21 59 SP5TMA 4 4
22 60 SQ8AQX 2 2

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 10 SP2FRY 391 391
2 16 SQ5N 140 140
3 17 SP8SN 126 126