Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     EI     F     G     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 7 SP9EMF 594 594
2 10 SQ6IYD 520 520
3 11 SP5IDR 493 493
4 18 SP3NYF 323 323
5 34 SP6SYU 154 154
6 38 SP9GFY 114 114
7 44 SP3CAI 90 90
8 45 SQ9ONP 84 84
9 47 SP9MOV 75 75
10 48 SQ5N 70 70
11 50 SP9VRY 54 54
12 51 SP9MQU 52 52
13 52 SP3UKK 48 48
13 52 SP9CSE 48 48
13 52 SP9FIZ 48 48
14 55 SP9UNU 40 40
15 56 SP3MEO 30 30
16 57 SQ8AQX 28 28
17 60 SQ9BDB 21 21
18 62 SP7CMW 15 15
19 63 SP9AX 14 14
20 64 SQ3WSO 12 12
21 66 SP8LPL 8 8
22 68 SQ6NCC 4 4
23 69 SQ9IDE 3 3

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 15 SP8ZBW 247 247
2 21 SP3TYF 35 35