Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     EI     F     G     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO  

Low Power

Place General Call Total points January February March April May June July August September October November December
1 PH2M 1403 1403
2 DK0TR 1170 1170
3 PA7ML 1122 1122
4 DL1BFR 1012 1012
5 DF4IAE 800 800
6 F1NQP 612 612
7 SP9EMF 594 594
8 IK2BUF 570 570
9 9A3JY 544 544
10 SQ6IYD 520 520
11 SP5IDR 493 493
12 IW2GXI 490 490
13 IW2DNI 462 462
14 SM7KOJ 432 432
15 OZ4VW 400 400
16 G0BIX 351 351
17 DF1LON 338 338
18 SP3NYF 323 323
19 DG5YHK 297 297
20 HA2NP 285 285
21 DJ6TA 280 280
22 DG1YBN 270 270
22 HA3FQG 270 270
23 OK1CT 255 255
24 I3JUK 252 252
25 I0XNH 230 230
26 OE9MDI 228 228
27 PD1GJB 225 225
28 OK1NYD 224 224
29 HA5FB 208 208
30 YO2LOJ 204 204
31 PE1FBC 182 182
32 YO3CBS 168 168
33 IZ1ERR 160 160
34 SP6SYU 154 154
35 IU5HIU 152 152
36 ON2GA 150 150
37 IU5SHF 144 144
37 IV3BHD 144 144
38 I1TEX 114 114
38 SP9GFY 114 114
39 IC8TEM 112 112
40 YO5DND 110 110
41 DJ7YP 99 99
41 YO5TP 99 99
42 SM6MVE 98 98
43 YO3CCB 96 96
44 G7WIR 90 90
44 SP3CAI 90 90
45 SQ9ONP 84 84
46 YO3RU 77 77
47 SP9MOV 75 75
48 2E0MRK 70 70
48 LZ2SQ 70 70
48 SQ5N 70 70
48 YO3FWL 70 70
49 HG3FMZ 63 63
50 SP9VRY 54 54
51 SP9MQU 52 52
52 IU4QTF 48 48
52 OM5CM 48 48
52 SP3UKK 48 48
52 SP9CSE 48 48
52 SP9FIZ 48 48
53 IU5PSY 44 44
54 OE6VIE 42 42
55 SP9UNU 40 40
56 9A2EY 30 30
56 SP3MEO 30 30
57 SA6ZGM 28 28
57 SQ8AQX 28 28
58 DA1HM 25 25
58 OE6ZNG 25 25
59 YO3GNF 24 24
59 YO5DHT 24 24
59 YO6KNY 24 24
60 SQ9BDB 21 21
61 F4AMF 20 20
61 IK0LLK 20 20
62 OE1PAB 15 15
62 SP7CMW 15 15
63 SP9AX 14 14
64 DB7YI 12 12
64 SQ3WSO 12 12
65 IN3GRV 9 9
66 OE1KDA 8 8
66 SP8LPL 8 8
66 YO9XC 8 8
67 DA6TW 6 6
67 DL7UKM 6 6
68 SQ6NCC 4 4
69 SQ9IDE 3 3
70 DL4DAE 2 2
70 LZ2JU 2 2
70 OE1OGU 2 2
71 DL8MEK 1 1
71 HA9SB 1 1
71 HA9TA 1 1
71 SM6L 1 1

High power

Place General Call Total points January February March April May June July August September October November December
1 DJ2KP 1984 1984
2 DL5EBS 1400 1400
3 G0XDI 1275 1275
4 SM7VUK 1225 1225
5 PA6I 1173 1173
6 DF7RG 1140 1140
7 OV3T 1050 1050
8 9A3EYA 1025 1025
9 OE4WHG 1008 1008
10 DK5WO 765 765
11 G3YDY 720 720
12 G0JJG 495 495
13 F4FET 396 396
14 DL2FQ 384 384
15 SP8ZBW 247 247
16 IU5REE 198 198
17 YO5AVN 154 154
18 YO3AK 150 150
19 IX1VYM 80 80
20 YO5CRI 56 56
21 SP3TYF 35 35
22 SM5EPO 18 18
23 EI8KN 12 12
24 F1NZC 9 9
25 LZ1JH 4 4