Callsign: SP8ZBW

Category: Low power

Band: 432

Claimed score: 253

Final score: 220

Date Time Call RX WWL Reason
20240410 1710 SP9EMF JN99
20240410 1712 SP9MOV JO90
20240410 1713 SP9CSE KO00
20240410 1719 YO5AVN KN17
20240410 1725 SN9A JO90
20240410 1727 SP9VRY KN09
20240410 1731 SP8DXZ KO00
20240410 1733 SP5IDR KO01
20240410 1741 SP8SN KO11
20240410 1757 SP9CLQ KO00
20240410 1758 SP7JS KO00
20240410 1800 SP2FRY JO83
20240410 1812 SP9WTA KN09
20240410 1819 SP5CMW KO01
20240410 1826 SP9UNU JO90
20240410 1830 SP8XGU KO00
20240410 1840 SP7EXY KO00
20240410 1847 SP9LOP JO90 No log, but locator ok
20240410 1926 HA5FB JN97 Time difference
20240410 1938 HA9TA KN08
20240410 2022 SP6SYU JO71
20240410 2033 SP2DDV JO83
20240410 2052 SQ9IDE JN99


Claimed calls (23): HA5FB, HA9TA, SN9A, SP2DDV, SP2FRY, SP5CMW, SP5IDR, SP6SYU, SP7EXY, SP7JS, SP8DXZ, SP8SN, SP8XGU, SP9CLQ, SP9CSE, SP9EMF, SP9LOP, SP9MOV, SP9UNU, SP9VRY, SP9WTA, SQ9IDE, YO5AVN
Claimed locators (11): JN97, JN99, JO71, JO83, JO90, KN08, KN09, KN17, KO00, KO01, KO11
Validated calls (22): HA9TA, SN9A, SP2DDV, SP2FRY, SP5CMW, SP5IDR, SP6SYU, SP7EXY, SP7JS, SP8DXZ, SP8SN, SP8XGU, SP9CLQ, SP9CSE, SP9EMF, SP9LOP, SP9MOV, SP9UNU, SP9VRY, SP9WTA, SQ9IDE, YO5AVN
Validated locators (10): JN99, JO71, JO83, JO90, KN08, KN09, KN17, KO00, KO01, KO11