Callsign: YO9FTR

Category: Low power

Band: 432

Claimed score: 90

Final score: 90

Date Time Call RX WWL Reason
20240410 1740 YO3CCB KN34
20240410 1741 YO3CBS KN34
20240410 1742 YO3FWL KN24
20240410 1743 YO3GJ KN34
20240410 1744 YO3YKT KN34
20240410 1801 YO6PQE KN36
20240410 1830 YO3JW KN35
20240410 1832 LZ2JU KN34
20240410 1920 YO6KNY KN36
20240410 1921 YO3CS KN34
20240410 1927 YO2LOJ KN05
20240410 1929 YO5DHT KN26
20240410 1935 YO3VK KN34
20240410 1940 YO3GNF KN34
20240410 1944 YO9AYN KN24


Claimed calls (15): LZ2JU, YO2LOJ, YO3CBS, YO3CCB, YO3CS, YO3FWL, YO3GJ, YO3GNF, YO3JW, YO3VK, YO3YKT, YO5DHT, YO6KNY, YO6PQE, YO9AYN
Claimed locators (6): KN05, KN24, KN26, KN34, KN35, KN36
Validated calls (15): LZ2JU, YO2LOJ, YO3CBS, YO3CCB, YO3CS, YO3FWL, YO3GJ, YO3GNF, YO3JW, YO3VK, YO3YKT, YO5DHT, YO6KNY, YO6PQE, YO9AYN
Validated locators (6): KN05, KN24, KN26, KN34, KN35, KN36