Callsign: DF4IAE

Category: Low power

Band: 1296

Claimed score: 45

Final score: 45

Date Time Call RX WWL Reason
20230215 1705 DM1NKA JN49
20230215 1711 DM2GM JN49
20230215 1717 DL5FCW JO40
20230215 1803 DM2GM JN49 Time difference.Time difference
20230215 1805 PA2CV JO32
20230215 1808 DM1NKA JN49
20230215 1811 DG4SVK JN49
20230215 1816 DH7IF JN49
20230215 1907 DL2EAA JN48 No log, but locator ok
20230215 1911 DL1KDA JO30
20230215 1922 DL5FCW JO40
20230215 1923 DJ5AR JN49
20230215 2022 DL5FCW JO40
20230215 2029 DM2GM JN49


Claimed calls (9): DG4SVK, DH7IF, DJ5AR, DL1KDA, DL2EAA, DL5FCW, DM1NKA, DM2GM, PA2CV
Claimed locators (5): JN48, JN49, JO30, JO32, JO40
Validated calls (9): DG4SVK, DH7IF, DJ5AR, DL1KDA, DL2EAA, DL5FCW, DM1NKA, DM2GM, PA2CV
Validated locators (5): JN48, JN49, JO30, JO32, JO40