Callsign: YO3DAX

Category: Low power

Band: 144

Claimed score: 60

Final score: 60

Date Time Call RX WWL Reason
20220202 1913 YO9AYN KN24
20220202 1915 YO9AYN KN24
20220202 1918 YO3DIU KN34
20220202 1919 YO3YKT KN34
20220202 1921 YO3VK KN34
20220202 1922 YO3JW KN35
20220202 1924 YO3FWL KN24
20220202 1926 YO3CCB KN34
20220202 1927 YO3GNF KN34
20220202 1931 YO9FTR KN25
20220202 1944 YO7CW KN24
20220202 2002 YO3YKT KN34
20220202 2038 YO9LIG KN24
20220202 2045 YO6KNY KN36


Claimed calls (12): YO3CCB, YO3DIU, YO3FWL, YO3GNF, YO3JW, YO3VK, YO3YKT, YO6KNY, YO7CW, YO9AYN, YO9FTR, YO9LIG
Claimed locators (5): KN24, KN25, KN34, KN35, KN36
Validated calls (12): YO3CCB, YO3DIU, YO3FWL, YO3GNF, YO3JW, YO3VK, YO3YKT, YO6KNY, YO7CW, YO9AYN, YO9FTR, YO9LIG
Validated locators (5): KN24, KN25, KN34, KN35, KN36