Callsign: YO3CCB

Category: Low power

Band: 432

Claimed score: 56

Final score: 56

Date Time Call RX WWL Reason
20230308 1702 YO3VIO KN24
20230308 1703 YO9AYN KN24
20230308 1705 YO3FMU KN34
20230308 1707 YO6KNY KN36
20230308 1710 YO9NC KN34
20230308 1719 YO3CBS KN34
20230308 1721 YO3PGF KN34
20230308 1737 YO3FWL KN24
20230308 1756 YO3GCL KN34
20230308 1801 YO3CS KN34
20230308 1807 YO9BCM KN35
20230308 1842 YO9RIJ KN35
20230308 1911 YO3JW KN35
20230308 1953 YO8ENF KN34


Claimed calls (14): YO3CBS, YO3CS, YO3FMU, YO3FWL, YO3GCL, YO3JW, YO3PGF, YO3VIO, YO6KNY, YO8ENF, YO9AYN, YO9BCM, YO9NC, YO9RIJ
Claimed locators (4): KN24, KN34, KN35, KN36
Validated calls (14): YO3CBS, YO3CS, YO3FMU, YO3FWL, YO3GCL, YO3JW, YO3PGF, YO3VIO, YO6KNY, YO8ENF, YO9AYN, YO9BCM, YO9NC, YO9RIJ
Validated locators (4): KN24, KN34, KN35, KN36