Callsign: YO2GL

Category: Low power

Band: 144

Claimed score: 280

Final score: 247

Date Time Call RX WWL Reason
20230705 1713 HA3FQG JN86
20230705 1910 9A2MW JN75
20230705 1913 IU3FBL JN55 Time difference
20230705 1914 9A4MZ JN85 No log, but locator ok
20230705 1915 YU7AEC JN95 No log, but locator ok
20230705 1917 YO5PBG KN17 QSO not present in other logs
20230705 1920 YO3CCB KN34 Time difference
20230705 1921 YO3YKT KN35 Time difference
20230705 1922 YO3YKT KN35 Time difference
20230705 1925 YO3CBS KN34
20230705 1926 YO9RIJ KN35
20230705 1928 YO3FWL KN24 Time difference
20230705 1929 YO3FWL KN24 Time difference
20230705 1931 YO5CRI KN16
20230705 1934 OE4WHG JN87
20230705 1938 9A4MZ JN85 No log, but locator ok
20230705 1939 9A4P JN85 No log, but locator ok
20230705 1939 9A4P JN85 No log, but locator ok
20230705 1944 S54PK JN76 No log, but locator ok
20230705 1947 IU3FBL JN55
20230705 1949 E76C JN84
20230705 1952 YO7EY KN14
20230705 1956 YT7RD JN95 No log, but locator ok
20230705 1959 YO3VK KN34
20230705 2001 YO3CS KN34
20230705 2002 YO3CCB KN34
20230705 2004 YO3FWL KN24
20230705 2007 YO3YKT KN35


Claimed calls (20): 9A2MW, 9A4MZ, 9A4P, E76C, HA3FQG, IU3FBL, OE4WHG, S54PK, YO3CBS, YO3CCB, YO3CS, YO3FWL, YO3VK, YO3YKT, YO5CRI, YO5PBG, YO7EY, YO9RIJ, YT7RD, YU7AEC
Claimed locators (14): JN55, JN75, JN76, JN84, JN85, JN86, JN87, JN95, KN14, KN16, KN17, KN24, KN34, KN35
Validated calls (19): 9A2MW, 9A4MZ, 9A4P, E76C, HA3FQG, IU3FBL, OE4WHG, S54PK, YO3CBS, YO3CCB, YO3CS, YO3FWL, YO3VK, YO3YKT, YO5CRI, YO7EY, YO9RIJ, YT7RD, YU7AEC
Validated locators (13): JN55, JN75, JN76, JN84, JN85, JN86, JN87, JN95, KN14, KN16, KN24, KN34, KN35