Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul  

Filter by DXCC:   General     9A     DL     EI     F     G     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO  

Low Power (25)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
SP3CAI 10 9 90 70 W FT857 + PA Yagi 13 elem
SP3MEO 6 5 30 30 W TS 2000 14 el
SP3NYF 19 17 323 70 W IC-9700 Yagi 21 el.
SP3UKK 8 6 48 70 W IC-9700 12 el. Yagi
SP5IDR 29 17 493 75 W ic-9700 2x 23el
SP6SYU 15 12 180 50 W FT991A 2x18 ele.
SP7CMW 5 3 15 40 W Yaesu FT-847 Yagi 10-el H + Yagi 4-el V
SP8LPL 4 2 8 25 W Kenwood TR X50
SP9AX 7 2 14 10 W FTX-1 X50
SP9CSE 12 4 48 70 W IC-9700 GP98,Yagi 5el.
SP9EMF 35 18 630 70 W IC-970 Diamond A-430S15 x2
SP9FIZ 12 4 48 70 W IC-9700 Comet GP-6
SP9GFY 20 7 140 70 W IC-9700 X-510
SP9MOV 15 5 75 30 W FT-991A UV-200
SP9MQU 13 4 52 20 W IC-7100 X-200
SP9UNU 11 5 55 75 W IC-9700 X7000
SP9VRY 9 6 54 40 W ic-820 9el.
SQ3WSO 4 3 12 25 W Yaesu FT-736 Yagi 5el
SQ5N 13 9 117 70 W ic-9700 GP98
SQ6IYD 27 20 540 60 W IC9700 15el
SQ6NCC 2 2 4 35 W Icom IC-7100 DK7ZB 8el
SQ8AQX 7 4 28 40 W ic-9700 25el yagi
SQ9BDB 8 3 24 8 W FT-897D X-510N
SQ9IDE 3 1 3 1 W IC-9700 11 el Yagi H
SQ9ONP 14 6 84 20 W Icom IC-821 DK7ZB - V

High Power (2)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
SP3TYF 7 5 35 150 W FT-726R + PA + LNA 4x9el. yagi
SP8ZBW 19 13 247 90 W TS790 23 el. DK7ZB

Checklogs (2)

Call Band
IK1OXF 432
PA2BTK 432