Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     DL     G     I     LZ     OK     OM     PA     SP     YO  

Low Power (18)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
PA0FEV 6 2 12 Yaesu FT991 Diamond X7000 50 2020-10-07 19:46
PA0HTW 11 4 44 IC706mk2g Icom + PAC30-130B Mirage 1/4 lambda vertical 50 2020-10-08 12:26
PA1FER 39 9 351 YEASU FT100 X300 10 2020-10-07 19:46
PA1WLS 8 5 40 Yaesu Ft-991A dx-50n 50 2020-10-07 19:46
PA2BTK 18 4 72 ICOM 5 el yagi E/W 20 2020-10-08 17:59
PA3FOE 22 4 88 IC910 Vert. antenne 40 2020-10-11 18:12
PA3GMG 32 5 160 IC7100 SG-9500 50 2020-10-08 04:07
PA3GUV 34 3 102 FT-857 GP1 35 2020-10-07 19:46
PA7PYR 11 5 55 Yaesu FT817 +pa vert. 15m high 31m asl and 11el G0KSC owl hor 45 2020-10-08 09:40
PA9MD 34 5 170 ICOM IC-7100 Diamond X5000 @8mtr 50 2020-10-11 21:00
PB2RVS 28 9 252 9100 , j8xx2 J8xx2 at 20 mtr 50 2020-10-07 19:46
PD0JW 17 4 68 ICOM IC 9700 Diamond x5000n 25 2020-10-08 09:40
PD0NUD 43 9 387 IC 9700 Vert, 9 el horizontal 25 2020-10-07 19:46
PD2D 3 2 6 ts2000 7 el.dipole 25 2020-10-10 17:12
PD5RAY 16 5 80 Yaesu FT 857 Vertical 25 2020-10-07 19:46
PE1IWT 47 16 752 ic9700 3el. hor or vertical 50 2020-10-07 22:32
PE1NFT 31 6 186 TS-2000x GP6 / 7elm Hor 30 2020-10-07 19:46
PH2M 17 6 102 IC-9700 Diamond U-5000 / FlexaYagi FX217 50 2020-10-07 19:46

High Power (3)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
PA3EKM 16 5 80 IC7400 X7000 75 2020-10-08 20:45
PE3T 29 8 232 FT847 - GS31b 2I0JXX16 300 2020-10-07 22:32
PH4X 50 14 700 IC-9700 (hor) and IC-7100 (ver) 9-el LFA or X-5000 100 2020-10-07 19:46

Checklogs (2)

Call Band
YO2LSP 144
YO7FWS 144