Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
Results by DXCC:   General     9A     DL     G     HA     I     OE     OK     OM     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01 | 17 | 1 | 0 (0.0 %) | 8 | 136 | 10 W | ic-9700 | 64 el |
| 2 | SP9EMF | JN99PU | 14 | 0 | 0 (0.0 %) | 6 | 84 | 10 W | IC-970 | YAGI 30-el+37el |
| 3 | PH40KLM | JO22HC | 13 | 0 | 0 (0.0 %) | 5 | 65 | 10 W | IC-9700 | SHF design 2344 |
| 4 | IW2DNI | JN45TI | 11 | 0 | 0 (0.0 %) | 5 | 55 | 10 W | SUNSDR+SGLAB TRV | 18el yu1cf |
| 4 | PA7ML | JO22ME | 11 | 0 | 0 (0.0 %) | 5 | 55 | 10 W | icom 9700 | 44 elm beam |
| 5 | SQ9IDE | JN99KX | 13 | 1 | 0 (0.0 %) | 4 | 52 | 10 W | IC-9700 | Comet GP-21 |
| 6 | OM5CM | JN98DF | 8 | 0 | 1 (12.5 %) | 6 | 48 | 10 W | IC9700 | 55 el. F9FT |
| 7 | 9A3JY | JN85UH | 9 | 1 | 2 (22.22 %) | 4 | 36 | 10 W | TS-2000X | Yagi 44 el. |
| 8 | DF4IAE | JN49IK | 6 | 0 | 0 (0.0 %) | 4 | 24 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 9 | SP9GFY | JO90LD | 11 | 0 | 0 (0.0 %) | 2 | 22 | 10 W | IC-9700 | DIAMOND F-1230A2 |
| 10 | SP9FIZ | JO90LE | 7 | 0 | 0 (0.0 %) | 3 | 21 | 10 W | IC-9700 | X-6000 |
| 11 | OK1DMP | JN79 | 5 | 0 | 0 (0.0 %) | 4 | 20 | 10 W | IC-9700 | 44 el Yagi |
| 11 | SM7KOJ | JO66 | 5 | 1 | 0 (0.0 %) | 4 | 20 | 10 W | IC-9700 | 55 el |
| 11 | SQ6IYD | JO81CJ | 5 | 0 | 1 (20.0 %) | 4 | 20 | 10 W | IC9700 | 36el slant |
| 12 | 9A2GB | JN75UT | 8 | 0 | 0 (0.0 %) | 2 | 16 | 10 W | Icom IC-9700 | HELIX-23-2 |
| 13 | 9A2EY | JN85AT | 7 | 0 | 0 (0.0 %) | 2 | 14 | 8 W | IC-9700 | 18 EL. LOOP YAGI |
| 14 | OK1CT | JN69QQ | 4 | 0 | 0 (0.0 %) | 3 | 12 | 5 W | IC-9700 | 36 el.yagi |
| 15 | SQ9NRF | JO90PH | 5 | 0 | 0 (0.0 %) | 2 | 10 | 10 W | FT 736r | HB9SSH |
| 16 | SP9CSE | KO00AB | 4 | 0 | 0 (0.0 %) | 2 | 8 | 9 W | IC-9700 | GP98 |
| 17 | IU3LWI | JN55RN | 2 | 1 | 0 (0.0 %) | 2 | 4 | 10 W | kenwood ts 2000x | gp 98n |
| 17 | OE6BAU | JN77QA | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Icom IC-9700 | Diamond VX4000 |
| 17 | OE6TNO | JN77RC | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Icom IC-9700 | KP X-5000-PWR |
| 17 | OK1ADT | JO80AC | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ic9100 | 16 el. |
| 17 | SP5QIR | KO02DF | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | 9K7 | 1x5/8 vertical |
| 18 | PD2RLD | JO21SW | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | Kenwood TS-2000x | X-5000 on 14 mtrs. |
| 19 | DL7UKM | JN49HM | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | MR77, vertical, indoor |
| 19 | I3JUK | JN55WI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 27 el |
| 19 | OE1OGU | JN88 | 1 | 0 | 1 (100.0 %) | 1 | 1 | 2 W | IC-705+23cm Converter SG-LAB | HELIX-23 |
| 19 | YO2KBB | KN06ME | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 47e |
| 19 | YO3CBS | KN34CK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC9700 |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQ5N | KO02LH | 21 | 1 | 0 (0.0 %) | 14 | 294 | 350 W | ic 9700 , PA | 55el F9FT |
| 2 | SM7VUK | JO66LI | 15 | 0 | 3 (20.0 %) | 12 | 180 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 3 | PA2CV | JO32BF | 14 | 0 | 2 (14.29 %) | 12 | 168 | 120 W | IC9700 + masthead | 67el SHF |
| 4 | IK2BUF | JN45 | 15 | 0 | 1 (6.67 %) | 7 | 105 | 100 W | ic-9700 | 30 ele h |
| 5 | DF7RG | JN68 | 11 | 0 | 1 (9.09 %) | 9 | 99 | 200 W | TS2000X | 55 ele F9FT |
| 5 | OK1PGS | JN69RS | 11 | 0 | 0 (0.0 %) | 9 | 99 | 120 W | IC-9700 + PA | 26 el Y. |
| 6 | IW2GXI | JN45SN | 16 | 1 | 1 (6.25 %) | 6 | 96 | 70 W | IC-9700 | 23 el TonnĂ balcony |
| 7 | SP2FRY | JO83WR | 10 | 1 | 0 (0.0 %) | 7 | 70 | 50 W | IC-9700 | 50 el |
| 8 | SP9MQU | JO90LE | 13 | 0 | 0 (0.0 %) | 4 | 52 | 38 W | IC-905 | GP 9x1/2 |
| 9 | G0JJG | JO02 | 8 | 0 | 0 (0.0 %) | 6 | 48 | 100 W | K3S + TVTR + 2 x 2c39 + LNA | 23 ele Tonna @ 9m |
| 10 | SP9UNU | JO90OG | 12 | 1 | 0 (0.0 %) | 3 | 36 | 50 W | IC-905 | X7000 |
| 11 | SP3UKK | JO82JJ | 5 | 0 | 0 (0.0 %) | 5 | 25 | 30 W | IC-9700 | 23 el |
| 12 | YO5AVN | KN17WW | 5 | 0 | 0 (0.0 %) | 4 | 20 | 100 W | IC9700 | 55el F9FT |
| 13 | IK8IOZ | JN71DB | 4 | 0 | 2 (50.0 %) | 3 | 12 | 30 W | ICOM IC-9700 | Yagi 52JXX23 |
| 14 | HA5OLA | JN97IL | 3 | 0 | 0 (0.0 %) | 3 | 9 | 60 W | IC-9700 | 2x29element yagi |
| 15 | DL1KDA | JO30EP | 2 | 0 | 0 (0.0 %) | 2 | 4 | 250 W | Kuhne TRV - Preamp | 39ele |
| 16 | SM5EPO | JP80MC | 1 | 0 | 0 (0.0 %) | 1 | 1 | 130 W | FT-857D, SSPA | 55el Tonna |