Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     9A     DL     HA     I     OM     PA     SM     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | SM7KOJ | JO66 | 14 | 1 | 0 (0.0 %) | 11 | 154 | 10 W | IC-9700 | 55 el |
2 | SP5IDR | KO01 | 14 | 1 | 0 (0.0 %) | 7 | 98 | 10 W | ic-9700 | 64 el |
3 | IW2DNI | JN45TI | 13 | 0 | 0 (0.0 %) | 7 | 91 | 10 W | SUNSDR+SGLAB TRV | 18el yu1cf |
4 | SP9EMF | JN99PU | 13 | 0 | 0 (0.0 %) | 6 | 78 | 10 W | IC-910H | YAGI 30-EL |
4 | SQ9IDE | JN99KX | 13 | 1 | 0 (0.0 %) | 6 | 78 | 10 W | IC-9700 | GP21 |
5 | SQ6IYD | JO81CJ | 10 | 0 | 1 (10.0 %) | 7 | 70 | 10 W | IC9700 | 36el slant |
6 | SP7EXY | KO00QV | 9 | 0 | 0 (0.0 %) | 7 | 63 | 10 W | IC-9700 | 2 x 60ely |
7 | PH2M | JO22HC | 11 | 0 | 1 (9.09 %) | 5 | 55 | 10 W | IC-7300 | SHF design 2344 horz. |
8 | PA7ML | JO22ME | 10 | 0 | 0 (0.0 %) | 5 | 50 | 10 W | icom 9700 | 44 elm 12 metre high |
9 | SP9CLQ | KO00 | 7 | 0 | 0 (0.0 %) | 5 | 35 | 9 W | IC-9700 | 32 elem. DL6WU and GP93 |
10 | 9A3JY | JN85UH | 7 | 0 | 1 (14.29 %) | 3 | 21 | 10 W | TS-2000X | Yagi 44 el. |
11 | DF4IAE | JN49IK | 5 | 0 | 0 (0.0 %) | 4 | 20 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
11 | OM5CM | JN98DF | 5 | 0 | 0 (0.0 %) | 4 | 20 | 10 W | IC9700 | 55 el. F9FT |
12 | 9A2GB | JN75UT | 6 | 0 | 1 (16.67 %) | 3 | 18 | 10 W | Icom IC-9700 | HELIX-23-2 |
12 | I1TEX | JN35SA | 6 | 0 | 0 (0.0 %) | 3 | 18 | 10 W | ic9700 | 35 el Tonna |
13 | SP9CSE | KO00AB | 4 | 1 | 0 (0.0 %) | 3 | 12 | 10 W | IC-9700 | GP98 |
13 | SP9GFY | JO90LD | 6 | 0 | 0 (0.0 %) | 2 | 12 | 10 W | IC-9700 | DIAMOND F-1230A2 |
14 | HA5OLA | JN97IL | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | IC-9700 | 29element yagi |
14 | YO3CBS | KN34CK | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | IC9700 | YAGI 18 EL |
15 | PE1FBC | JO22UM | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | ic9700 | hor 11 el / vert |
16 | SP3NYF | JO72PR | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | IC-9700 | yagi 41 el. |
17 | SP3UKK | JO82JJ | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | IC-9700 | 23 el |
18 | DG9MDM | JN67 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | 8 El. Yagi |
18 | DL7UKM | JN49HM | 1 | 0 | 0 (0.0 %) | 1 | 1 | 9 W | IC-9700 | Dipole, horizontal |
18 | I3JUK | JN55WI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 27 el |
18 | OM5UM | JN98 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9100 | OK2KKW |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 25 | 0 | 3 (12.0 %) | 17 | 425 | 150 W | FT-817+TRV+PA | 2m Dish |
2 | SM7VUK | JO66LI | 22 | 0 | 0 (0.0 %) | 14 | 308 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
3 | PA2CV | JO32BF | 18 | 0 | 0 (0.0 %) | 13 | 234 | 120 W | IC9700 + masthead | 67el SHF |
3 | SP2FRY | JO83WR | 18 | 0 | 0 (0.0 %) | 13 | 234 | 50 W | IC-9700 | 50 el |
4 | SQ5N | KO02 | 18 | 0 | 0 (0.0 %) | 12 | 216 | 200 W | IC-9700 + PreAmp | 55 el. F9FT |
5 | PA6I | JO32CG | 16 | 0 | 1 (6.25 %) | 9 | 144 | 120 W | Icom IC9700 & RKI Amp | 36 Elements YU1CF Yagi |
6 | SP2DDV | JO83VE | 12 | 0 | 0 (0.0 %) | 11 | 132 | 70 W | IC9700 | 4x37elem DL6WU |
7 | SM0DJW | JO88WW | 11 | 0 | 0 (0.0 %) | 6 | 66 | 500 W | IC9700 | 4 * 44 el. |
8 | IW2GXI | JN45 | 8 | 0 | 1 (12.5 %) | 5 | 40 | 70 W | IC-9700 | 23 el TonnĂ balcony |
9 | DF7RG | JN68 | 6 | 0 | 0 (0.0 %) | 6 | 36 | 180 W | TS2000X | 55 ele F9FT |
10 | SP9UNU | JO90OG | 7 | 0 | 0 (0.0 %) | 5 | 35 | 50 W | IC-905 | X7000 |
11 | IK2BUF | JN45 | 10 | 0 | 1 (10.0 %) | 3 | 30 | 100 W | ic-9700 | 30 ele h |
12 | SM5EPO | JP80MC | 6 | 0 | 0 (0.0 %) | 4 | 24 | 130 W | FT857D, Transverter DB6NT, SSPA, | 55el Tonna |
13 | YO5AVN | KN17WW | 5 | 0 | 0 (0.0 %) | 4 | 20 | 100 W | IC9700 | 55el F9FT |
14 | SP9MQU | JO90LE | 6 | 0 | 0 (0.0 %) | 3 | 18 | 50 W | FT-991A + TRV | GP 9x1/2 |
15 | YO3YKT | KN34 | 2 | 0 | 0 (0.0 %) | 2 | 4 | 20 W | IC-9700+SG-LAB PA | PA1296-18-1.5RB |