Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
Results by DXCC:   General     9A     DL     G     HA     I     OK     OM     OZ     PA     SM     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | SQ6IYD | JO81CJ | 13 | 0 | 2 (15.38 %) | 10 | 130 | 10 W | IC9700 | 36el slant |
2 | IW2DNI | JN45TI | 14 | 0 | 1 (7.14 %) | 9 | 126 | 10 W | SUNSDR+SGLAB TRV | 18el yu1cf |
3 | SP5IDR | KO01 | 14 | 0 | 0 (0.0 %) | 8 | 112 | 10 W | ic-9700 | 64 el |
4 | SP9EMF | JN99PU | 14 | 0 | 0 (0.0 %) | 7 | 98 | 10 W | IC-910H | YAGI 30-el+37el |
5 | OM5CM | JN98DF | 10 | 0 | 0 (0.0 %) | 8 | 80 | 10 W | IC9700 | 55 el. F9FT |
6 | SM7KOJ | JO66 | 8 | 0 | 0 (0.0 %) | 7 | 56 | 10 W | IC-9700 | 55 el |
7 | IV3DXW | JN65QQ | 9 | 0 | 1 (11.11 %) | 6 | 54 | 10 W | FT736R | 55el |
8 | SQ9IDE | JN99KX | 11 | 0 | 0 (0.0 %) | 4 | 44 | 10 W | IC-9700 | Comet GP-21 |
9 | PA7ML | JO22ME | 8 | 0 | 2 (25.0 %) | 5 | 40 | 10 W | icom 9700 | 44 elm 12 metre high |
10 | SP9CLQ | KO00 | 7 | 0 | 0 (0.0 %) | 5 | 35 | 9 W | IC-9700 | 32 elem. DL6WU |
11 | IW2GXI | JN45 | 8 | 0 | 0 (0.0 %) | 4 | 32 | 10 W | IC-9700 | 23 el TonnĂ balcony |
12 | 9A3JY | JN85UH | 7 | 0 | 1 (14.29 %) | 4 | 28 | 10 W | TS-2000X | Yagi 44 el. |
13 | OK1OBR | JO70VA | 5 | 3 | 0 (0.0 %) | 5 | 25 | 10 W | ic9100 | 55 el. |
14 | DF4IAE | JN49IK | 6 | 0 | 0 (0.0 %) | 4 | 24 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
15 | SP3UKK | JO82JJ | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | IC-9700 | 23 el |
15 | YO3CBS | KN34CK | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | IC9700 | YAGI 18 EL |
16 | 9A2GB | JN75UT | 5 | 0 | 1 (20.0 %) | 2 | 10 | 10 W | Icom IC-9700 | HELIX-23-2 |
16 | IZ6NNH | JN63JW | 5 | 0 | 1 (20.0 %) | 2 | 10 | 10 W | TS-790E | 26el yagi |
17 | SP9GFY | JO90LD | 4 | 1 | 0 (0.0 %) | 2 | 8 | 10 W | IC-9700 | DIAMOND F-1230A2 |
18 | OZ4VW | JO45UT | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | ic-9700 | Vertical |
18 | SP9CSE | KO00AB | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | IC-9700 | GP98 |
18 | SP9FIZ | JO90LE | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | IC-9700 | X-6000 |
19 | IK8IOZ | JN71DB | 2 | 0 | 1 (50.0 %) | 2 | 4 | 10 W | ICOM IC-9700 | Yagi I0JXX70 |
19 | IW4CPU | JN54QL | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Icom 9700 | 2x16 yagi |
19 | SP5QIR | KO02DF | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ||
20 | I3JUK | JN55WI | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | ic9700 | 27 el |
21 | DG9MDM | JN67 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | 8 El. Yagi |
21 | DM2GM | JN49 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 8 W | IC-9700 | 14-Element under the roof |
21 | IW3QTG | JN65 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 2 W | ic9700 | indoor 7 el |
21 | OK1ADT | JO80AC | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 16 el. |
21 | OM5UM | JN98EO | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9100 | ok2kkw |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | SM7EYW | JO65NK | 24 | 0 | 0 (0.0 %) | 16 | 384 | 150 W | IC2610+Trans+TUG | 44el Yagi |
2 | SM7VUK | JO66LI | 20 | 0 | 0 (0.0 %) | 15 | 300 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
3 | SQ5N | KO02LH | 21 | 0 | 1 (4.76 %) | 14 | 294 | 400 W | ic 9700 , PA | 55el F9FT |
4 | SP2DDV | JO83VE | 14 | 0 | 0 (0.0 %) | 11 | 154 | 70 W | IC9700 | 4x37elem DL6WU |
5 | SP2FRY | JO83WR | 12 | 0 | 0 (0.0 %) | 11 | 132 | 50 W | IC-9700 | 50 el |
6 | PA2CV | JO32BF | 11 | 0 | 0 (0.0 %) | 10 | 110 | 120 W | IC9700 + masthead | 67el SHF |
7 | HA5UA | JN97UM | 9 | 0 | 1 (11.11 %) | 8 | 72 | 80 W | IC-9700 | 150cm mesh dish |
8 | IK2BUF | JN45 | 13 | 0 | 3 (23.08 %) | 5 | 65 | 100 W | ic-9700 | 30 ele h |
9 | OL730PLZ | JN69RS | 8 | 1 | 0 (0.0 %) | 6 | 48 | 120 W | IC-9700 + PA | 38el Y. |
10 | SP9MQU | JO90LE | 9 | 0 | 0 (0.0 %) | 4 | 36 | 50 W | FT-991A + TRV | GP 9x1/2 |
11 | SM5EPO | JP80MC | 6 | 0 | 0 (0.0 %) | 5 | 30 | 130 W | FT857D, Transverter DB6NT, SSPA, | 55el Tonna |
12 | DJ6TA | JO30MS | 6 | 0 | 3 (50.0 %) | 4 | 24 | 20 W | TS-120A+Transverter+PA | Parabol 1,2m |
12 | YO5AVN | KN17WW | 6 | 0 | 0 (0.0 %) | 4 | 24 | 100 W | IC9700 | 55el F9FT |
13 | YO7FWS | KN24DJ | 5 | 0 | 0 (0.0 %) | 4 | 20 | 100 W | FT897D + SGLAB TR1300 | WIMO 44 EL |
14 | YO3YKT | KN34 | 4 | 0 | 0 (0.0 %) | 3 | 12 | 20 W | IC-9700+SG-LAB PA | PA1296-18-1.5RB |
15 | YO7CW | KN24KU | 3 | 0 | 0 (0.0 %) | 2 | 6 | 20 W | icom 9700 + PA | Yagi 40 el |
16 | IK4POI | JN54KP | 3 | 0 | 0 (0.0 %) | 1 | 3 | 20 W | ICOM IC 9700 | comet gp 95 |
17 | G0JJG | JO02 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 100 W | K3S + TVTR + 2 x 2c39 + LNA | 23 ele Tonna @ 9m |
17 | OK1PGS | JN69RS | 1 | 0 | 0 (0.0 %) | 1 | 1 | 120 W | IC-9700 + PA | 38el Y. |