Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
Results by DXCC:   General     9A     DL     G     HA     I     OE     OK     OM     ON     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01TV | 16 | 0 | 0 (0.0 %) | 10 | 160 | 10 W | ic-9700 | 64 el |
| 2 | PA7ML | JO22ME | 18 | 0 | 0 (0.0 %) | 8 | 144 | 10 W | icom 9700 | 44 elm beam |
| 3 | PH2M | JO22HC | 17 | 0 | 0 (0.0 %) | 8 | 136 | 10 W | IC-9700 | SHF-design 2344 |
| 4 | OK1OBR | JO70VA | 10 | 1 | 0 (0.0 %) | 10 | 100 | 7 W | IC-9100 | 55el. Tonna |
| 5 | IW2MXY | JN45NO | 14 | 0 | 0 (0.0 %) | 6 | 84 | 8 W | icom 9700 | 2 x 35 element |
| 6 | 9A3JY | JN85UH | 10 | 0 | 6 (60.0 %) | 7 | 70 | 10 W | TS-2000X | Yagi 44 el. |
| 7 | OM2RC | JN88OL | 8 | 0 | 0 (0.0 %) | 8 | 64 | 10 W | IC9700 | G3JVL |
| 8 | DF4IAE | JN49IK | 10 | 0 | 1 (10.0 %) | 6 | 60 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 9 | SP9EMF | JN99PU | 9 | 0 | 0 (0.0 %) | 5 | 45 | 10 W | IC-970 | YAGI 30-el+37el |
| 10 | IW2DNI | JN45TI | 8 | 0 | 0 (0.0 %) | 4 | 32 | 10 W | SUNSDR+SGLAB TRV | 18el yu1cf |
| 11 | SQ9IDE | JN99KX | 9 | 1 | 0 (0.0 %) | 3 | 27 | 8 W | IC-9700 | Comet GP-21 |
| 12 | DO3OI | JO52 | 5 | 0 | 0 (0.0 %) | 5 | 25 | 2 W | IC-705 with Transverter | Quad-Antenna |
| 13 | SP9FIZ | JO90LE | 8 | 0 | 0 (0.0 %) | 3 | 24 | 10 W | IC-9700 | Comet GP-21 |
| 14 | SM7KOJ | JO66 | 5 | 0 | 0 (0.0 %) | 4 | 20 | 9 W | IC-9700 | 55 el |
| 15 | SP9GFY | JO90LD | 8 | 0 | 0 (0.0 %) | 2 | 16 | 10 W | IC-9700 | F-1230A2 |
| 15 | SQ6IYD | JO81CJ | 4 | 0 | 0 (0.0 %) | 4 | 16 | 10 W | IC9700 | 36el slant |
| 15 | YO2LTA | KN06ME | 4 | 0 | 0 (0.0 %) | 4 | 16 | 10 W | ic9700 | yagi 47e x 2 |
| 16 | SP9CSE | KO00AB | 4 | 0 | 0 (0.0 %) | 3 | 12 | 9 W | IC-9700 | GP98 |
| 16 | SQ8AQX | KO00RH | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | ic-9700 | 25el yagi |
| 16 | SQ9NKU | JO90 | 6 | 0 | 0 (0.0 %) | 2 | 12 | 10 W | icom 9700 | comet gp 93 |
| 17 | DJ7YP | JO42GB | 3 | 0 | 1 (33.33 %) | 3 | 9 | 10 W | IC-705 + Transv. SG-LAB PA10W | antennas-amplifiers 13elm |
| 17 | I3JUK | JN55WI | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | ic9700 | 26 el |
| 17 | SP9CLQ | KO00 | 3 | 0 | 0 (0.0 %) | 3 | 9 | 9 W | IC-9700 | GP-93 (pol. V) |
| 18 | YO3CBS | KN34CK | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | IC9700 | Yagi 12 EL |
| 18 | YO3RU | KN34 | 3 | 0 | 0 (0.0 %) | 2 | 6 | 9 W | IC9700 | 4x15 elem |
| 19 | IU0PXN | JN61WM | 2 | 0 | 1 (50.0 %) | 2 | 4 | 8 W | IC9700 | JXX 36el |
| 19 | IW4BPE | JN54MG | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Icom IC 9700 | 17 elem. yagi |
| 19 | SQ5E | KO02LF | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | IC-9700 | X-7000 |
| 19 | SQ9NRF | JO90PH | 4 | 1 | 0 (0.0 %) | 1 | 4 | 10 W | FT 736r | HB9SSH V |
| 20 | DL4DAE | JO31OK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 2 W | Icom IC 705 + 23cm Transverter SG LAB | HB9CV |
| 20 | DL7UKM | JN49 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 8 W | IC-9700 | MR77, indoor |
| 20 | OE1OGU | JN88 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 5 W | IC-705+23cm Transverter SG-LAB | HELIX-23 |
| 20 | OK1ADT | JO80AC | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9100 | 16 el. |
| 20 | OK1DMP | JN79 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | 44 el. Yagi |
| 20 | PE1FBC | JO22UM | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 11elm hor x5000 1m ASL |
| 20 | SP5QIR | KO02DF | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL5EBS | JO31NH | 28 | 1 | 1 (3.57 %) | 17 | 476 | 150 W | FT-817+TRV+PA | 2m meshed dish |
| 2 | PA3CWS | JO22RE | 25 | 0 | 1 (4.0 %) | 14 | 350 | 15 W | ft897 +transverter | 1m50 dish |
| 3 | SQ5N | KO02LH | 19 | 0 | 1 (5.26 %) | 12 | 228 | 400 W | ic 9700 , PA 250W | F9FT |
| 4 | OK1PGS | JN69RS | 14 | 0 | 1 (7.14 %) | 13 | 182 | 120 W | IC-9700 + PA | 36el Y |
| 5 | SM7VUK | JO66LI | 16 | 0 | 1 (6.25 %) | 10 | 160 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 6 | IW2GXI | JN45SN | 19 | 1 | 1 (5.26 %) | 7 | 133 | 75 W | IC-9700 | 23 el TonnĂ balcony |
| 7 | HA5UA | JN97UM | 11 | 0 | 0 (0.0 %) | 11 | 121 | 100 W | IC-9700 +SSPA | 150cm mesh dish |
| 8 | PA6I | JO32CG | 14 | 2 | 0 (0.0 %) | 8 | 112 | 120 W | Icom IC-9700 | 36 Element YU1CF |
| 9 | ON4BCV | JO21JI | 12 | 0 | 0 (0.0 %) | 8 | 96 | 50 W | IC-9700 | 21el YAGI |
| 10 | G0JJG | JO02 | 10 | 0 | 0 (0.0 %) | 7 | 70 | 80 W | K3S + TVTR + 2 x 2c39 + LNA | 23 ele Tonna @ 9m |
| 11 | SP9UNU | JO90OG | 13 | 0 | 0 (0.0 %) | 5 | 65 | 50 W | IC-905 | X7000 |
| 12 | DJ6TA | JO30MS | 10 | 0 | 2 (20.0 %) | 6 | 60 | 30 W | TS-790+PA | Parabol 1,2m |
| 13 | IK2BUF | JN45 | 14 | 0 | 0 (0.0 %) | 4 | 56 | 100 W | ic-9700 | 30 ele h |
| 14 | IV3DXW | JN65QQ | 9 | 0 | 1 (11.11 %) | 5 | 45 | 40 W | ft736r | 55el |
| 15 | YR3T | KN34 | 6 | 0 | 0 (0.0 %) | 5 | 30 | 20 W | IC-9700+SG-LAB PA | 23cm36DXP |
| 16 | SP9MQU | JO90LE | 10 | 0 | 0 (0.0 %) | 2 | 20 | 38 W | IC-905 | GP 9x1/2 |
| 16 | YO2LOJ | KN05 | 5 | 0 | 0 (0.0 %) | 4 | 20 | 170 W | IC-9700 + PA | Yagi 44 elem. |
| 17 | SP3UKK | JO82JJ | 2 | 0 | 0 (0.0 %) | 2 | 4 | 30 W | IC-9700+PA SG-LAB | 23 el |
| 18 | YO3FWL | KN24 | 2 | 0 | 0 (0.0 %) | 1 | 2 | 20 W | FT857D+sg-lab transverter | DJ9BV |
| 19 | SM5EPO | JP80MC | 1 | 0 | 0 (0.0 %) | 1 | 1 | 130 W | FT857D, Transverter DB6NT, SSPA, | 55el Tonna |