Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
Results by DXCC:   General     9A     DL     HA     I     OE     OK     OM     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01VU | 17 | 0 | 0 (0.0 %) | 11 | 187 | 10 W | ic-9700 | 64 el |
| 2 | SP7EXY | KO00QV | 10 | 0 | 0 (0.0 %) | 8 | 80 | 10 W | ic-9700 | 2x60ely |
| 3 | PH2M | JO22HC | 12 | 0 | 2 (16.67 %) | 6 | 72 | 10 W | IC-9700 | SHF design 2344 horz. |
| 4 | SQ6IYD | JO81CJ | 9 | 1 | 2 (22.22 %) | 7 | 63 | 10 W | IC9700 | 36el slant |
| 5 | SP9EMF | JN99PU | 10 | 1 | 1 (10.0 %) | 6 | 60 | 10 W | IC-9100 | YAGI 30-EL |
| 6 | 9A3JY | JN85UH | 8 | 1 | 1 (12.5 %) | 7 | 56 | 10 W | TS-2000X | Yagi 44 el. |
| 7 | PA7ML | JO22ME | 10 | 0 | 0 (0.0 %) | 5 | 50 | 10 W | icom 9700 | 44 elm beam |
| 8 | 9A2EY | JN75XV | 9 | 0 | 1 (11.11 %) | 5 | 45 | 8 W | IC-9700 | 27 EL. LOOP YAGI |
| 9 | IW2MXY | JN45NO | 11 | 0 | 0 (0.0 %) | 4 | 44 | 8 W | icom 9700 | 2 x 35 element |
| 10 | DF4IAE | JN49IK | 7 | 0 | 1 (14.29 %) | 5 | 35 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 11 | SQ9IDE | JN99KX | 8 | 0 | 0 (0.0 %) | 4 | 32 | 8 W | IC-9700 | Comet GP-21 |
| 12 | IK2OLD | JN45KM | 9 | 0 | 0 (0.0 %) | 3 | 27 | 10 W | TS2000X | COMET GP21 |
| 13 | OM2RC | JN88OL | 5 | 0 | 0 (0.0 %) | 5 | 25 | 10 W | IC9k7 | G3JVL |
| 13 | SQ8AQX | KO00RH | 5 | 0 | 0 (0.0 %) | 5 | 25 | 10 W | ic-9700 | 25el yagi |
| 14 | SM7KOJ | JO66 | 7 | 0 | 1 (14.29 %) | 3 | 21 | 9 W | IC-9700 | 55 el |
| 15 | IW4BPE | JN54MG | 6 | 0 | 1 (16.67 %) | 3 | 18 | 10 W | Icom IC 9700 | 17 elem. yagi |
| 16 | SP9FIZ | JO90LE | 6 | 0 | 0 (0.0 %) | 2 | 12 | 10 W | IC-9700 | Comet GP21 |
| 16 | SP9GFY | JO90LD | 6 | 0 | 0 (0.0 %) | 2 | 12 | 10 W | IC-9700 | F-1230A2 |
| 17 | DO3OI | JO52 | 3 | 0 | 0 (0.0 %) | 3 | 9 | 2 W | IC-705 / SG-Labs Converter | |
| 17 | OK1ADT | JO80AC | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | ic9100 | 16 el. |
| 18 | SP5QIR | KO02DF | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | ic9700 | 5/8 vertical |
| 18 | YO3RU | KN34 | 3 | 0 | 0 (0.0 %) | 2 | 6 | 9 W | IC9700 | 4x24 |
| 19 | HG3FMZ | JN96AV | 2 | 0 | 0 (0.0 %) | 2 | 4 | 5 W | IC-9700 | PA1296-36-3BUT |
| 19 | IK2SGF | JN45QN | 4 | 0 | 0 (0.0 %) | 1 | 4 | 10 W | ic 9700 | verticale |
| 19 | OE6OCG | JN77TA | 2 | 7 | 1 (50.0 %) | 2 | 4 | 10 W | ic-9700 | 10 el. yagi |
| 19 | OK1DMP | JN79 | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | IC-9700 | 44 el Yagi |
| 19 | OK1OBR | JO70VA | 2 | 0 | 0 (0.0 %) | 2 | 4 | 7 W | IC-9100 | 55el. Tonna |
| 19 | SP3NYF | JO72PR | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | IC-9700 | yagi 41 el. |
| 19 | YO2LTA | KN06ME | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ic9700 | yagi 30e x 2 |
| 19 | YO3CBS | KN34CK | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Ic 9700 | YAGI 18 EL |
| 20 | DG2DBT | JO31XE | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | ICOM IC-9700 | Yagi 7el. hor. |
| 21 | DG9MDM | JN67 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | 8 El. Yagi |
| 21 | DL7UKM | JN49 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 9 W | Ic-9700 | NR470h, vertical |
| 21 | I3JUK | JN55WI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9700 | 26 el |
| 21 | OE1OGU | JN88 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 5 W | IC-705+23cm Transverter SG-LAB | HELIX-23 |
| 21 | SM0IKR | JO99CC | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | gp |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL5EBS | JO31NH | 21 | 0 | 1 (4.76 %) | 15 | 315 | 150 W | FT-817+TRV+PA | 2m meshed dish |
| 2 | SM7VUK | JO66LI | 20 | 0 | 2 (10.0 %) | 14 | 280 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 3 | SP2FRY | JO83WR | 18 | 0 | 0 (0.0 %) | 15 | 270 | 50 W | IC-9700 | 50 el |
| 4 | SQ5N | KO02LH | 18 | 0 | 2 (11.11 %) | 12 | 216 | 350 W | ic-9700 | 55el |
| 5 | OK1PGS | JN69RS | 14 | 0 | 0 (0.0 %) | 13 | 182 | 120 W | IC-9700 + PA | 2x36el Y. |
| 6 | HA5UA | JN97ML | 12 | 0 | 0 (0.0 %) | 11 | 132 | 100 W | IC-9700 +SSPA | 150cm mesh dish |
| 7 | DD7DAC | JO31WP | 12 | 0 | 0 (0.0 %) | 9 | 108 | 250 W | IC 9700 | PA-1296-70-6AUT |
| 8 | SM0DJW | JO88WW | 11 | 0 | 0 (0.0 %) | 9 | 99 | 500 W | IC9700 | 4 * 44 el. |
| 9 | IK2BUF | JN45 | 14 | 0 | 0 (0.0 %) | 5 | 70 | 100 W | ic-9700 | 30 ele h |
| 10 | SP3UKK | JO82JJ | 8 | 0 | 0 (0.0 %) | 8 | 64 | 30 W | IC-9700+PA SG-LAB | 23 el |
| 11 | SP2HPD | JO94 | 9 | 0 | 0 (0.0 %) | 7 | 63 | 70 W | IC-9700 | 4x37 el yagi |
| 12 | PA6I | JO32CG | 8 | 0 | 0 (0.0 %) | 6 | 48 | 120 W | Icom IC-9700 | 36 Element YU1CF |
| 13 | YO2LOJ | KN05 | 7 | 0 | 0 (0.0 %) | 6 | 42 | 170 W | IC-9700 + PA | Yagi 44 elem. |
| 14 | SP9UNU | JO90OG | 8 | 2 | 0 (0.0 %) | 4 | 32 | 50 W | IC-9700 | X7000 |
| 15 | YO5AVN | KN17WW | 7 | 0 | 0 (0.0 %) | 4 | 28 | 100 W | IC9700 | 55el F9FT |
| 16 | SP9MQU | JO90LE | 7 | 0 | 0 (0.0 %) | 3 | 21 | 38 W | IC-905 | GP 9x1/2 |
| 17 | SM5EPO | JP80MC | 4 | 0 | 0 (0.0 %) | 4 | 16 | 130 W | FT-857D, SSPA | 55el Tonna |
| 18 | IK8IOZ | JN71DB | 3 | 0 | 1 (33.33 %) | 3 | 9 | 30 W | ICOM IC-9700 | 52JXX23 |