Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
  2026 Jun  
Results by DXCC:   General     9A     DL     G     HA     I     LZ     OE     OK     OM     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01VU | 19 | 0 | 0 (0.0 %) | 10 | 190 | 10 W | ic-9700 | 64 el |
| 2 | DF1LON | JO31HG | 11 | 1 | 0 (0.0 %) | 6 | 66 | 10 W | IC9700 | 2x36ele |
| 2 | DM8MM | JO21 | 11 | 0 | 0 (0.0 %) | 6 | 66 | 10 W | IC-9700 | 16 el I0JXX |
| 3 | SM7KOJ | JO66 | 9 | 0 | 0 (0.0 %) | 7 | 63 | 9 W | IC-9700 | 55 el |
| 4 | PA7ML | JO22ME | 10 | 1 | 0 (0.0 %) | 6 | 60 | 10 W | icom 9700 | 44 elm beam |
| 5 | SP7EXY | KO00 | 8 | 0 | 0 (0.0 %) | 6 | 48 | 10 W | ic-9700 | 2 x 60ely |
| 6 | IW2MXY | JN45NO | 9 | 0 | 0 (0.0 %) | 5 | 45 | 8 W | icom 9700 | 2 x 35 element |
| 7 | DF4IAE | JN49IK | 8 | 1 | 2 (25.0 %) | 5 | 40 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 7 | SP9EMF | JN99PU | 8 | 0 | 0 (0.0 %) | 5 | 40 | 10 W | IC-970 | YAGI 37el |
| 8 | OM5CM | JN98DF | 7 | 1 | 0 (0.0 %) | 5 | 35 | 10 W | IC9700 | 55 el. F9FT |
| 8 | SQ8AQX | KO00RH | 7 | 0 | 0 (0.0 %) | 5 | 35 | 10 W | ic-9700 | 25el yagi |
| 9 | SQ9IDE | JN99KX | 8 | 0 | 0 (0.0 %) | 4 | 32 | 8 W | IC-9700 | Comet GP-21 |
| 10 | HA5MIG | JN97OK | 6 | 0 | 0 (0.0 %) | 5 | 30 | 8 W | ic 9700 | 29 elements yagi |
| 11 | DO3OI | JO52 | 5 | 0 | 1 (20.0 %) | 5 | 25 | 2 W | IC-705 with SG-Labs Transverter from the Park | 32ele Yagi on a Photo-Tripod 1.2m over Ground |
| 12 | IW3QTG | JN65 | 6 | 1 | 0 (0.0 %) | 4 | 24 | 10 W | ic9700 | 55el |
| 12 | SP9GFY | JO90LD | 8 | 1 | 0 (0.0 %) | 3 | 24 | 10 W | IC-9700 | F-1230A2 |
| 12 | SP9MQU | JO90LE | 8 | 0 | 0 (0.0 %) | 3 | 24 | 9 W | IC-9700 | SG-9500 |
| 13 | IK2OLD | JN45KM | 7 | 0 | 1 (14.29 %) | 3 | 21 | 10 W | TS2000X | COMET GP21 |
| 14 | 9A3JY | JN85UH | 5 | 1 | 0 (0.0 %) | 4 | 20 | 10 W | TS-2000X | Yagi 44 el. |
| 15 | I3JUK | JN55WI | 4 | 0 | 0 (0.0 %) | 4 | 16 | 10 W | ic9700 | 26 el |
| 15 | IU3LWI | JN55RN | 4 | 0 | 0 (0.0 %) | 4 | 16 | 10 W | TS 2000X | GP98 |
| 16 | IW4BPE | JN54MG | 5 | 0 | 0 (0.0 %) | 3 | 15 | 10 W | Icom IC 9700 | 17 elem. yagi |
| 17 | SP9FIZ | JO90LE | 7 | 0 | 0 (0.0 %) | 2 | 14 | 10 W | IC-9700 | Comet GP21 |
| 18 | OK1DMP | JN79 | 3 | 1 | 0 (0.0 %) | 3 | 9 | 10 W | IC-9700 | 44 el. Yagi |
| 18 | OM2RC | JN88OL | 3 | 1 | 0 (0.0 %) | 3 | 9 | 10 W | IC9700 | G3JVL |
| 19 | OE6OCG | JN77TA | 3 | 2 | 1 (33.33 %) | 2 | 6 | 10 W | ic-9700 | 10 el. yagi |
| 20 | YO2LTA | KN06ME | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ic9700 | yagi 30e x 2 |
| 20 | YO3CBS | KN34CK | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Ic 9700 | YAGI 18 EL |
| 21 | YO6GLT | KN36BA | 2 | 0 | 0 (0.0 %) | 1 | 2 | 9 W | IC-7000 / TRV | 32 EL |
| 22 | DG2DBT | JO31XE | 1 | 0 | 1 (100.0 %) | 1 | 1 | 10 W | ICOM IC-9700 | Yagi 14el. hor. |
| 22 | DL4DAE | JO31OK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 2 W | Icom IC 705 + 23cm Transverter SG LAB | HB9CV |
| 22 | LZ2JU | KN34 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | Icom 9700 | 7 el yagi |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL5EBS | JO31NH | 27 | 0 | 0 (0.0 %) | 16 | 432 | 150 W | FT-817+TRV+PA | 2m meshed dish |
| 2 | SM7VUK | JO66LI | 23 | 0 | 4 (17.39 %) | 16 | 368 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 3 | SQ5N | KO02LH | 23 | 0 | 1 (4.35 %) | 14 | 322 | 300 W | ic-9700 | 55 el F9FT |
| 4 | PA3CWS | JO22RE | 22 | 0 | 1 (4.55 %) | 12 | 264 | 20 W | ft897 +transverter | 1m50 dish |
| 5 | PA6I | JO32CG | 21 | 3 | 0 (0.0 %) | 11 | 231 | 120 W | Icom IC-9700 | 36 Element YU1CF |
| 6 | OK1PGS | JN69RS | 11 | 1 | 0 (0.0 %) | 10 | 110 | 120 W | IC-9700 + PA | 2x36el Y. |
| 7 | SP2FRY | JO83WR | 12 | 1 | 0 (0.0 %) | 9 | 108 | 50 W | IC-9700 | 50 el |
| 8 | IV3DXW | JN65QQ | 14 | 0 | 1 (7.14 %) | 7 | 98 | 40 W | ft736r | 55el |
| 9 | IK2BUF | JN45 | 13 | 0 | 0 (0.0 %) | 6 | 78 | 100 W | ic-9700 | 30 ele h |
| 10 | G0JJG | JO02 | 10 | 0 | 0 (0.0 %) | 6 | 60 | 100 W | K3S + TVTR +2x2c39 | 23 ele Tonna @ 9m |
| 11 | DJ6TA | JO30MS | 9 | 0 | 0 (0.0 %) | 5 | 45 | 30 W | TS-790+PA | Parabol 1,2m |
| 12 | YO5AVN | KN17WW | 7 | 0 | 0 (0.0 %) | 5 | 35 | 100 W | IC9700 | 55el F9FT |
| 13 | YO2LOJ | KN05 | 6 | 1 | 0 (0.0 %) | 5 | 30 | 170 W | IC-9700 + PA | Yagi 44 elem. |
| 13 | YR3T | KN34 | 6 | 0 | 0 (0.0 %) | 5 | 30 | 20 W | IC-9700+SG-LAB PA | 23cm36DXP |
| 14 | SP9UNU | JO90OG | 7 | 0 | 0 (0.0 %) | 3 | 21 | 50 W | IC-9700 | X7000 |
| 15 | SP3UKK | JO82JJ | 3 | 0 | 0 (0.0 %) | 3 | 9 | 30 W | IC-9700+PA SG-LAB | 23 el |
| 16 | HA5OLA | JN97IL | 1 | 0 | 0 (0.0 %) | 1 | 1 | 130 W | IC-9700 | 1.9m dish |
| 16 | YO4AUL | KN44HE | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT-897+transverter | 35 ele F9FT |