Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
  2026 Jun  
  2026 Jul  
Results by DXCC:   General     9A     DL     G     HA     I     OE     OK     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01 | 23 | 0 | 1 (4.35 %) | 11 | 253 | 10 W | ic-9700 | 64 el |
| 2 | PH2M | JO22HC | 15 | 0 | 0 (0.0 %) | 9 | 135 | 10 W | IC-9700 | SHF-design 2344 |
| 3 | PA7ML | JO22ME | 14 | 0 | 0 (0.0 %) | 9 | 126 | 10 W | icom 9700 | 44 elm beam |
| 4 | 9A3JY | JN85UH | 11 | 0 | 1 (9.09 %) | 8 | 88 | 10 W | TS-2000X | Yagi 44 el. |
| 5 | SP9EMF | JN99PU | 12 | 0 | 0 (0.0 %) | 7 | 84 | 10 W | IC-970 | YAGI 37-EL |
| 6 | SM7KOJ | JO66 | 9 | 0 | 0 (0.0 %) | 8 | 72 | 10 W | IC-9700 | 55 el |
| 7 | SQ9IDE | JN99KX | 11 | 0 | 0 (0.0 %) | 6 | 66 | 8 W | IC-9700 | Comet GP-21 |
| 8 | SQ6IYD | JO81 | 8 | 0 | 0 (0.0 %) | 7 | 56 | 10 W | IC9700 | 36el slant |
| 9 | DF1LON | JO31HG | 11 | 0 | 0 (0.0 %) | 5 | 55 | 10 W | IC9700 | 2x36ele |
| 10 | 9A6ACN | JN85BT | 8 | 0 | 0 (0.0 %) | 6 | 48 | 10 W | ICOM IC-9700 | Yagi 32 el. |
| 11 | IW2DNI | JN45TI | 7 | 0 | 0 (0.0 %) | 4 | 28 | 10 W | sglab unsdr | 18el |
| 12 | DF4IAE | JN49IK | 6 | 1 | 0 (0.0 %) | 4 | 24 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 12 | SQ8AQX | KO00RH | 6 | 0 | 0 (0.0 %) | 4 | 24 | 10 W | ic-9700 | 25el yagi |
| 13 | IW2MXY | JN45NO | 7 | 1 | 0 (0.0 %) | 3 | 21 | 8 W | icom 9700 | 2 x 19 element f9ft |
| 13 | SP9GFY | JO90LD | 7 | 0 | 0 (0.0 %) | 3 | 21 | 10 W | IC-9700 | F-1230A2 |
| 14 | IW4BPE | JN54MG | 5 | 0 | 0 (0.0 %) | 4 | 20 | 10 W | Icom IC 9700 | 17 elem. yagi |
| 15 | SP5QIR | KO02DF | 6 | 0 | 0 (0.0 %) | 3 | 18 | 10 W | 9700 | |
| 15 | SP9UNU | JO90OG | 6 | 0 | 0 (0.0 %) | 3 | 18 | 10 W | IC-905 | SG9500N |
| 16 | SP9MQU | JO90LE | 5 | 1 | 0 (0.0 %) | 3 | 15 | 8 W | IC-905 -/- IC-9700 | GP 9x1/2 -/- SG-9500 |
| 16 | SQ5E | KO02LF | 5 | 0 | 0 (0.0 %) | 3 | 15 | 10 W | IC-9700 | X-7000 |
| 17 | SP9FIZ | JO90LE | 5 | 0 | 0 (0.0 %) | 2 | 10 | 10 W | IC-9700 | Comet GP21 |
| 18 | I3JUK | JN55WI | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | ic9700 | 26 el |
| 18 | OK1OBR | JO70VA | 3 | 1 | 0 (0.0 %) | 3 | 9 | 7 W | IC-9100 | 55el. Tonna |
| 19 | PA2BTK | JO22 | 4 | 0 | 0 (0.0 %) | 2 | 8 | 10 W | ICOM | 16el Yagi |
| 20 | OK1ADT | JO80AC | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ic9100 | 13 el. |
| 21 | OE6OCG | JN77TA | 2 | 0 | 0 (0.0 %) | 1 | 2 | 8 W | ic-9700 | 10 el. yagi |
| 22 | OE1OGU | JN88 | 1 | 0 | 1 (100.0 %) | 1 | 1 | 5 W | IC-705+23cm Transverter SG-LAB | HELIX-23 |
| 22 | OK1DMP | JN79 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | 44 el. Yagi |
| 22 | SP3NYF | JO72PR | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-9700 | yagi 41 el. |
| 22 | YO3CBS | KN34CK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | Ic 9700 | Yagi 12 EL |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQ5N | KO02LH | 21 | 1 | 0 (0.0 %) | 12 | 252 | 300 W | ic-9700 | 55el |
| 2 | PA3CWS | JO22RE | 20 | 0 | 0 (0.0 %) | 12 | 240 | 20 W | ft897 +transverter | 1m50 dish |
| 3 | DL5EBS | JO31NH | 15 | 0 | 1 (6.67 %) | 11 | 165 | 150 W | FT-817+TRV+PA | 2m meshed Dish |
| 3 | SM7VUK | JO66LI | 15 | 0 | 2 (13.33 %) | 11 | 165 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 4 | SP2FRY | JO83WR | 14 | 0 | 1 (7.14 %) | 11 | 154 | 50 W | IC-9700 | 50 el |
| 5 | IW2GXI | JN45SN | 15 | 1 | 0 (0.0 %) | 9 | 135 | 75 W | IC-9700 | 23 el TonnĂ balcony |
| 6 | IK2BUF | JN45 | 14 | 0 | 1 (7.14 %) | 9 | 126 | 100 W | IC-9700 | 30 elem hm |
| 7 | OK1PGS | JN69RS | 12 | 0 | 1 (8.33 %) | 10 | 120 | 120 W | IC-9700 + PA | 36el Y |
| 8 | IV3DXW | JN65QQ | 13 | 0 | 0 (0.0 %) | 8 | 104 | 45 W | ft736r | 55el |
| 9 | PA6I | JO32CG | 12 | 1 | 0 (0.0 %) | 8 | 96 | 120 W | Icom IC-9700 + PA | 36 Element YU1CF |
| 10 | G0JJG | JO02 | 10 | 0 | 1 (10.0 %) | 8 | 80 | 80 W | K3S + TVTR + 2 x 2c39 + LNA | 23 ele Tonna @ 9m |
| 11 | DD7DAC | JO31WP | 11 | 0 | 0 (0.0 %) | 5 | 55 | 250 W | IC 9700 | PA-1296-70-6AUT |
| 12 | HA5UA | JN97 | 7 | 0 | 0 (0.0 %) | 6 | 42 | 100 W | IC-9700 | 150cm mesh dish |
| 13 | SP3UKK | JO82JJ | 6 | 0 | 0 (0.0 %) | 5 | 30 | 30 W | IC-9700+PA SG-LAB | 23 el |
| 13 | YO2LOJ | KN05 | 6 | 0 | 0 (0.0 %) | 5 | 30 | 170 W | IC-9700 + PA | Yagi 44 elem. |