Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
  2026 Jun  
  2026 Jul  
  2026 Aug  
Results by DXCC:   General     9A     DL     G     HA     I     OE     OK     ON     PA     SM     SP     YO  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP5IDR | KO01VU | 15 | 0 | 3 (20.0 %) | 10 | 150 | 10 W | ic-9700 | 64 el |
| 2 | PA7ML | JO22 | 16 | 0 | 0 (0.0 %) | 7 | 112 | 10 W | ICOM 9700 | SHF 2344 |
| 3 | IW2MXY | JN45NO | 10 | 0 | 0 (0.0 %) | 5 | 50 | 8 W | icom 9700 | 2 x 35 element |
| 4 | SQ6IYD | JO81CJ | 8 | 1 | 0 (0.0 %) | 6 | 48 | 10 W | IC9700 | 36el slant |
| 4 | SQ9IDE | JN99KX | 8 | 0 | 0 (0.0 %) | 6 | 48 | 8 W | IC-9700 | Comet GP-21 |
| 5 | DF4IAE | JN49IK | 7 | 0 | 1 (14.29 %) | 6 | 42 | 10 W | IC 9700 + PreAmp | Jaybeam 2*15 |
| 5 | IW3QTG | JN65 | 7 | 0 | 1 (14.29 %) | 6 | 42 | 10 W | ic9700 | 55el |
| 6 | DF1LON | JO31HG | 8 | 1 | 0 (0.0 %) | 5 | 40 | 10 W | IC9700 | 2x36ele |
| 7 | 9A3JY | JN85UH | 9 | 0 | 1 (11.11 %) | 4 | 36 | 10 W | TS-2000X | Yagi 44 el. |
| 8 | SP9EMF | JN99PU | 7 | 0 | 0 (0.0 %) | 5 | 35 | 8 W | IC-970 | YAGI 37-EL/HM |
| 9 | SM7KOJ | JO66 | 6 | 0 | 0 (0.0 %) | 5 | 30 | 10 W | IC-9700 | 55 el |
| 10 | 9A6ACN | JN85BT | 8 | 0 | 0 (0.0 %) | 3 | 24 | 10 W | ICOM IC-9700 | Yagi 32 el. |
| 10 | IK2OLD | JN45KM | 8 | 0 | 1 (12.5 %) | 3 | 24 | 10 W | TS2000X | COMET GP21 |
| 10 | SP9GFY | JO90LD | 6 | 0 | 0 (0.0 %) | 4 | 24 | 10 W | IC-9700 | F-1230A2 |
| 11 | SP3NYF | JO72PR | 4 | 0 | 0 (0.0 %) | 4 | 16 | 10 W | IC-9700 | yagi 41 el. |
| 11 | SP9MQU | JO90LE | 4 | 0 | 0 (0.0 %) | 4 | 16 | 8 W | IC-905 / IC-9700 | SG-9500 / GP 9x1/2 |
| 12 | 9A2EY | JN75XT | 7 | 0 | 0 (0.0 %) | 2 | 14 | 5 W | IC-9700 | 27 EL. YAGI |
| 13 | PE1FBC | JO22UM | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | ic9700 | 11elm hor x5000 1m ASL |
| 14 | SP9FIZ | JO90LE | 4 | 1 | 0 (0.0 %) | 2 | 8 | 10 W | IC-9700 | Comet GP21 |
| 15 | IW4BPE | JN54MG | 3 | 0 | 3 (100.0 %) | 2 | 6 | 10 W | Icom IC 9700 | 17 elem. yagi |
| 16 | OK1DMP | JN79 | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | IC-9700 | 44 el. Yagi |
| 16 | YO3CBS | KN34CK | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | Ic 9700 | YAGI 18 EL |
| 17 | YO6GLT | KN36BA | 2 | 0 | 0 (0.0 %) | 1 | 2 | 9 W | IC-7000 / TRV | 32 EL |
| 18 | DL4DAE | JO31OK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 2 W | Icom IC 705 + 23cm Transverter SG LAB | HB9CV |
| 18 | OE1OGU | JN88 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | IC-705+23cm Transverter SG-LAB | HELIX-23 |
| 18 | SP9CSE | KO00AB | 1 | 1 | 0 (0.0 %) | 1 | 1 | 9 W | IC-9700 | GP98 |
| 18 | YO3RU | KN34 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 9 W | Icom IC-9700 | 4X25 elem Yagi |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK1VUM | JN79FX | 26 | 0 | 1 (3.85 %) | 17 | 442 | 300 W | IC-9700 | disk 460cm |
| 2 | DL5EBS | JO31NH | 26 | 0 | 2 (7.69 %) | 15 | 390 | 150 W | FT-817+TRV+PA | 2m meshed dish |
| 3 | PA3CWS | JO22RE | 25 | 3 | 1 (4.0 %) | 13 | 325 | 20 W | ft897 +transverter | 1m50 dish |
| 4 | SP2FRY | JO83WR | 16 | 0 | 0 (0.0 %) | 12 | 192 | 50 W | IC-9700 | 50el |
| 5 | SM7VUK | JO66LI | 15 | 0 | 3 (20.0 %) | 10 | 150 | 120 W | Ic-9700 Kuhne PA13120 | 2X44el |
| 6 | G0JJG | JO02 | 13 | 0 | 1 (7.69 %) | 9 | 117 | 80 W | K3S + TVTR + 2x2c39 + LNA | 23 ele Tonna @ 9m |
| 7 | PA6I | JO32CG | 12 | 0 | 0 (0.0 %) | 9 | 108 | 120 W | Icom IC-9700 + PA | 36 Element YU1CF |
| 8 | ON4BCV | JO21JI | 11 | 0 | 1 (9.09 %) | 7 | 77 | 50 W | IC-9700 | 21el YAGI |
| 9 | OK1PGS | JN69RS | 9 | 0 | 0 (0.0 %) | 8 | 72 | 120 W | IC-9700 | 36el Y |
| 10 | HA5UA | JN97 | 8 | 0 | 0 (0.0 %) | 8 | 64 | 100 W | IC-9700 | 150cm mesh dish |
| 11 | DJ6TA | JO30MS | 10 | 0 | 0 (0.0 %) | 5 | 50 | 30 W | TS-790+PA | Parabol 1,2m |
| 12 | SP2DDV | JO83VE | 7 | 0 | 0 (0.0 %) | 7 | 49 | 70 W | IC-9700 | 4x37elem |
| 13 | IV3DXW | JN65QQ | 7 | 1 | 1 (14.29 %) | 5 | 35 | 40 W | ft736r | 55el |
| 14 | YO2LOJ | KN05 | 5 | 0 | 0 (0.0 %) | 5 | 25 | 170 W | IC-9700 + PA | Yagi 44 elem. |
| 15 | YO5AVN | KN17WW | 4 | 0 | 1 (25.0 %) | 4 | 16 | 100 W | IC9700 | 55el F9FT |
| 16 | IK2BUF | JN45 | 6 | 0 | 0 (0.0 %) | 2 | 12 | 100 W | IC9700 | 30 ele |
| 17 | SP3CAI | JO72OS | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | FT857 TRV+ PA | Yagi 49 elem |