Results
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul  

Results by DXCC:   General     9A     DL     E7     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO     YU  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 DH7IF/P JN49LL 68 1 3 (4.41 %) 38 2584 90 W ICOM 9700 Yagi 8 Element
2 OK1CT JN69QQ 60 1 2 (3.33 %) 37 2220 100 W IC-9700 11 el. yagi
3 PH2M JO22HC 72 1 3 (4.17 %) 29 2088 100 W IC-9700 FlexaYagi FX217 horz.
4 SQ6IYD JO81CJ 54 0 0 (0.0 %) 34 1836 80 W IC9700 7el
5 YO5LD KN05IS 50 4 3 (6.0 %) 35 1750 100 W IC9700 2x12el
6 DJ7YP JO41FE 58 4 2 (3.45 %) 30 1740 100 W IC-705 6elm
7 IK2JUG JN45MH 56 2 0 (0.0 %) 30 1680 100 W TS2000 CUE DEE 15el
8 E76C JN84SU 55 3 2 (3.64 %) 30 1650 100 W ic705 + pa 2x15L 3x9L 2x4x8L 4x6L 18L
9 IW5BHU JN54BC 49 1 4 (8.16 %) 33 1617 100 W IC 9700 Yagi 20el
10 F1NQP JN19GL 57 0 2 (3.51 %) 28 1596 100 W IC-9700 17 elements YU1CF
11 DK5WO JO30AS 56 1 1 (1.79 %) 27 1512 10 W K3 + XV144 14 Ele
12 PI4VPO JO21BU 52 1 2 (3.85 %) 29 1508 45 W Icom IC-9700 Cushcraft A148-20T
13 IW2MXY JN45NO 49 2 1 (2.04 %) 26 1274 50 W yaesu ft 991 12 elememti jxx
14 SP9EMF JN99PU 45 1 0 (0.0 %) 28 1260 100 W IC-970+PA Tonna F9FT
15 G3YDY JO01 46 0 0 (0.0 %) 25 1150 100 W IC-9700+LNA+LIN 7 ele
16 OE9MDI JN47UK 51 2 6 (11.76 %) 22 1122 90 W IC-9700 9-Elem. DK7ZB
17 9A3JY JN85UH 39 15 0 (0.0 %) 28 1092 90 W TS-2000X 2x11 LFA
18 F1ISM JN09VK 42 0 2 (4.76 %) 25 1050 50 W FT847 4 ELTS DK7ZB
19 IV3DXW JN65QQ 39 2 0 (0.0 %) 26 1014 60 W FT817 + PA 8el
20 DF1LON JO31HG 48 2 2 (4.17 %) 19 912 75 W IC9700 8ele
21 YO6UI KN26SV 39 1 3 (7.69 %) 23 897 50 W FT991A 12el LFA antenna
22 OE6OCG JN77TA 35 5 0 (0.0 %) 25 875 80 W ic-9700 10 el. yagi
23 DF4IAE JN49IK 36 2 0 (0.0 %) 23 828 85 W IC 9700 + PreAmp 7 El Flexa
24 IV3BHD JN65QQ 34 1 0 (0.0 %) 23 782 50 W YAESU FT991A 9 ELE YAGI
25 G0BIX JO01GI 38 0 1 (2.63 %) 20 760 100 W IC-9700 7 Element Yagi by Dual
25 SP2UKZ JO93 38 1 0 (0.0 %) 20 760 90 W IC-7000 + PA F9FT 9el
26 9A6ACN JN85BT 35 5 1 (2.86 %) 21 735 50 W ICOM IC-9700 Yagi 12 el.
27 IW4BPE JN54MG 35 3 0 (0.0 %) 20 700 100 W Icom IC 9700 Antenna-amplifiers 36DXHDP
28 IW8EDA JN70GV 32 0 2 (6.25 %) 20 640 50 W ts 2000 direttiva 17 el
29 IW2DNI JN45TI 28 1 0 (0.0 %) 19 532 30 W ic9100 7el
30 YO3RU KN34 31 1 0 (0.0 %) 17 527 90 W IC9700 F9FT
31 IU8RYQ JM78TF 27 2 4 (14.81 %) 17 459 50 W FT991A 9 elm tonna
32 G7WIR JO01BJ 35 0 8 (22.86 %) 13 455 50 W Icom IC-9700 Diamond X-510
33 OE6ZNG JN87AU 25 0 0 (0.0 %) 18 450 70 W IC-9700 Hourglass Loop
34 YO5DND KN17RQ 27 1 0 (0.0 %) 16 432 100 W ts2000 yagi 9el
35 SP1BBV JO73GM 25 1 1 (4.0 %) 16 400 70 W IC-705 + PA Daiwa X-510
35 SP9GFY JO90LD 25 2 0 (0.0 %) 16 400 90 W IC-9700 Big Wheel
36 IU5HIU JN53DN 28 2 0 (0.0 %) 13 364 30 W FT-991A yagi bibanda V/U 5-8el
37 DF8XC JO41FT 24 1 0 (0.0 %) 15 360 100 W ICOM IC 7300 10 El
37 YT0K KN13 24 2 1 (4.17 %) 15 360 40 W ft991 13 el yagi
38 I3JUK JN55WI 23 1 0 (0.0 %) 15 345 70 W ic9700 6 el
39 SQ5N KO02LH 21 2 2 (9.52 %) 15 315 100 W ic-9700 GP98
40 DM8MM JO31 22 1 0 (0.0 %) 14 308 100 W IC-9700 17 el Yagi
40 YO3CBS KN34CK 22 0 1 (4.55 %) 14 308 100 W IC9700 Yagi 12 EL
41 SP3MEO JO81SQ 20 1 1 (5.0 %) 15 300 50 W ic9700 7 EL Yagi
42 YO3CCB KN34 23 0 0 (0.0 %) 13 299 50 W FT-897 YOGI 12EL
43 YO6KNY KN36BA 21 0 0 (0.0 %) 13 273 100 W IC-7000 / PA 9 EL YAGI
44 DA1HM JN67 22 0 1 (4.55 %) 12 264 50 W FT-991A Yagi 5-Elemete
45 LZ2SQ KN33GM 20 2 0 (0.0 %) 13 260 90 W IC9700 9el. yagi
46 DG0LFG JO61HG 16 3 0 (0.0 %) 15 240 50 W FT991A 11 Ele.Yagi
47 DG3IAM JN48ES 18 0 4 (22.22 %) 13 234 100 W IC705 + Microset SR-100 LogPer
48 SP3UKK JO82JJ 18 0 0 (0.0 %) 12 216 75 W IC-9700 5el
49 I0XNH JN62BJ 21 0 1 (4.76 %) 10 210 70 W IC-9700 ICOM 13 El.
50 YO7CW KN24 19 0 0 (0.0 %) 11 209 80 W ICOM-9700 10 el Yagi DK7ZB
51 F4AMF JN19 17 1 2 (11.76 %) 12 204 50 W IC 9700 dk7zb
51 SP9MQU JO90LE 17 0 0 (0.0 %) 12 204 37 W IC-7100 X-200
52 SP8ZBW KN09RR 16 0 0 (0.0 %) 12 192 90 W TS790 12 el. Yagi
53 IK0CHU JN62BK 17 1 0 (0.0 %) 11 187 100 W IC-9700 Scorpion 88
54 SQ9NKU JO90 18 0 1 (5.56 %) 10 180 100 W icom 9700 comet gp 93
55 OE1PAB JN88FG 16 0 0 (0.0 %) 10 160 50 W IC-706 MKIIG 19 Ele
56 OK1ADT JO80AC 13 0 0 (0.0 %) 12 156 85 W ic9100 4x 30 el. DUALBAND
57 DO1NJN JO30BX 17 1 0 (0.0 %) 9 153 75 W ICOM IC 9700 YAGI 5 el selfmade
58 YR50NADIA KN35FC 15 4 0 (0.0 %) 10 150 50 W FT-847 F9FT
59 DB7YI JN58RD 14 0 0 (0.0 %) 9 126 25 W Icom IC-705 with PA 4el-Yagi-Uda
60 YO5DHT KN26 15 0 0 (0.0 %) 8 120 70 W FT-991A F9FT
61 DC7JZB JO62QJ 13 2 0 (0.0 %) 9 117 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
62 IK8IOZ JN71DB 14 1 0 (0.0 %) 8 112 50 W ICOM IC-9700 YAGI 13 eL. LFA
62 IU5PSY JN53SN 16 0 0 (0.0 %) 7 112 50 W FT-857D VHF Moxon + 4 ele. pass. UHF
63 IZ8PFD JN70 11 1 0 (0.0 %) 9 99 50 W YAESU FTX-1 DIAMOND 10 elementi
64 IN3IZQ JN56MJ 12 2 0 (0.0 %) 8 96 100 W icom 7100 tonna 17 el.
65 E78Y JN84 11 0 0 (0.0 %) 8 88 80 W TS2000 8L
66 SA4AGM JP70SL 9 0 0 (0.0 %) 8 72 100 W Kenwood TS2000 Yagi 14 el
67 DL4MAX JO62 14 0 3 (21.43 %) 5 70 10 W IC-705 Diamond NR-770HB
67 OE6TNO JN77RC 10 0 0 (0.0 %) 7 70 100 W Icom IC-9700 VGR Antenna DF6SJ
68 IZ5OQX JN63BL 11 1 0 (0.0 %) 6 66 50 W yaesu ft991a verticale Comet GP-6N
69 IZ1YTH JN45 13 0 0 (0.0 %) 5 65 80 W yaesu 991 Verticale
70 DL2WM JO61EP 8 0 0 (0.0 %) 8 64 60 W IC-9700 5 Elem Yagi
71 DG2DBT JO31XE 9 0 0 (0.0 %) 7 63 95 W ICOM IC-9700 Yagi, 4el. hor.
71 SM4HFI JP70TO 9 1 1 (11.11 %) 7 63 100 W TS-2000 2x 17M2
71 SQ3WSO JO81 9 0 0 (0.0 %) 7 63 25 W Yaesu FT-736 Moxon
72 PA2BTK JO22 10 0 0 (0.0 %) 6 60 30 W ICOM 5 el yagi
73 SQ2PHC JO94 8 0 0 (0.0 %) 7 56 40 W Yaesu FT-897 Diamond X-50
74 OM1DLC JN88 9 0 0 (0.0 %) 6 54 10 W FTX-1f Slimjim
74 SA0DAU JO89XG 9 0 1 (11.11 %) 6 54 100 W IC9700 X-yagi
74 YO8TCG KN36KO 9 2 0 (0.0 %) 6 54 100 W IC746 YAGI 7 el.
75 IW9BJP JM68 8 1 0 (0.0 %) 6 48 50 W FT991A Diamond A-1430S8
76 SP9FIZ JO90LE 9 0 0 (0.0 %) 4 36 100 W IC-9700 Comet GP6
76 SQ6NCC JO81JD 6 0 0 (0.0 %) 6 36 40 W IC-7100 DK7ZB 5el
77 DO4YR JN59 7 1 1 (14.29 %) 5 35 100 W Icom IC-9700 Diamond VX-4000 vertical
77 DO7NE JO61 7 0 0 (0.0 %) 5 35 50 W Icom IC-9700 Halo Antenne
78 DL6GCE JN58TD 8 0 0 (0.0 %) 4 32 50 W FT-991A X-30
78 YO3PGF KN34HC 8 1 0 (0.0 %) 4 32 45 W IC-9700 SIRIO AM 270MN
79 OZ1JB JO55 6 1 0 (0.0 %) 5 30 60 W
79 YO4AUL KN44HE 6 0 0 (0.0 %) 5 30 40 W FT-897 6 EL HM YAGI
80 IU5SET JN53KW 6 0 0 (0.0 %) 4 24 5 W ft817 x50
80 SP9PNZ JO90SG 8 0 0 (0.0 %) 3 24 20 W Yaesu FT-897D DIY dipole antenna (two band)
80 YO4CVV KN45AJ 6 0 0 (0.0 %) 4 24 30 W TS-790 Dipol
81 DG9FCP JO40VU 7 0 1 (14.29 %) 3 21 6 W IC 905 LPDA
81 SQ9BDB JO90NG 7 0 0 (0.0 %) 3 21 25 W FT-897D X-510N
82 DA6DA JO41SG 6 0 0 (0.0 %) 3 18 50 W FT991A Yagi
83 OE1KDA JN88ED 5 0 0 (0.0 %) 3 15 30 W IC-705, PA 30 W X-300
84 DG9MDM JN67 6 0 0 (0.0 %) 2 12 100 W IC-9700 4 El. Homemade Yagi DK7ZB
84 OE6MNE JN77 4 0 0 (0.0 %) 3 12 8 W IC-705 Diamond X2000 Triband
84 SA4JEA JP70RL 4 0 0 (0.0 %) 3 12 100 W IC-9700 Yagi 8 el
85 OE6BAU JN77QA 3 2 0 (0.0 %) 3 9 50 W Icom IC-9700 Diamond VX4000
85 SP8LPL KO11AJ 3 1 0 (0.0 %) 3 9 25 W Ken-d X50
86 OE1OGU JN88 3 0 0 (0.0 %) 2 6 10 W IC-705 LogPer
86 OM1PU JN88PC 3 0 0 (0.0 %) 2 6 20 W FT-911n x50
87 DL4DAE JO31OK 3 0 1 (33.33 %) 1 3 10 W Icom IC 705 2m Band Dipol
88 ON7AVR JO21 1 0 0 (0.0 %) 1 1 10 W Icom 705 Diamond V-2000
88 SM6USS JO58 1 0 0 (0.0 %) 1 1 10 W Yaesu FT-897D Dipole


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 DK0TR JO40QL 132 3 6 (4.55 %) 60 7920 750 W TS850S + TR144H + PA 2x9ele
2 DL5EBS JO31NH 87 3 2 (2.3 %) 47 4089 380 W IC-706+PA 2x11el. Yagi
3 DC4DI JO41 79 5 1 (1.27 %) 49 3871 500 W IC7100+Beko 7Element
4 OK1DTC JO60 64 2 1 (1.56 %) 43 2752 750 W IC9700 4x10el 6m high
5 OE4WHG JN87DC 65 8 1 (1.54 %) 41 2665 400 W TS-2000X 11el..LFA
6 SM7VUK JO66LI 65 3 4 (6.15 %) 40 2600 999 W Ic-9700 PA MC2KQ 2X10el
7 SP3TYF JO82EH 61 1 2 (3.28 %) 35 2135 200 W FT-726R + PA + LNA 4x7 DG7YBN + LNA
8 OV3T JO46CM 60 3 4 (6.67 %) 35 2100 500 W IC-9700+PA 2x11elm YU1CF
9 SP2FRY JO83WR 58 1 0 (0.0 %) 35 2030 250 W IC-9700 2x16
10 IK3FHP JN65KO 57 2 0 (0.0 %) 35 1995 150 W IC9700 Yagi 17 elem.
11 PA6I JO32CG 60 3 2 (3.33 %) 28 1680 120 W Icom IC-9700 7 Element YU1CF
12 SM7KOJ JO66 51 2 0 (0.0 %) 32 1632 500 W IC-9700 15 el
13 DF7RG JN68 46 2 0 (0.0 %) 31 1426 750 W TS2000 2 x 7 ele DK7ZB
14 IZ7NLJ JN81MA 44 4 1 (2.27 %) 30 1320 300 W FT991A 2x11EL HM
15 HA2NP JN97SG 37 3 0 (0.0 %) 28 1036 500 W IC9700 2x12el 3,5WL LFA
16 SP6SYU JO71QB 39 2 0 (0.0 %) 26 1014 150 W FT991A 4x8 ele.
17 IK2BUF JN45 46 1 1 (2.17 %) 21 966 250 W ic-9700 17 el tonna
18 G0JJG JO02 41 0 0 (0.0 %) 23 943 500 W K3S + TVTR +SSPA + LNA 2 x 5 ele
19 HA5FB JN97NN 32 2 0 (0.0 %) 23 736 300 W IC9700 PA 2x8 el
20 IU5REE JN53 35 4 1 (2.86 %) 20 700 300 W FT-991A + PA PA144-432-29-4.5AP
20 YO9HP KN35 35 1 2 (5.71 %) 20 700 400 W IC-7100+amp 2 x 16 el Yagi
21 YO2LTA KN06ME 29 1 0 (0.0 %) 23 667 150 W ic9700 Lfa 9 elm. x 2
22 GM8MJV IO85MU 34 0 13 (38.24 %) 18 612 300 W IC9700 2 x 6ele
23 YO5AVN KN17WW 27 1 0 (0.0 %) 19 513 200 W IC9700 12el YU1CF
24 IS0/I2SVA JN4OSX 27 6 6 (22.22 %) 18 486 300 W ic-9700 9 el
25 EI8KN IO62IE 27 0 1 (3.7 %) 16 432 400 W IC-9700 12 elements
26 YO2GL KN05 25 1 0 (0.0 %) 16 400 200 W FT991A+PA 10EL.YAGI
27 HA5UA JN97 22 0 0 (0.0 %) 17 374 250 W IC-9700 11el yu1cf/7el dk7zb
28 IX1VYM JN35QR 24 3 3 (12.5 %) 15 360 500 W ICOM IC 9700 cubica 10 elementi
29 SP3CAI JO72OS 22 1 0 (0.0 %) 16 352 150 W FT857 + PA Yagi 12 el
30 F1NZC JN15MR 16 3 0 (0.0 %) 12 192 250 W IC9700 PA LNA 2x11 elts Tonna RHCP
31 LA6PV JO59 16 1 1 (6.25 %) 11 176 300 W IC-9700 9 el Antenna Amplifiers
32 SP3NYF JO72PR 8 0 0 (0.0 %) 6 48 300 W IC-9700 + PA yagi 13 el.
33 OZ3MC JO46ML 0 0 0 (N/A) 0 0 500 W ic9700 4x6 element