Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     LZ     OE     OK     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DK0DI | JO40BP | 42 | 1 | 7 (16.67 %) | 23 | 966 | 50 W | FT857, WSJTX 2.2.2 | 8 Element, 40mter over ground, 650 meter over sea |
2 | OK5XL | JN78CS | 38 | 0 | 6 (15.79 %) | 23 | 874 | 50 W | FT-991A | 2x 10el.yagi |
3 | PH2M | JO22HC | 52 | 0 | 3 (5.77 %) | 15 | 780 | 50 W | IC-9700 | Diamond U5000 / FlexaYagi FX217 (horz.) |
4 | PE1IWT | JO32 | 43 | 0 | 2 (4.65 %) | 16 | 688 | 50 W | ic 9700 | 3el. hor or vertical |
5 | PA1FER | JO22 | 45 | 1 | 2 (4.44 %) | 13 | 585 | 10 W | FT100 | yagi |
6 | PA7PYR | JO21UQ | 38 | 2 | 1 (2.63 %) | 14 | 532 | 45 W | Yaesu FT817 | Vert35m asl-11 el G0KSC owl 33masl |
7 | OK1HRD | JN69LK | 28 | 0 | 1 (3.57 %) | 18 | 504 | 50 W | YAESU FT-857 | M2 7el |
8 | OK1ADT | JO80AC | 27 | 0 | 1 (3.7 %) | 17 | 459 | 42 W | ic7100 | 4x 10el. |
9 | SQ6QV | JO80 | 28 | 1 | 0 (0.0 %) | 16 | 448 | 50 W | FT-817,50W PA,xonar u5, jtdx | 5el yagi |
10 | PD0NUD | JO21NT | 38 | 2 | 1 (2.63 %) | 10 | 380 | 25 W | IC 9700 | Vert 9 el horizontal |
11 | PE1NFT | JO21PP | 33 | 0 | 0 (0.0 %) | 11 | 363 | 30 W | TS-2000x | 7elm Hor / GP-98N |
12 | PD0JW | JO22VD | 43 | 0 | 1 (2.33 %) | 7 | 301 | 20 W | ICOM 9700 | x5000 35m nap |
13 | PA3GMG | JO22KK | 36 | 1 | 0 (0.0 %) | 8 | 288 | 50 W | IC7100 | SG-9500 |
14 | YO3GNF | KN34 | 23 | 2 | 1 (4.35 %) | 11 | 253 | 50 W | ICOM 9100 | CUSHCRAFT 26B2 |
15 | SP6AB | JO81DJ | 20 | 0 | 1 (5.0 %) | 12 | 240 | 50 W | Yaesu FT-857 | DK7ZB 6-el |
16 | SP6OWA | JO70PX | 20 | 0 | 0 (0.0 %) | 9 | 180 | 20 W | FT 857 | 10 el. H |
17 | YO6XK | KN25BS | 17 | 0 | 0 (0.0 %) | 10 | 170 | 40 W | ft100 | 10el |
18 | PA9MD | JO21 | 25 | 2 | 0 (0.0 %) | 6 | 150 | 50 W | ICOM IC-7100 | Diamond X5000 @8mtr |
18 | SP3MEO | JO81SQ | 15 | 0 | 2 (13.33 %) | 10 | 150 | 50 W | IC746 | VERTIKAL X-510 |
19 | PA2BTK | JO22 | 21 | 0 | 0 (0.0 %) | 7 | 147 | 20 W | ICOM | 5el yagi E/W |
20 | SP6ECQ | JO71SD | 17 | 0 | 0 (0.0 %) | 8 | 136 | 50 W | FT-991 | 9YH+X-200 |
21 | YO3FWL | KN24XL | 14 | 1 | 0 (0.0 %) | 8 | 112 | 30 W | FT857D | YAGI 9 EL/ 3M BOOM |
22 | PA3GUV | JO22GD | 25 | 0 | 0 (0.0 %) | 4 | 100 | 25 W | TS-2000 | GP1 |
22 | PD1HPB | JO22 | 20 | 0 | 0 (0.0 %) | 5 | 100 | 25 W | yaesu ft991a | x300 |
23 | SP6SK | JO81 | 14 | 0 | 0 (0.0 %) | 7 | 98 | 50 W | YAESU FT-897 | YAGI 5 EL. |
24 | SP8DXZ | KO00XB | 10 | 0 | 0 (0.0 %) | 8 | 80 | 40 W | TS2000 | 10 ly |
24 | YO6BLM | KN25SO | 10 | 0 | 0 (0.0 %) | 8 | 80 | 50 W | FT991 | YAGi 7 elem. |
25 | YO3CCB | KN34CL | 11 | 1 | 0 (0.0 %) | 7 | 77 | 50 W | FT897D | YAGI 9 EL |
26 | SQ6NCC | JO81JD | 12 | 0 | 0 (0.0 %) | 6 | 72 | 40 W | Icom 7100 | DK7ZB 5+8 el |
27 | PA0HTW | JO33KC | 9 | 1 | 0 (0.0 %) | 6 | 54 | 50 W | IC706mk2g Icom + PAC30-130B Mirage | 1/4 lambda vertical |
28 | SP1BBV | JO73GM | 8 | 0 | 2 (25.0 %) | 6 | 48 | 35 W | IC-7100 | DK7ZB 6 el. |
28 | SQ6KXY | JO81 | 12 | 0 | 0 (0.0 %) | 4 | 48 | 50 W | Yaesu FT-897D | 4 el. Yagi DK7ZB |
29 | SP6F | JO81 | 9 | 0 | 0 (0.0 %) | 5 | 45 | 50 W | ||
29 | YO7HGM | KN24KU | 9 | 1 | 0 (0.0 %) | 5 | 45 | 40 W | ICOM 7100 | YAGI |
30 | YO5OMT | KN16US | 6 | 0 | 0 (0.0 %) | 5 | 30 | 50 W | Yaesu FT857-D | 4el. Yagi |
31 | LZ2LG | KN13VK | 6 | 0 | 0 (0.0 %) | 4 | 24 | 45 W | ||
31 | YO3JW | KN35FC | 6 | 0 | 0 (0.0 %) | 4 | 24 | 50 W | FT-847 | F9FT |
32 | PA0FEV | JO33LH | 4 | 0 | 0 (0.0 %) | 4 | 16 | 50 W | Yaesu FT991 | Diamond X7000 |
33 | YO5YM | KN16WJ | 5 | 0 | 0 (0.0 %) | 3 | 15 | 50 W | icom 9700 | logperiodic |
33 | YO7CW | KN24KU | 5 | 1 | 0 (0.0 %) | 3 | 15 | 50 W | ic-9700 | yagi |
34 | LZ2JU | KN34 | 4 | 0 | 0 (0.0 %) | 3 | 12 | 30 W | Yaesu FT-991 | 9el Yagi |
34 | OE1PAB | JN88FG | 4 | 0 | 1 (25.0 %) | 3 | 12 | 30 W | ic706 | vertikal |
35 | 2E0NAQ | JO02UK | 3 | 0 | 0 (0.0 %) | 3 | 9 | 10 W | kenwood ts2000 | v2000 |
36 | G0BIX | JO01GI | 4 | 0 | 1 (25.0 %) | 2 | 8 | 50 W | IC-9700 | 7 element Dual beam |
37 | YO9CWY | KN35 | 3 | 0 | 0 (0.0 %) | 2 | 6 | 15 W | FT-857D | QUAD 3 ELE |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 44 | 0 | 2 (4.55 %) | 16 | 704 | 380 W | IC-706+PA | 2x11el. Yagi |
2 | DG6IMR | JO71IW | 24 | 0 | 2 (8.33 %) | 17 | 408 | 60 W | ||
3 | G3YDY | JO01 | 33 | 1 | 6 (18.18 %) | 12 | 396 | 100 W | IC-7100 + linear amp | 8 ele yagi |
4 | OM5CM | JN98DF | 18 | 0 | 0 (0.0 %) | 16 | 288 | 400 W | Icom | 17el.F9FT |
5 | PA3EKM | JO33GE | 27 | 0 | 0 (0.0 %) | 8 | 216 | 100 W | IC7400 | X7000 + 4el Yagi |
6 | PA0O | JO33HG | 21 | 0 | 1 (4.76 %) | 10 | 210 | 150 W | IC706 + homebrew PA | 12eM2 |
7 | OM5KM | JN98BG | 16 | 1 | 0 (0.0 %) | 13 | 208 | 90 W | Icom | GW4CQT |
8 | YO9FFX | KN24RV | 19 | 0 | 0 (0.0 %) | 10 | 190 | 100 W | IC-746 | Yagi 7 el. |
9 | PH1LMR | JO21 | 25 | 0 | 0 (0.0 %) | 7 | 175 | 100 W | Kenwood TS-2000 | Diamond x-510 |
10 | YO5PLP | KN27EG | 12 | 1 | 0 (0.0 %) | 7 | 84 | 100 W | FT991A+RM KL145 | YU7EF 11EL |
10 | YO7CWP | KN14 | 12 | 0 | 0 (0.0 %) | 7 | 84 | 200 W | FT857+QRO | 2x7 elem yagi |
11 | G4NBS | JO02 | 10 | 0 | 5 (50.0 %) | 8 | 80 | 200 W | K3, SSPA | 9ele |
12 | YO2LLZ | KN05 | 8 | 0 | 0 (0.0 %) | 6 | 48 | 50 W | Yaesu FT-991 | PA144-432-36-6 Antenna-Amplifiers.com |