Results
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug  

Results by DXCC:   General     9A     DL     E7     EA     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     OZ     PA     SM     SP     YO     YU     ZA  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 IK2JUG JN45MH 69 1 0 (0.0 %) 35 2415 100 W TS2000 CUE DEE 15el
2 DH7IF/P JN49LL 65 5 1 (1.54 %) 37 2405 90 W Icom 9700 Yagi 8Element
3 IK4LFI JN54EL 65 0 0 (0.0 %) 35 2275 50 W ICOM IC7000 2x8 el. JXX
4 DK5WO JO30AS 69 0 3 (4.35 %) 31 2139 10 W K3 + XV144 21 ele
5 IW5BHU JN54BC 59 1 8 (13.56 %) 36 2124 100 W IC 9700 Yagi 20el
6 F1NQP JN19GL 61 2 5 (8.2 %) 32 1952 100 W IC-9700 17 elements YU1CF
7 PH2M JO22HC 64 2 3 (4.69 %) 29 1856 100 W IC-9700 FlexaYagi FX217 horz.
8 SQ6IYD JO81CJ 52 1 1 (1.92 %) 34 1768 80 W IC9700 7el
9 E76C JN84 61 4 0 (0.0 %) 28 1708 100 W ic705 + pa 3x9L 2x4x8L 4x6L 18L
10 OK1CT JN69QQ 48 1 5 (10.42 %) 33 1584 100 W IC-9700 11 el.
11 OK1DMP JN79 47 3 1 (2.13 %) 33 1551 100 W IC-9700 10 el. Yagi
12 IW2MXY JN45NO 55 0 1 (1.82 %) 28 1540 80 W icom 9700 12 elememti jxx
13 9A3JY JN85UH 52 6 1 (1.92 %) 29 1508 90 W TS-2000X 2x11 LFA
14 SP9EMF JN99PU 45 0 0 (0.0 %) 29 1305 100 W IC-970 Tonna F9FT
15 PI4VPO JO21BU 44 1 4 (9.09 %) 29 1276 45 W Icom IC-9700 Cushcraft A148-20T
16 I3LID JN55QP 50 2 0 (0.0 %) 25 1250 70 W ICOM9700 17 EL. YAGI
17 HG3FMZ JN96AV 41 3 0 (0.0 %) 24 984 75 W IC-9700 Dual 144/432 (7/21el)
18 G3YDY JO01 42 0 1 (2.38 %) 22 924 100 W IC-9700+LNA+LIN 7 ele
19 OE9MDI JN47UK 46 1 1 (2.17 %) 20 920 90 W IC-9700 9-Elem. DK7ZB
20 I3JUK JN55WI 41 1 0 (0.0 %) 22 902 70 W ic9700 6 el
21 G7WIR JO01BJ 45 0 6 (13.33 %) 20 900 50 W Icom IC-9700 Diamond X-510
22 SP3MEO JO81SQ 36 4 1 (2.78 %) 24 864 70 W IC 9700 7 EL Yagi
23 IW4BPE JN54MG 41 1 0 (0.0 %) 20 820 100 W Icom IC 9700 Antenna-amplifiers 36DXHDP
24 9A6ACN JN85BT 39 1 2 (5.13 %) 21 819 100 W ICOM IC-9700 Yagi 12 el.
25 OE6OCG JN77TA 37 2 0 (0.0 %) 22 814 80 W ic-9700 10 el. yagi
26 SQ9V JO90EB 31 0 1 (3.23 %) 23 713 80 W Icom IC-9700 2x6 el.Yagi
27 IV3BHD JN65QQ 37 7 0 (0.0 %) 19 703 50 W YAESU FT991A 9 ELE YAGI
28 HA5MIG JN97OK 32 2 0 (0.0 %) 20 640 65 W ic 9700 5 elements yagi
28 SP2UKZ JO93 32 0 1 (3.12 %) 20 640 90 W IC-7000 + PA F9FT 9el
29 HA5UA JN97 30 0 0 (0.0 %) 21 630 70 W IC-9700 11el yu1cf
30 IW2DNI JN45TI 40 0 0 (0.0 %) 15 600 30 W ic9100 7el
31 IU3LWI JN55RN 32 0 0 (0.0 %) 17 544 100 W kenwood ts 2000x qubicq 12 elementi
32 DL1SL JN48GI 30 2 1 (3.33 %) 18 540 100 W IC-9700 FX-210
32 DO5STY JO31EM 30 1 2 (6.67 %) 18 540 10 W icom ic-705 tonna 220089
33 IW2GXI JN45SN 31 1 0 (0.0 %) 16 496 100 W IC-9700 4 element DK7ZB balcony
34 DF1LON JO31HG 33 0 2 (6.06 %) 15 495 75 W IC9700 8ele
35 IU5HIU JN53DN 32 6 1 (3.12 %) 15 480 30 W FT-991A yagi bibanda V/U 5-8el
36 OZ4VW JO45UT 24 0 1 (4.17 %) 19 456 75 W ic-9700 1 X 9 element
37 I0XNH JN62BJ 32 0 0 (0.0 %) 14 448 70 W FT-2000 Kenwood 13 El.
38 IZ5ILK JN63BN 37 2 2 (5.41 %) 12 444 80 W ic9100 9 elem
39 SP9GFY JO90LD 24 0 0 (0.0 %) 18 432 90 W IC-9700 Big Wheel
40 9A3ST JN75BB 25 2 0 (0.0 %) 16 400 90 W TS-2000 9 elements yagi
40 IU8RYQ JM78TF 25 5 1 (4.0 %) 16 400 50 W FT991A 9 elm tonna
41 SQ3JVA JO82 26 2 0 (0.0 %) 15 390 45 W FT897 X510, YBN2-6m
42 G0BIX JO01GI 27 0 0 (0.0 %) 14 378 100 W IC-9700 7 Element Yagi by Dual
43 DG0LFG JO61HG 22 1 1 (4.55 %) 17 374 50 W FT991A 7 Ele Yagi
44 PE1FBC JO22UM 25 0 0 (0.0 %) 14 350 50 W ic9700 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
45 OE1PAB JN88FG 22 2 1 (4.55 %) 14 308 50 W IC-706 MKIIG 19 Ele
45 YU1AT KN04ET 22 0 1 (4.55 %) 14 308 40 W FT991A Yagi 7 el.
46 DA1HM JN67 20 0 0 (0.0 %) 15 300 50 W FT-991A Yagi 5-Elemete
47 YO3CCB KN34 23 0 2 (8.7 %) 13 299 50 W FT-897 YAGI 12EL
48 DL7COC JN49FO 21 1 0 (0.0 %) 13 273 50 W ICOM IC-9700 Diamond X6000
49 DL7DL JO63 18 0 2 (11.11 %) 15 270 50 W FTX-1 Optima 4El. Logarithmic-Periodic Dipole Antennas (LPDA)
50 SP7CMW KO01DT 19 1 0 (0.0 %) 14 266 50 W Yaesu FT-847 Yagi 7-el H + Yagi 4/5el DK7ZB V
51 IU5SHF JN53 24 0 0 (0.0 %) 11 264 40 W Yaesu FT-991A Yagi v/u 7/14 elem
52 DC7JZB JO62QJ 18 0 1 (5.56 %) 14 252 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
53 SP1BBV JO73GM 19 1 1 (5.26 %) 13 247 70 W IC-705 + PA Daiwa X-510
54 IW8EDA JN70GV 18 1 0 (0.0 %) 13 234 50 W ts 2000 direttiva 17 el
55 SP9MOV JO90XD 23 0 1 (4.35 %) 10 230 30 W FT-991A UV200+YAGI 5el.
56 SQ9ONP JO80HE 19 3 2 (10.53 %) 11 209 50 W kenwood tr-751a PA Daiwa 50w hallo 2m H
57 LZ2SQ KN33GM 20 0 0 (0.0 %) 10 200 90 W IC9700 9el. yagi
58 IN3IZQ JN56MJ 18 1 0 (0.0 %) 11 198 100 W icom 7100 tonna 17 el.
59 SP8LPL KO11AJ 15 1 0 (0.0 %) 13 195 25 W Kenwod TR 6e YU H
60 DF2FA JO40GD 17 1 1 (5.88 %) 11 187 50 W FT991A 9el Yagi
61 YT1DDL KN04 18 0 0 (0.0 %) 10 180 40 W FT991A YAGI 4EL
62 YO3CBS KN34CK 16 2 0 (0.0 %) 11 176 100 W Ic 9700 Yagi 12 EL
63 DG9MDM JN67 14 3 0 (0.0 %) 11 154 100 W IC-9700 4 El. Homemade Yagi DK7ZB
64 SP9CSE KO00AB 19 1 0 (0.0 %) 8 152 70 W IC-9700 GP98,Yagi 4el.
65 OE6ZNG JN77WG 18 6 0 (0.0 %) 8 144 60 W IC-9700 Hourglass Loop
66 YO5DND KN17RQ 13 1 0 (0.0 %) 11 143 100 W ts2000 yagi 9el
67 YO2LOJ KN05 13 0 0 (0.0 %) 10 130 100 W IC-9700 Yagi 7 elem.
68 LZ5ZO KN12UM 14 0 0 (0.0 %) 9 126 50 W ft-857 8jxx2
69 SP9MQU JO90LE 12 0 0 (0.0 %) 10 120 37 W FT-991A X-200
70 DO2SBS JO71BV 14 0 1 (7.14 %) 8 112 50 W Icom IC9100 x-7000
71 DG2DBT JO31XE 12 1 0 (0.0 %) 9 108 95 W ICOM IC-9700 Yagi, 4el. hor.
71 SQ8AQL KO00RF 12 2 1 (8.33 %) 9 108 90 W Kenwood TS2000 Diamond X510N
72 SP9FIZ JO90LE 15 0 0 (0.0 %) 7 105 100 W IC-9700 Comet GP6
73 SA7ORA JO65SM 11 1 0 (0.0 %) 9 99 15 W Kenwoo TR-751A Halo
74 DO6JSA JN48EW 14 1 0 (0.0 %) 7 98 100 W Icom IC 9700 Big Wheel & Groundplane
75 SP9IZV KN09IO 12 2 0 (0.0 %) 8 96 50 W FT-897 6 el. YAGI
76 IK8IOZ JN71DB 13 1 0 (0.0 %) 7 91 80 W ICOM IC-9700 YAGI 13 eL. LFA
77 SQ8AQX JO94BT 11 2 0 (0.0 %) 8 88 50 W ic-9700 yagi 5el
78 DK4CN JO33 11 1 2 (18.18 %) 7 77 5 W Yaesu FT-817 4 Element Yagi
78 OE6TNO JN77RC 11 2 0 (0.0 %) 7 77 100 W Icom IC-9700 VGR Antenna DF6SJ
79 DA6IT JO31EJ 15 0 1 (6.67 %) 5 75 50 W Yaesu FTX-1 Diamond X200
80 YO7EY KN14 9 0 0 (0.0 %) 8 72 100 W FT726R+PA Yagi 9el.
81 2E0MRK IO91PP 14 0 0 (0.0 %) 5 70 46 W yaesu ft991 diamond x50
81 SP8ZBW JO92CT 10 0 0 (0.0 %) 7 70 40 W FT897 4 el.
81 YO6KNY KN36BA 10 0 0 (0.0 %) 7 70 100 W IC-7000 / PA 9 EL YAGI
82 IW7DIE JN80XO 10 1 0 (0.0 %) 5 50 25 W ft857 8jxx
83 IU2SLB JN45 8 2 0 (0.0 %) 6 48 100 W FT991A + Amplifier 9El
83 YO7CW KN24 8 0 0 (0.0 %) 6 48 80 W ic9700 Yagi 10el
84 DL7EDU JO62 9 0 2 (22.22 %) 5 45 60 W FT-818 + LA-145 4El. Logarithmic-Periodic Dipole Antennas (LPDA)
85 DM6EM JN49EM 12 0 0 (0.0 %) 3 36 25 W Yaesu FT911A HB9CV
85 PA2BTK JO22 9 0 1 (11.11 %) 4 36 30 W ICOM 5 el yagi
86 HA9TA KN08 7 0 0 (0.0 %) 4 28 50 W Icom-7000 5 ely on the balcony in a fixed direction
86 YO3PGF KN34HC 7 0 0 (0.0 %) 4 28 45 W IC-9700 SIRIO AM 270MN
87 DL9FFM JO40ID 9 0 0 (0.0 %) 3 27 50 W ICOM IC9700 Diamond X-6000
87 SQ9BDB JO90NG 9 0 0 (0.0 %) 3 27 25 W FT-897D X-510N
88 OK1SLM JO70PS 6 0 0 (0.0 %) 4 24 50 W FT-818 DK7ZB
89 IU5SET JN54ID 6 3 0 (0.0 %) 3 18 5 W ft817 3 elementi
90 EA1HRR IN83JJ 4 0 3 (75.0 %) 4 16 50 W IC-7100 dual yagui 5elem VPA 144mhz DK7ZB
90 OM1HG JN88 4 0 0 (0.0 %) 4 16 10 W FT710, transvertor by UR3LMZ 4 el YAGI
90 SQ5MRB KO02JD 4 0 0 (0.0 %) 4 16 50 W IC-706MK2g X-510
91 IW9BJP JM68 4 0 0 (0.0 %) 3 12 50 W FT991A Diamond A-1430S8
91 ZA/IW2JOP KM09AU 4 1 0 (0.0 %) 3 12 80 W ic9700 13ele HM
92 DL5CTE JO31LG 5 0 0 (0.0 %) 2 10 10 W IC-705 X-7000
93 DO1XD JO62 3 0 0 (0.0 %) 3 9 10 W IC 705 homebrew gp
93 SK6AW JO67AQ 3 1 0 (0.0 %) 3 9 60 W IC-9700 7 el duo
93 SQ6NCC JO81JD 3 1 0 (0.0 %) 3 9 40 W IC-7100 DK7ZB 5el
93 YO8TCG KN36KO 3 0 0 (0.0 %) 3 9 100 W IC746 YAGI 7 el.
94 OE1KDA JN88ED 4 0 0 (0.0 %) 2 8 30 W IC-705, PA 30 W X-300
95 DL4DAE JO31OK 3 0 0 (0.0 %) 2 6 10 W Icom IC 705 2m Band Dipol
95 OE1OGU JN88 3 0 0 (0.0 %) 2 6 10 W IC-705 LogPer
95 SQ2PHC JO94 3 0 0 (0.0 %) 2 6 40 W Yaesu FT-897 Diamond X-50
96 YO2GL KN05 2 0 0 (0.0 %) 2 4 50 W FT991A+PA 10EL.YAGI
97 SM/N2YTF JO99 1 1 0 (0.0 %) 1 1 10 W IC-705 HB9CV portable 2 element beam
97 SM6USS JO58UI 1 0 0 (0.0 %) 1 1 20 W Yaesu FT-897D Dipole


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 DK0TR JO40QL 123 1 7 (5.69 %) 66 8118 750 W TS850S + TR144H + PA 2x9ele
2 DL5EBS JO31NH 94 2 2 (2.13 %) 54 5076 380 W IC-706 2x11 el. Yagi
3 9A3DF JN86HF 88 0 2 (2.27 %) 48 4224 600 W IC9700 2x11 el LFA
4 DC4DI JO41FD 77 5 3 (3.9 %) 45 3465 500 W Ic7100+ Beko 6 Element
5 OE4WHG JN87DC 84 1 0 (0.0 %) 38 3192 400 W TS-2000X 11el. LFA
6 SM7VUK JO66LI 75 4 2 (2.67 %) 41 3075 999 W Ic-9700 PA MC2KQ 2X10el
7 IK3FHP JN65KO 71 0 2 (2.82 %) 37 2627 150 W IC9700 Yagi 17 elem.
8 PA6I JO32CG 72 2 7 (9.72 %) 33 2376 120 W Icom IC-9700 + PA 7 Element YU1CF
9 SP2FRY JO83WR 58 1 1 (1.72 %) 34 1972 250 W IC-9700 2x10 el
10 HA2NP JN97SG 58 5 0 (0.0 %) 33 1914 600 W IC7100 12el 3,5WL LFA
11 YO2LOZ KN05PQ 54 1 0 (0.0 %) 28 1512 180 W FT-991A + PA Yagi 12elem
12 IK2BUF JN45 56 4 2 (3.57 %) 25 1400 250 W ic-9700 17 el tonna
13 G0JJG JO02 48 0 4 (8.33 %) 29 1392 500 W K3S + TVTR + SSPA + LNA 2 x 5 ele
14 IC8TEM JN70CN 50 0 0 (0.0 %) 27 1350 400 W k3 db6nt 20el shark
15 OK1DTC JO60 41 1 2 (4.88 %) 32 1312 700 W IC9700 4x10el 6m high
16 SM7KOJ JO66 39 3 0 (0.0 %) 29 1131 500 W IC-9700 15 el
17 SP3NYF JO72PR 37 2 0 (0.0 %) 29 1073 300 W IC-9700 + PA yagi 13 el.
18 SP6SYU JO71QB 35 1 2 (5.71 %) 29 1015 150 W FT991A 4x8 ele.
19 EI8KN IO62IE 34 0 6 (17.65 %) 20 680 400 W IC-9700 12 elements
20 HA5FB JN97NN 30 2 0 (0.0 %) 20 600 300 W IC9700 PA 2x8 el
21 DF7RG JN68 30 1 0 (0.0 %) 19 570 750 W TS2000X & NEKO 9 ele DK7ZB
22 IU5REE JN53 30 1 1 (3.33 %) 15 450 300 W FT991A + PA PA144-432-29-4.5AP
23 DL1DBR JO41 27 1 0 (0.0 %) 15 405 400 W K3+ME2Tpro + BEKO 7 ele
24 SM5EPO JP80MC 21 1 0 (0.0 %) 18 378 300 W FT-857D, SSPA 5wl M2
25 GM8MJV IO85MU 25 0 7 (28.0 %) 15 375 300 W IC9700 2 x 6ele
26 SP7MOC KO00 21 2 0 (0.0 %) 15 315 350 W IC-9700 Hy-Gain 14 el Yagi + 2 X 10el Yagi
27 YO5AVN KN17WW 24 2 0 (0.0 %) 13 312 200 W IC9700 12el YU1CF
28 SM3XGV JP81 19 0 2 (10.53 %) 14 266 400 W Flexradio 6600 trv Khune 13elm LFA yagi
29 SP3CAI JO72OS 19 1 0 (0.0 %) 13 247 150 W FT857 + PA Yagi 13 elem
30 LA6PV JO59 14 0 0 (0.0 %) 11 154 300 W IC-9700 9 el Antenna Amplifiers
31 IK7RWE JN80XP 14 2 1 (7.14 %) 10 140 500 W IC-9700 11 EL.
32 F1NZC JN15MR 10 2 0 (0.0 %) 8 80 250 W IC9700 PA LNA 2x11 elts TONNA RHCP
33 SM5CUI JO89WW 9 0 0 (0.0 %) 8 72 600 W IC7000 +PA 15 el QueDee 8m AGL