Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     EA     G     I     LZ     OK     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PH2M | JO22HC | 54 | 0 | 1 (1.85 %) | 17 | 918 | 50 W | Icom IC-9700 | FlexaYagi FX217 / Diamond U5000 |
2 | PA7PYR | JO21UQ | 35 | 0 | 2 (5.71 %) | 20 | 700 | 45 W | Yaesu FT 817 | 11 el G0KSC OWL 35m asl |
3 | OK5XL | JN78CS | 29 | 0 | 3 (10.34 %) | 24 | 696 | 50 W | FT-857D | 2x12el. |
4 | PA1FER | JO22 | 42 | 0 | 0 (0.0 %) | 14 | 588 | 10 W | YEASU FT-100 | 4 EL QUAD |
5 | OK1ADT | JO80AC | 27 | 1 | 1 (3.7 %) | 20 | 540 | 42 W | ic7100 | 4x 10el. |
6 | PE1NFT | JO21PP | 30 | 0 | 0 (0.0 %) | 10 | 300 | 30 W | IC-9700 | GP-6, 7elm cross Yagi |
7 | YO3JW | KN35FC | 22 | 2 | 0 (0.0 %) | 13 | 286 | 50 W | FT-847 | F9FT |
8 | YO3FWL | KN24XL | 23 | 0 | 0 (0.0 %) | 11 | 253 | 30 W | FT857D | YAGI 9 EL/ 3M BOOM |
9 | PE4A | JO22 | 28 | 2 | 1 (3.57 %) | 9 | 252 | 50 W | FT-991a | 6 el LFA home made |
10 | PA3GMG | JO22KK | 31 | 0 | 0 (0.0 %) | 8 | 248 | 50 W | IC7100 | SG-9500 |
11 | YO6XK | KN25BS | 18 | 0 | 0 (0.0 %) | 11 | 198 | 40 W | ft100 | 10el |
12 | OK1FMY | JO70FA | 16 | 0 | 0 (0.0 %) | 12 | 192 | 5 W | FT-817 | HB9CV |
12 | PD0NUD | JO21NT | 32 | 1 | 0 (0.0 %) | 6 | 192 | 25 W | IC 910H | Vertical |
13 | PA3GUV | JO22GD | 27 | 1 | 0 (0.0 %) | 7 | 189 | 35 W | TS-2000 | GP1 |
14 | PA9MD | JO21 | 27 | 1 | 1 (3.7 %) | 6 | 162 | 50 W | ICOM IC-7100 | Diamond X5000 @8mtr |
15 | DM5RC | JO71ES | 14 | 0 | 2 (14.29 %) | 11 | 154 | 50 W | Kenwood TS 2000, JTDX | 2* stocked 9 Ele |
15 | YO8TNB | KN37EW | 14 | 0 | 1 (7.14 %) | 11 | 154 | 50 W | IC-7000 | 11elem LFA |
16 | SP6ECQ | JO71SD | 13 | 0 | 1 (7.69 %) | 11 | 143 | 50 W | FT-991 | H 9Y |
17 | G0BIX | JO01GI | 13 | 0 | 1 (7.69 %) | 9 | 117 | 50 W | IC-9700 | 7 element beam |
18 | LZ2JU | KN34 | 13 | 0 | 0 (0.0 %) | 8 | 104 | 30 W | Yaesu FT-991 | 9el Yagi |
19 | PD1HPD | JO22 | 17 | 12 | 0 (0.0 %) | 6 | 102 | 25 W | YAESU 991A | X300 Vertical |
20 | SP8DXZ | KO00XB | 11 | 1 | 1 (9.09 %) | 9 | 99 | 40 W | ts2000 | 10el. yagi |
21 | YO5YM | KN16WJ | 12 | 0 | 0 (0.0 %) | 8 | 96 | 50 W | icom9700 | diamond x300 |
22 | YO6BLM | KN25SO | 11 | 0 | 0 (0.0 %) | 8 | 88 | 50 W | FT991 | YAGi 7 elem. |
23 | PD5RAY | JO21 | 19 | 0 | 0 (0.0 %) | 4 | 76 | 25 W | Yaesu FT 857 | Vertical |
24 | LZ2LG | KN13VK | 9 | 0 | 0 (0.0 %) | 7 | 63 | 40 W | YAESU FT-991A | 9el. |
25 | SP1MVS | JO73GN | 8 | 0 | 1 (12.5 %) | 7 | 56 | 50 W | FT817 +ap45w | DK7ZB 5 Elem |
26 | SP6OWA | JO70PX | 9 | 0 | 0 (0.0 %) | 6 | 54 | 40 W | FT 857 | 10 el. |
27 | SP1BBV | JO73GM | 8 | 0 | 1 (12.5 %) | 6 | 48 | 35 W | IC-7100 | DK7ZB 6 el. |
27 | YO7CW | KN24KU | 8 | 0 | 0 (0.0 %) | 6 | 48 | 50 W | icom9700 | yagi |
28 | SQ6NCC | JO81JD | 6 | 0 | 0 (0.0 %) | 4 | 24 | 40 W | Icom7100 | DK7ZB 5+8 el |
29 | YO8ENF | KN34 | 5 | 0 | 0 (0.0 %) | 4 | 20 | 35 W | FT817 + MICROSET VUR-30 | YAGI-13 elements |
30 | PD2D | JO20WV | 4 | 0 | 2 (50.0 %) | 4 | 16 | 25 W | ts2000 | 7 el.dipole |
31 | YO8BFB | KN36KR | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | FT857 | YAGI |
32 | EA1HRR | IN83JJ | 1 | 0 | 1 (100.0 %) | 1 | 1 | 50 W | ic-7100 | Dual yagui 5elem vhf 8elem uhf |
32 | EA1MX | IN73XK | 1 | 0 | 1 (100.0 %) | 1 | 1 | 50 W | kenwood ts 2000x | tonna 17 elem |
33 | SP3MEO | JO81SQ | 0 | 0 | 0 (N/A) | 0 | 0 | 50 W | IC746 | X-510 |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 51 | 0 | 5 (9.8 %) | 27 | 1377 | 380 W | Icom IC-706+PA | 2x11el. Yagi |
2 | G4NBS | JO02AF | 37 | 0 | 5 (13.51 %) | 17 | 629 | 100 W | K3, SSPA | 9ele @8m |
2 | PA3EKM | JO33GE | 37 | 0 | 3 (8.11 %) | 17 | 629 | 100 W | IC7400 | 9 el Tonna yagi |
3 | G3YDY | JO01 | 38 | 0 | 3 (7.89 %) | 15 | 570 | 100 W | IC-7100 + linear amp | 8 ele yagi |
4 | PH4X | JO22QE | 32 | 0 | 3 (9.38 %) | 16 | 512 | 100 W | IC-9700 (hor) and IC-7100 (ver) | 9-el LFA or X-5000 |
5 | DL2FQ | JN49EW | 22 | 0 | 3 (13.64 %) | 18 | 396 | 80 W | Icom 910h | 2x7el |
6 | PE3T | JO21SS | 26 | 1 | 0 (0.0 %) | 12 | 312 | 50 W | FT847 | 2I0JXX16 |
7 | YO7CWP | KN14VH | 20 | 1 | 2 (10.0 %) | 13 | 260 | 200 W | ft857 | 2x7 elem yagi |
8 | YO9FFX | KN24RV | 23 | 1 | 0 (0.0 %) | 11 | 253 | 100 W | IC-746 | Yagi 7 el. |
9 | IV3DXW | JN65QQ | 17 | 0 | 4 (23.53 %) | 14 | 238 | 180 W | FT736R + SSPA | 8JXX2 |
10 | YO8CQQ | KN36TF | 18 | 1 | 3 (16.67 %) | 13 | 234 | 250 W | ICOM 9100 + QRO SSHM | 2 X 10 EL LONG YAGI |
11 | OM5KM | JN98BG | 15 | 0 | 0 (0.0 %) | 14 | 210 | 90 W | ICOM | GW4CQT |
12 | YO9HP | KN35 | 16 | 2 | 0 (0.0 %) | 10 | 160 | 40 W | IC-7100 | 4 x 11 el LFA |
13 | YO5PLP | KN27EG | 13 | 1 | 0 (0.0 %) | 10 | 130 | 80 W | FT991A+RM KL145 | YU7EF 11EL |
14 | SQ9PBV | JN99 | 12 | 0 | 1 (8.33 %) | 9 | 108 | 100 W | FT-991A | DK7ZB 6+10 |
15 | YO5VAE | KN27EG | 11 | 0 | 0 (0.0 %) | 8 | 88 | 200 W | FT991, Sommerkamp SLA200 | 11el YU7EF |
16 | OM5CM | JN98DF | 9 | 0 | 1 (11.11 %) | 8 | 72 | 90 W | Icom | 17el.F9FT |
17 | PH1LMR | JO21 | 17 | 0 | 0 (0.0 %) | 4 | 68 | 100 W | Kenwood TS-2000 | Diamond X-510 |
18 | YO8CLN | KN27QG | 7 | 0 | 0 (0.0 %) | 7 | 49 | 250 W | ic 910h | 4xf9ft 17 el |
19 | YO8RHM | KN37IR | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | FT991A | X-510 |