Results
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug     2026 Sep  

Results by DXCC:   General     9A     DL     E7     EA     EI     F     G     GM     HA     HB     I     LA     LZ     OE     OK     OM     PA     SM     SP     YO     YU  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 OK1ADT JO80AC 80 9 0 (0.0 %) 47 3760 85 W ic9100 4x 30 el. DUALBAND
2 9A2EY JN75XT 70 1 1 (1.43 %) 38 2660 50 W IC-9700 14 EL. YAGI
3 DH7IF/P JN49LL 73 2 2 (2.74 %) 36 2628 90 W ICOM 9700 Yagi 8 Element
4 PH2M JO22HC 75 0 1 (1.33 %) 30 2250 100 W IC-9700 Flexayagi FX217 (9el. horz.)
5 SP9EMF JN99PU 64 0 0 (0.0 %) 35 2240 100 W IC-970 Tonna F9FT
6 HG3FMZ JN96AV 62 1 1 (1.61 %) 35 2170 75 W IC-9700 Dual 144/432 (7/14el)
7 IW5BHU JN54BC 63 1 5 (7.94 %) 33 2079 100 W IC 9700 Yagi 20el
8 SQ6IYD JO81CJ 53 1 1 (1.89 %) 39 2067 80 W IC9700 7el
9 OK1CT JN69QQ 51 4 0 (0.0 %) 40 2040 100 W IC-9700 11 el.
10 E76C JN84 66 3 0 (0.0 %) 30 1980 100 W ic705 + pa 3x9L 2x4x8L8x6L
11 9A3JY JN85UH 53 8 1 (1.89 %) 30 1590 90 W TS-2000X 2x11 LFA
11 OE6ZNG JN77 53 3 0 (0.0 %) 30 1590 80 W IC-9700 Hourglass Loop
12 F1NQP JN19GL 57 0 1 (1.75 %) 27 1539 100 W IC-9700 17 elements YU1CF
13 PI4VPO JO21BU 54 1 1 (1.85 %) 28 1512 45 W Icom IC-9700 Cushcraft A148-20T
14 IK2JUG JN45MH 47 0 0 (0.0 %) 28 1316 100 W TS2000 CUE DEE 15el
15 OE6OCG JN77TA 45 2 0 (0.0 %) 29 1305 90 W ic-9700 10 el. yagi
16 DL5OAZ JO42SN 43 1 0 (0.0 %) 28 1204 100 W IC-9700 10 ele yagi
17 OK1DMP JN79 40 0 1 (2.5 %) 29 1160 100 W IC-9700 10 el. Yagi
18 SQ9V JO90EB 40 0 0 (0.0 %) 28 1120 80 W Icom IC-9700 2x6 el.Yagi
19 G7WIR JO01BJ 50 0 4 (8.0 %) 20 1000 50 W Icom IC-9700 WiMo 2m Big Wheel
20 SP9GFY JO90LD 40 4 0 (0.0 %) 24 960 90 W IC-9700 Big Wheel
20 SQ5RIQ KO01 40 0 0 (0.0 %) 24 960 50 W IC-9700 + 50m CNT400 7 El / 300 cm
21 SP3MEO JO81SQ 38 0 0 (0.0 %) 25 950 70 W IC 9700 7 EL Yagi
22 IW4BPE JN54MG 43 0 1 (2.33 %) 22 946 100 W Icom IC 9700 17 elem. yagi
23 G0BIX JO01GI 47 0 3 (6.38 %) 20 940 100 W IC-9700 7 Element Yagi by Dual
24 YO2LTA KN06ME 35 0 0 (0.0 %) 26 910 100 W ic9700 yagi 9e
25 G3YDY JO01 40 0 0 (0.0 %) 22 880 100 W IC-9700+LNA+LIN 7 ele
26 OE9MDI JN47UK 41 2 2 (4.88 %) 21 861 90 W IC-9700 9-Elem. DK7ZB
27 SP2UKZ JO93 35 1 0 (0.0 %) 23 805 90 W IC-7000 + PA F9FT 9el
28 HA5UA JN97 35 2 0 (0.0 %) 22 770 70 W IC-9700 11el yu1cf
29 9A6ACN JN85BT 38 2 0 (0.0 %) 20 760 50 W ICOM IC-9700 Yagi 12 el.
30 I3JUK JN55WI 33 0 0 (0.0 %) 21 693 70 W ic9700 6 el
31 IU8RYQ JM78TF 31 1 2 (6.45 %) 21 651 50 W FT991A Tonna 9elm
32 SP7CMW KO01DT 33 0 0 (0.0 %) 19 627 50 W Yaesu FT-847 Yagi 7-el H + Yagi 4/5el DK7ZB V
33 OK1OBR JO70VA 26 1 0 (0.0 %) 24 624 80 W IC-9100 36 el dualband
34 SP8ZBW KN09RR 31 0 1 (3.23 %) 20 620 90 W TS790 12 el. Yagi
35 SQ8AQX KO00RH 29 2 0 (0.0 %) 20 580 50 W ic-9700 9el Yagi
36 DA1HM JN67 24 2 0 (0.0 %) 22 528 50 W FT-991A Yagi 5-Elemete
37 IW8EDA JN70GV 31 2 2 (6.45 %) 17 527 50 W ts 2000 direttiva 17 el
38 IU5HIU JN53DN 34 2 0 (0.0 %) 15 510 30 W FT-991A yagi bibanda V/U 5-8el
39 IV3BHD JN65QQ 28 11 0 (0.0 %) 18 504 50 W YAESU FT991A 9 ELE YAGI
40 DJ8VW JO31DM 26 1 0 (0.0 %) 17 442 50 W Kenwood TS-2000 BigWheel 2m
41 YT1DDL KN04 29 0 0 (0.0 %) 14 406 40 W FT-991A YAGI 4EL
42 IW2MXY JN45NO 27 0 0 (0.0 %) 15 405 50 W ICOM IC-9700 YAGI 13EL.JXX
43 DN9DKN JO41 30 0 2 (6.67 %) 13 390 10 W IC9700
43 YU1EMN KN04 26 4 0 (0.0 %) 15 390 100 W FT991A YAGI 9
44 SP9CSE KO00AB 26 0 0 (0.0 %) 14 364 90 W IC-9700 GP98+Yagi 5el.
45 DL1EMA JO31ES 24 0 1 (4.17 %) 15 360 100 W SunSDR2 DX with PA 6-element Yagi with SP2
46 OE1PAB JN88FG 22 0 0 (0.0 %) 16 352 50 W IC-706 MKIIG 19 Ele
47 IW2GXI JN45SN 28 0 0 (0.0 %) 12 336 100 W IC-9700 Flexa 6 el balcony
47 IZ5ILK JN63BN 21 0 0 (0.0 %) 16 336 80 W ic9100 9 elem.
47 SP2DDV JO83VE 21 1 1 (4.76 %) 16 336 90 W IC-9700 15elem
48 SP1BBV JO73GM 22 1 0 (0.0 %) 14 308 70 W IC-705 + PA Daiwa X-510
49 DG9MDM JN67 21 1 3 (14.29 %) 14 294 100 W IC-9700 4 El. Homemade Yagi DK7ZB
50 IZ1YTH JN45 26 2 2 (7.69 %) 11 286 80 W Yaesu 991 Verticale
51 YO3CBS KN34CK 21 2 0 (0.0 %) 13 273 100 W Ic 9700 YAGI 12 EL
52 OM2APF JN88VQ 18 1 0 (0.0 %) 15 270 50 W FT-991 10el DK7ZB
53 SP8LPL KO11 19 1 0 (0.0 %) 14 266 25 W Kenwood TR 6eYU h +X50
54 DG2DBT JO31XE 20 1 3 (15.0 %) 13 260 95 W ICOM IC-9700 Yagi, 4el. hor.
54 IU5SHF JN53 20 0 1 (5.0 %) 13 260 40 W Yaesu FT-991A Yagi v/u 7/14 elem
54 SP9IZV KN09IO 20 0 0 (0.0 %) 13 260 50 W FT-897 6 el. YAGI
55 SA7ORA JO65SM 19 1 1 (5.26 %) 13 247 15 W Kenwood TR-751A Halo
56 DF1LON JO31HG 22 1 3 (13.64 %) 11 242 75 W IC9700 8ele
57 SQ9ONP JO90HG 24 2 1 (4.17 %) 10 240 60 W Kenwood TR-751A / PA DAIWA LA-2060 HB9CV - H / DK7ZB - V
57 YO3CCB KN34 20 0 0 (0.0 %) 12 240 50 W FT-897 YAGI 12EL
58 IU4QRW JN54II 18 0 0 (0.0 %) 13 234 90 W IC-9700 Yagi 12/25 element
59 DO1DX JO30WJ 19 2 1 (5.26 %) 12 228 50 W
60 IN3IZQ JN56MJ 20 1 0 (0.0 %) 10 200 100 W icom 7100 tonna 17 el.
61 IU4QTF JN64 18 1 1 (5.56 %) 11 198 50 W ft991a 5 el. yagi
62 DG0LFG JO61HG 15 0 0 (0.0 %) 13 195 50 W FT991A 7 Ele Yagi
63 LZ2SQ KN33GM 19 1 1 (5.26 %) 10 190 90 W IC9700 9el. yagi
63 YU1AT KN04ET 19 1 0 (0.0 %) 10 190 40 W FT991A Yagi 7 el.
64 IZ3PZM JN55 17 0 0 (0.0 %) 11 187 30 W Yaesu FT 857-D 5/8 Lambda horiz.
65 F4AMF JN19 16 0 1 (6.25 %) 11 176 30 W IC 9700 dk7zb
66 SP9MQU JO90LE 15 0 0 (0.0 %) 10 150 35 W IC-7100 X-200
67 SM4HFI JP70TO 13 0 0 (0.0 %) 10 130 100 W TS-2000 2x 17M2 23 magl
68 OE6TNO JN77RC 14 0 0 (0.0 %) 9 126 100 W Icom IC-9700 VGR Antenna DF6SJ
69 2E0MRK IO91PP 16 0 1 (6.25 %) 7 112 46 W yaesu ft991 diamond x50
70 DB7YI JN58RD 12 0 1 (8.33 %) 9 108 25 W Icom IC-705 with PA 4el-Yagi-Uda
71 SP9MOV JO90XD 17 2 0 (0.0 %) 6 102 30 W FT-991A UV200+YAGI 5el.
72 SQ8AQL KO00RF 14 2 0 (0.0 %) 7 98 90 W Kenwood TS2000 Diamond X510N
72 YO3RU KN34 14 0 0 (0.0 %) 7 98 80 W IC9700 F9FT
73 SQ9ANS JO90LJ 14 0 0 (0.0 %) 5 70 25 W FT-991 A 10-el Yagi
73 YU1QU KN04 14 0 0 (0.0 %) 5 70 40 W Yaesu FT-991A Vertical Diamond
74 DL9FFM JO40 11 1 0 (0.0 %) 6 66 40 W ICOM 9700 DIAMOND X-6000
75 HA9TA KN08 9 0 0 (0.0 %) 7 63 50 W Icom-7000 5 ely on the balcony in a fixed direction
75 OK2DUB JN89HE 9 2 0 (0.0 %) 7 63 48 W Yaesu FT-991 vertikal dualband
75 SQ3WSO JO81 9 0 0 (0.0 %) 7 63 25 W Yaesu FT-736 Moxon
75 SQ5MRB KO02JD 9 4 0 (0.0 %) 7 63 50 W IC-706MK2g X-510
76 GM4GZW IO86 8 0 0 (0.0 %) 7 56 100 W IC-9700 Halo
77 IW2DNI JN45TI 9 0 0 (0.0 %) 6 54 30 W ic9100 7el
78 EA1HRR IN83JJ 7 0 3 (42.86 %) 7 49 50 W IC-7100 dual yagui 5elem VPA 144mhz DK7ZB
78 IK7RWE JN80XP 7 3 0 (0.0 %) 7 49 100 W ic-9700 11 El.
79 IW0BJP JN62 8 1 1 (12.5 %) 6 48 50 W ft817nd verticale 5/8
79 YO6KNY KN36BA 8 0 0 (0.0 %) 6 48 100 W IC-7000 / PA 9 EL YAGI
80 SP9FIZ JO90LE 11 0 0 (0.0 %) 4 44 100 W IC-9700 Comet GP6
81 OK1SLM JO70PS 7 1 0 (0.0 %) 6 42 55 W Yaesu FT-818 DK7ZB
82 OE6BAU JN77QA 8 0 0 (0.0 %) 5 40 50 W Icom IC-9700 Diamond VX4000
83 SQ9BDB JO90NG 13 0 0 (0.0 %) 3 39 25 W FT-897D X-510N
84 YO7EY KN14 7 0 0 (0.0 %) 5 35 100 W FT726R+PA Yagi 9el.
85 DO3AB JO40GD 8 0 0 (0.0 %) 4 32 10 W Yaesu FTX-1 J-Pole
86 HB9ISP JN47 6 2 0 (0.0 %) 5 30 50 W FT991A HLP270
87 DG8MAR JN67KS 6 0 1 (16.67 %) 4 24 80 W ICOM IC-9700 Diamond X-5000
87 SQ9IDE JN99KX 6 0 0 (0.0 %) 4 24 99 W IC-9700 6 el Yagi H
88 PA2BTK JO22 5 0 0 (0.0 %) 4 20 30 W ICOM 5 el yagi
88 YO8BFB KN36KR 5 0 0 (0.0 %) 4 20 50 W FT991A YAGI F9FT
89 LZ2JU KN34 6 0 0 (0.0 %) 3 18 90 W Icom 9700 7 el yagi
90 DO1HFS JN67IW 5 0 0 (0.0 %) 3 15 10 W Yaesu FTX-1 Diamond X50
90 HA5MIG JN97OK 5 1 0 (0.0 %) 3 15 65 W ic 9700 5 elements yagi
91 OE1KDA JN88ED 4 0 0 (0.0 %) 3 12 30 W IC-705, PA 30 W X-300
91 SQ2PHC JO94 4 0 0 (0.0 %) 3 12 40 W Yaesu FT-897 Diamond X-50
92 IW9BJP JM68 5 0 0 (0.0 %) 2 10 50 W FT991A Diamond X50
93 IK8IOZ JN71DB 3 0 0 (0.0 %) 3 9 50 W ICOM IC-9700 YAGI 13 eL. LFA
93 SQ6NCC JO81JD 3 0 1 (33.33 %) 3 9 40 W IC-7100 DK7ZB 5el
94 DL4DAE JO31OK 3 0 0 (0.0 %) 2 6 10 W Icom IC 705 2m Band Dipol
94 DO2HRF JO40 3 0 0 (0.0 %) 2 6 5 W FT818 Dipole
95 SM6NZB JO58RB 2 1 0 (0.0 %) 2 4 75 W IC-9700 9-el
96 OE1OGU JN88 2 0 0 (0.0 %) 1 2 10 W IC-705 LogPer
97 HA5TAM JN97 1 0 0 (0.0 %) 1 1 3 W Quansheng UV-K1 IJV Mod 144 MHz GP


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 DK0TR JO40QL 128 2 5 (3.91 %) 64 8192 750 W TS850S + TR144H + PA 2x9ele
2 DL5EBS JO31NH 84 1 5 (5.95 %) 51 4284 380 W IC706+PA 2x11el. Yagi
3 9A3DF JN86HG 88 0 1 (1.14 %) 45 3960 600 W ic-9700 2x11 el lfa
4 G7LRQ JO03BC 98 1 7 (7.14 %) 38 3724 750 W Icom Ic-7610 and transverter 2x 11ele
5 DC4DI JO41FD 77 4 3 (3.9 %) 48 3696 750 W Elecraft K4d+Q5 l144-28+Beko 9 Element
6 SM7VUK JO66LI 84 2 3 (3.57 %) 42 3528 999 W Ic-9700 PA MC2KQ 2X10el Ant-amp
7 OE4WHG JN87DC 78 4 1 (1.28 %) 42 3276 400 W TS-2000X 12el. YU1CF
8 HA2NP JN97SG 71 9 0 (0.0 %) 40 2840 700 W IC7100+LDMOS PA 2x12el 3,5WL LFA
9 OK1DTC JO60 61 1 0 (0.0 %) 43 2623 750 W IC9700 4x10el 6m high
10 IK3FHP JN65KO 67 2 4 (5.97 %) 38 2546 150 W IC9700 Yagi 17 elem.
10 YO2LOZ KN05PQ 67 0 0 (0.0 %) 38 2546 180 W FT-991A Yagi 25 elem.
11 SP3TYF JO82EH 61 0 0 (0.0 %) 38 2318 200 W IC7400 + PA 4x7 DG7YBN + LNA
12 PA6I JO32CG 68 1 2 (2.94 %) 31 2108 120 W Icom IC-9700 + PA 7 Element YU1CF
12 SP2FRY JO83WR 62 0 0 (0.0 %) 34 2108 250 W IC-9700 2x10
13 DF7RG JN68 54 1 0 (0.0 %) 35 1890 750 W TS2000 & VEKO 2 x 7 ele DK7ZB
14 OM5CM JN98DF 51 0 0 (0.0 %) 32 1632 400 W IC9700+PA 17 el. F9FT
15 I3LID JN55QP 56 4 1 (1.79 %) 29 1624 300 W ICOM9700 +PA 22 el yagi
16 SM7KOJ JO66 55 0 0 (0.0 %) 28 1540 500 W IC-9700 15 el
17 HA5FB JN97NN 47 3 0 (0.0 %) 31 1457 300 W IC9700 PA 2x8 el
18 SP6SYU JO71QB 43 2 0 (0.0 %) 33 1419 150 W FT991A 4x8 ele.
19 G0JJG JO02 48 0 3 (6.25 %) 29 1392 500 W K3S + TVTR + SSPA + LNA 2 x 5 ele
20 SP8SN KO11FI 43 6 1 (2.33 %) 29 1247 400 W IC9700 9el LFA
21 IC8TEM JN70CN 47 0 2 (4.26 %) 26 1222 400 W k3 db6nt 20el shark
22 IK2BUF JN45 51 3 2 (3.92 %) 23 1173 350 W ic-9700 17 el tonna
23 IU5REE JN53 39 5 2 (5.13 %) 23 897 300 W FT-991A + PA PA144-432-29-4.5AP
24 EI8KN IO62IE 33 1 0 (0.0 %) 22 726 400 W IC-9700 12 elements
25 GM8MJV IO85MU 27 0 2 (7.41 %) 18 486 300 W IC9700 2 x 6ele
26 YO5AVN KN17WW 27 5 0 (0.0 %) 17 459 200 W IC9700 12el YU1CF
27 SQ5N KO02LH 24 0 1 (4.17 %) 16 384 200 W ic-9700 +PA GP98
28 SP3NYF JO72PR 22 0 0 (0.0 %) 17 374 300 W IC-9700 + PA yagi 13 el.
29 SM6MVE JO67KW 21 0 0 (0.0 %) 14 294 300 W IC-9700 +PA 2*4cx250b LNA 4*9el 200m asl
30 SP3CAI JO72OS 20 1 0 (0.0 %) 13 260 150 W FT857 + PA Yagi 13 elem
31 SM5EPO JP80MC 17 1 1 (5.88 %) 14 238 300 W FT-857D, SSPA 17el yagi
32 LA6PV JO59 19 0 0 (0.0 %) 12 228 300 W IC-9700 9 el Antenna Amplifiers
33 IX1VYM JN35QR 17 0 0 (0.0 %) 10 170 500 W ICOM IC 9700 cubica 10 elementi
34 F1NZC JN15MR 15 0 1 (6.67 %) 11 165 250 W IC9700 LNA PA 250W 2x11 elts TONNA RHCP
35 SM5CUI JO89WW 9 0 0 (0.0 %) 8 72 600 W IC7000 +PA 15 el QueDee 8m AGL
36 I1TEX JN35SA 11 0 0 (0.0 %) 6 66 500 W ic9700+PA 9 el Wimo
37 SM7HJZ JO75DL 1 0 0 (0.0 %) 1 1 500 W