Results
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug  

Results by DXCC:   General     9A     DL     E7     EI     F     G     GM     HA     I     LZ     OE     OK     OZ     PA     SM     SP     YO  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 DK0TR JO40AQ 61 0 3 (4.92 %) 29 1769 75 W TS850S + TR432H + PA 23ele Flexa
2 PH2M JO22HC 62 0 2 (3.23 %) 26 1612 50 W IC-9700 FlexaYagi FX7044-4 (horz.)
3 PA7ML JO22ME 53 3 0 (0.0 %) 21 1113 50 W icom 9700 11 elm beam
4 SQ6IYD JO81CJ 35 0 1 (2.86 %) 26 910 60 W IC9700 15el
5 PI4VPO JO21BU 47 0 3 (6.38 %) 19 893 35 W Icom IC-9700 Cushcraft A719B
6 SP5IDR KO01VU 37 0 1 (2.7 %) 21 777 75 W ic-9700 2x 23el
7 9A3JY JN85UH 36 5 0 (0.0 %) 21 756 50 W TS-2000X 30 el. LFA
8 SP9EMF JN99PU 35 1 0 (0.0 %) 21 735 70 W IC-970 Diamond A-430S15 x2
9 IW2GXI JN45SN 32 1 0 (0.0 %) 21 672 75 W IC-9700 Flexa 13 el balcony
10 DF1LON JO31HG 34 0 0 (0.0 %) 18 612 50 W IC9700 2x16ele
11 YO2LOZ KN05PQ 32 1 0 (0.0 %) 19 608 50 W FT-991A Yagi 25 elem.
12 G7WIR JO01BJ 35 0 0 (0.0 %) 16 560 50 W Icom IC-9700 WiMo 2m Big Wheel
13 HG3FMZ JN96AV 28 0 0 (0.0 %) 19 532 45 W IC-9700 Dual 144/432 (7/21el)
14 SM7KOJ JO66 26 1 0 (0.0 %) 18 468 74 W IC-9700 21 el
15 I3JUK JN55WI 27 0 0 (0.0 %) 16 432 50 W ic9700 10 el
15 SP2DDV JO83VE 24 1 0 (0.0 %) 18 432 70 W IC9700 4x25el
16 G0BIX JO01GI 29 2 0 (0.0 %) 14 406 75 W IC-9700 12 element Yagi by Dual
17 IW2MXY JN45NO 26 1 0 (0.0 %) 15 390 50 W icom 9700 2 x 19 element f9ft
18 IV3BHD JN65QQ 25 3 0 (0.0 %) 15 375 50 W YAESU FT991A 15 ele yagi
19 DH7IF/P JN49LL 26 2 2 (7.69 %) 14 364 70 W ICOM 9700 Yagi 18 Element
20 IK2BUF JN45 25 2 0 (0.0 %) 14 350 70 W ic-9700 11 ele h
21 DF4IAE JN49IK 24 0 0 (0.0 %) 14 336 70 W IC 9700 + PreAmp 2 * 13 Ele Flexa
22 9A6ACN JN85BT 24 0 0 (0.0 %) 13 312 50 W ICOM IC-9700 Tonna 18 el.
22 E76C JN84 24 2 0 (0.0 %) 13 312 5 W ic705 23el
23 OZ4VW JO45UT 19 0 0 (0.0 %) 15 285 75 W ic-9700 2 X 27 element
24 PE1FBC JO22UM 21 0 0 (0.0 %) 13 273 50 W ic9700 11elm hor yg-dual x5000 1m ASL
25 IU5HIU JN53DN 19 0 0 (0.0 %) 12 228 30 W FT-991A yagi bibanda V/U 5-8el
25 SP2UKZ JO93 19 0 0 (0.0 %) 12 228 70 W IC-7000 + PA F9FT 19el
26 SQ8AQX KO00RH 18 0 0 (0.0 %) 12 216 50 W ic-9700 25el yagi
27 SP3UKK JO82JJ 17 0 0 (0.0 %) 12 204 70 W IC-9700 12 el. Yagi
28 F1NQP JN19GL 18 1 1 (5.56 %) 11 198 75 W IC-9700 40 elements YU1CF
29 SP3NYF JO72PR 16 1 0 (0.0 %) 12 192 70 W IC-9700 Yagi 21 el.
30 IW4BPE JN54MG 17 0 1 (5.88 %) 11 187 75 W Icom IC 9700 Antenna-amplifiers 36DXHDP
31 OE6OCG JN77TA 16 4 0 (0.0 %) 11 176 20 W tm9130 5 element
31 SP3MEO JO81SQ 16 1 0 (0.0 %) 11 176 50 W IC 9700 14 el
32 G1HJW JO01IN 18 1 0 (0.0 %) 9 162 30 W Icom IC-7100 Diamond v2000
33 DB7EE JO31CN 14 0 0 (0.0 %) 8 112 8 W Yaesu FT-767 GX 10 El Crossyagi
33 OE9MDI JN47UK 14 0 0 (0.0 %) 8 112 70 W IC-9700 13-El. DK7ZB
33 YO3CBS KN34CK 14 0 0 (0.0 %) 8 112 70 W Ic 9700 YAGI 18 EL
34 SP8LPL KO11AJ 12 0 0 (0.0 %) 9 108 25 W Kenwood TR 10e YU H
35 DO5STY JO31EM 15 0 0 (0.0 %) 7 105 10 W icom ic-705 yagi 9 element
36 I1TEX JN35SA 11 0 0 (0.0 %) 8 88 70 W IC9700 23 el Wimo
37 YO3CCB KN34 12 0 0 (0.0 %) 7 84 50 W FT-897 YAGI 21EL
38 YO5DND KN17RQ 9 0 0 (0.0 %) 9 81 70 W ts2000 yagi 20el
39 IK7RWE JN80XP 10 0 1 (10.0 %) 7 70 70 W ic-9700 25 El.
39 IN3IZQ JN56MJ 10 0 0 (0.0 %) 7 70 40 W icom 7100 TONNA 19 EL.
40 LZ2SQ KN33GM 11 0 0 (0.0 %) 6 66 75 W IC9700 21el. yagi
41 OE1PAB JN88FG 9 0 0 (0.0 %) 7 63 25 W IC-706 MKIIG Yagi 9 el.
42 IK0LLK JN63FC 10 0 0 (0.0 %) 6 60 50 W yaesu ft991a yagi 24 elm
42 SP9CSE KO00AB 12 1 0 (0.0 %) 5 60 50 W IC-9700 GP98+Yagi 5el.
43 DO2SBS JO71BV 8 0 0 (0.0 %) 7 56 50 W Icom IC9100 10 ele Yagi
43 OE6TNO JN77RC 8 0 0 (0.0 %) 7 56 75 W Icom IC-9700 VGR Antenna DF6SJ
44 PA2BTK JO22 11 0 0 (0.0 %) 5 55 30 W ICOM 5 el yagi
45 SP9GFY JO90LD 10 2 0 (0.0 %) 5 50 50 W IC-9700 X-510
45 SQ9ANS JO90LJ 10 0 0 (0.0 %) 5 50 25 W FT-991 A 28-el Yagi
46 IZ1YTH JN45 9 0 0 (0.0 %) 4 36 20 W Yaesu FT 897 Verticale
47 YO3MCK KN24WO 8 0 0 (0.0 %) 4 32 50 W FT991A Diamond X-300N
48 SP9MOV JO90XD 9 0 0 (0.0 %) 3 27 30 W FT-991A UV-200
49 OE1KDA JN88ED 6 0 0 (0.0 %) 4 24 20 W IC-705, PA 20 W X-300
50 SP9MQU JO90LE 5 0 0 (0.0 %) 4 20 55 W IC-9700 X-200
50 YO2GL KN05 5 2 0 (0.0 %) 4 20 50 W FT991A+PA 21 EL. YAGI
51 DA6IT JO31 6 0 0 (0.0 %) 3 18 45 W FTX-1 X200n
51 YO3RU KN34 6 0 0 (0.0 %) 3 18 50 W Icom IC-9700 DJ9BV
51 YO6KNY KN36BA 6 0 0 (0.0 %) 3 18 70 W IC-7000 / PA 22 el yagi
51 YO7CW KN24 6 0 0 (0.0 %) 3 18 50 W icom 7100 Yagi 10 el
52 DO1XD JO53 4 1 0 (0.0 %) 4 16 10 W IC 705 HB9CV
52 IK8IOZ JN71DB 4 0 0 (0.0 %) 4 16 30 W ICOM IC-9700 39JXX70
52 SQ9IDE JN99KX 4 1 0 (0.0 %) 4 16 70 W IC-9700 11 el Yagi H
53 YO9XC KN35JD 4 0 0 (0.0 %) 3 12 25 W FT-991A DG7ZB
54 OK1CT JN69QQ 3 0 0 (0.0 %) 3 9 75 W IC-9700 21 el.
55 OE1OGU JN88 4 0 0 (0.0 %) 2 8 10 W IC-705 DoppelQuad
56 IW9BJP JM68 3 0 1 (33.33 %) 2 6 50 W FT991A Diamond A-1430S8
56 SQ6NCC JO81JD 3 0 0 (0.0 %) 2 6 30 W IC-7100 DK7ZB 8el
57 EI5IN IO63GM 2 0 0 (0.0 %) 2 4 75 W IC9700 8-el X-pol
57 HA9TA KN08 2 1 0 (0.0 %) 2 4 30 W Icom-7000 6 ely on balcony fix direction
58 DO1HFS JN67IW 2 0 0 (0.0 %) 1 2 10 W Yaesu FTX-1 Diamond X50
58 SK6AW JO67AQ 2 0 0 (0.0 %) 1 2 60 W IC-9700 8 el
59 DL4DAE JO31OK 1 0 0 (0.0 %) 1 1 10 W Icom IC 705 70 cm Dipol
59 SP6SYU JO71QB 1 0 0 (0.0 %) 1 1 40 W FT991A 2x18 ele.
60 HA9SB KN08 0 0 0 (N/A) 0 0 5 W FT726R Dipol


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 OK1VUM JN79FX 70 4 2 (2.86 %) 46 3220 750 W IC-9700 32x9 el
2 PA3CWS JO22RE 67 0 0 (0.0 %) 29 1943 100 W ft897 +pa 2m70cm29DXAP
3 SM7VUK JO66LI 55 0 5 (9.09 %) 33 1815 999 W Ic-9700 PA MC70cm 2x23el A-Amp
4 DL5EBS JO31NH 55 0 1 (1.82 %) 29 1595 180 W FT-847+PA 2x23el Yagi
5 G3YDY JO01 51 0 2 (3.92 %) 28 1428 100 W IC-7100+LNA+LIN 16 ele
6 DD7DAC JO31WP 45 0 2 (4.44 %) 26 1170 750 W IC 9700 PA-432-23-6B
7 OV3T JO46CM 45 1 1 (2.22 %) 25 1125 400 W IC-9700+PA 2x23elm YU1CF
8 PA6I JO32CG 43 2 0 (0.0 %) 26 1118 120 W Icom IC-9700 + PA 13 Element YU1CF
9 9A3EYA JN86HF 38 5 1 (2.63 %) 22 836 300 W IC 9700 4x9wl m2
10 SP2FRY JO83WR 34 1 0 (0.0 %) 23 782 200 W IC-9700 2x16
11 OE4WHG JN87DC 37 1 0 (0.0 %) 21 777 400 W TS-2000X 25 el. YU1CF
12 DK5WO JO30AS 42 2 1 (2.38 %) 17 714 100 W FT-767GX, rfconcepts PA 21 ele
12 IZ3ATX JN55WK 34 1 0 (0.0 %) 21 714 200 W ts790 lfa 19 el x2
13 SP7EXY KO00QV 32 1 0 (0.0 %) 19 608 200 W IC-9700 4 x 23 ely
14 G0JJG JO02 28 0 0 (0.0 %) 18 504 200 W K3S + TVTR + SSPA + LNA 2 x 8 ele
15 GM8MJV IO85MU 21 0 4 (19.05 %) 18 378 300 W IC9700 2 x 13 ele
16 IU5REE JN53 23 1 0 (0.0 %) 16 368 300 W FT-991A + PA PA144-432-29-4.5AP
17 HA5FB JN97NN 17 0 0 (0.0 %) 17 289 300 W IC9700 2x8 el
18 YO5AVN KN17WW 15 1 0 (0.0 %) 12 180 100 W IC9700 2x21 F9FT
19 SP8SN KO11FI 14 0 0 (0.0 %) 12 168 400 W TS2000 19el
20 EI8KN IO62IE 15 0 1 (6.67 %) 11 165 400 W IC-9700 12 elements
21 SP3CAI JO72OS 12 0 0 (0.0 %) 10 120 150 W FT857 + PA Yagi 13 elem
22 SM5EPO JP80MC 9 0 1 (11.11 %) 6 54 300 W Elecraft K3, Homemade transverter and SSPA 2 x 19el yagi
23 LZ1JH KN12PQ 5 0 0 (0.0 %) 4 20 200 W IC9700 25el. I0JXX
24 S JO72OS 2 11 0 (0.0 %) 2 4 150 W FT857 + PA Yagi 13 elem