Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     OK     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PH2M | JO22HC | 42 | 0 | 2 (4.76 %) | 14 | 588 | 50 W | Icom IC-9700 | Diamond U5000 / FlexaYagi FX7044-4 horz. |
2 | PE1IWT | JO32 | 35 | 1 | 0 (0.0 %) | 11 | 385 | 50 W | ic9700 | 5 el. or vertical |
3 | PA3EKM | JO33GE | 32 | 1 | 0 (0.0 %) | 11 | 352 | 50 W | Yaesu FT857 | X7000 + 9el Yagi |
4 | PA1FER | JO22 | 35 | 0 | 0 (0.0 %) | 10 | 350 | 10 W | FT100 | X300 |
5 | SQ6QV | JO80 | 18 | 0 | 1 (5.56 %) | 15 | 270 | 30 W | FT-817,30W PA,xonar u5, jtdx | 8el |
6 | PD0JW | JO22VD | 32 | 0 | 2 (6.25 %) | 8 | 256 | 20 W | ICOM 9700 | x5000 35m nap |
7 | PE1NFT | JO21PP | 29 | 0 | 0 (0.0 %) | 8 | 232 | 30 W | TS-2000x | GP98n + 19 elm Hor |
8 | PA7PYR | JO21UQ | 28 | 1 | 0 (0.0 %) | 7 | 196 | 45 W | vert.37m asl--23 el hor 35m asl | |
9 | PA0FEV | JO33 | 24 | 0 | 0 (0.0 %) | 8 | 192 | 50 W | Yaesu FT991 | Diamond X7000 |
10 | PA3GUV | JO22GD | 22 | 1 | 1 (4.55 %) | 5 | 110 | 35 W | TS-2000 | GP1 |
11 | PA1WLS | JO33 | 13 | 0 | 0 (0.0 %) | 5 | 65 | 50 W | Yaesu Ft-991A | dx-50n |
12 | YO3FWL | KN24XL | 10 | 0 | 0 (0.0 %) | 6 | 60 | 30 W | FT857D | YAGI 7 EL |
12 | YO6XK | KN25BS | 10 | 0 | 0 (0.0 %) | 6 | 60 | 15 W | ft100 | 23el |
13 | PA9MD | JO21 | 14 | 1 | 0 (0.0 %) | 4 | 56 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
14 | PD5RAY | JO21 | 10 | 0 | 0 (0.0 %) | 5 | 50 | 20 W | Yaesu FT 857 | Vertical |
14 | YO3JW | KN35FC | 10 | 3 | 0 (0.0 %) | 5 | 50 | 50 W | ft-847 | k1fo |
15 | SP6ECQ | JO71SD | 7 | 0 | 0 (0.0 %) | 6 | 42 | 50 W | FT-991 | 12YH+X200 |
16 | SP5LOT | KO02OD | 6 | 0 | 1 (16.67 %) | 5 | 30 | 50 W | FT991A | X300 |
17 | 2E0NAQ | JO02 | 9 | 0 | 0 (0.0 %) | 3 | 27 | 10 W | ||
18 | YO5YM | KN16WJ | 5 | 0 | 0 (0.0 %) | 4 | 20 | 50 W | icom 9700 | Diamond x300 |
19 | DM5RC | JO71ES | 4 | 0 | 0 (0.0 %) | 4 | 16 | 50 W | Kenwood TS 2000, JTDX | |
19 | YO7HGM | KN24KU | 4 | 0 | 0 (0.0 %) | 4 | 16 | 40 W | ICOM 7100 | vertical |
20 | OK1HZ | JN89UF | 2 | 0 | 0 (0.0 %) | 2 | 4 | 50 W | IC-9700 | 13el. |
20 | SP8DXZ | KO00XB | 2 | 0 | 0 (0.0 %) | 2 | 4 | 25 W | TS2000 | 17 el.yagi |
20 | SQ6NCC | JO81JD | 2 | 0 | 0 (0.0 %) | 2 | 4 | 30 W | Icom 7100 | DK7ZB 5+8 el |
21 | G0BIX | JO01GI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | IC-9700 | 11 element beam |
21 | OM5KM | JN98BG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 30 W | Icom | mobil vertical |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | G4NBS | JO02 | 25 | 0 | 2 (8.0 %) | 13 | 325 | 150 W | K3, DB6NT, SSPA | 24ele |
2 | DL5EBS | JO31NH | 34 | 0 | 0 (0.0 %) | 9 | 306 | 180 W | FT-847+PA | 2x23el. Yagi |
3 | PH4X | JO22QE | 23 | 0 | 1 (4.35 %) | 10 | 230 | 75 W | IC-9700 (hor) and IC-7100 (ver) | 19-el LFA or X-5000 |
4 | G3YDY | JO01 | 19 | 0 | 1 (5.26 %) | 10 | 190 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
5 | OM5CM | JN98DF | 9 | 0 | 3 (33.33 %) | 7 | 63 | 70 W | Icom | 16 el. Yagi |
6 | YO3GNF | KN34 | 10 | 0 | 0 (0.0 %) | 6 | 60 | 50 W | ICOM 9100 | WY-7018 Yagi 18 elemnts |
7 | YO2LLZ | KN05 | 4 | 0 | 0 (0.0 %) | 4 | 16 | 50 W | Yaesu FT-991 | PA144-432-36-6 Antenna-Amplifiers.com |