Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     OK     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PE1NFT | JO21PP | 29 | 0 | 0 (0.0 %) | 10 | 290 | 30 W | TS-2000x | 16elm LFA (hor) + GP-98N |
2 | PH2M | JO22HC | 32 | 0 | 0 (0.0 %) | 8 | 256 | 50 W | IC-9700 | Diamond U5000 / FlexaYagi FX7044-4 |
3 | PE1IWT | JO32 | 23 | 1 | 0 (0.0 %) | 9 | 207 | 50 W | ic9700 | 5 el. or vertical @55mtr.asl |
4 | PA1FER | JO22 | 29 | 1 | 0 (0.0 %) | 7 | 203 | 20 W | FT100 | X300 |
5 | PA7PYR | JO21UQ | 27 | 0 | 1 (3.7 %) | 7 | 189 | 45 W | FT897 | Vert. 35m asl -- 2x 23 el 30m asl |
6 | PA3EKM | JO33GE | 17 | 0 | 0 (0.0 %) | 7 | 119 | 50 W | Yaesu FT857 | X7000 + 9el Yagi |
7 | OK1ADT | JO80AC | 11 | 0 | 2 (18.18 %) | 9 | 99 | 42 W | ic7100 | 4x 20el. |
8 | PA3GUV | JO22GD | 21 | 1 | 0 (0.0 %) | 4 | 84 | 35 W | TS-2000 | GP1 |
9 | PA9MD | JO21 | 17 | 1 | 0 (0.0 %) | 4 | 68 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
10 | YO6XK | KN25BS | 9 | 0 | 0 (0.0 %) | 6 | 54 | 15 W | ft100 | 23el |
11 | YO3JW | KN35FC | 8 | 1 | 0 (0.0 %) | 6 | 48 | 50 W | ft-847 | K1FO |
12 | PD5RAY | JO21 | 8 | 0 | 0 (0.0 %) | 5 | 40 | 20 W | Yaesu FT 857 | Vertical |
13 | PA2BTK | JO22 | 13 | 0 | 0 (0.0 %) | 2 | 26 | 20 W | ICOM | 5el Yagi E/W |
14 | SQ6QV | JO80 | 5 | 0 | 0 (0.0 %) | 5 | 25 | 30 W | FT-817,30W PA,xonar u5, jtdx | 8el, 2m vert. |
15 | G0BIX | JO01GI | 4 | 0 | 0 (0.0 %) | 4 | 16 | 50 W | IC-9700 | 11 element beam |
16 | PH1LMR | JO21 | 7 | 0 | 0 (0.0 %) | 2 | 14 | 50 W | Kenwood TS-2000 | Diamond X510 |
17 | SP6ECQ | JO71SD | 4 | 0 | 0 (0.0 %) | 3 | 12 | 50 W | FT-991 | 12YH+X200 |
18 | YO3FWL | KN24XL | 3 | 0 | 0 (0.0 %) | 3 | 9 | 35 W | FT857D | YAGI 7 EL |
19 | SQ3JVA | JO82JJ | 4 | 0 | 0 (0.0 %) | 2 | 8 | 20 W | FT897 | X510N |
20 | 2E0NAQ | JO02UK | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | kenwood ts2000 | v2000 |
20 | DM5RC | JO71ES | 2 | 0 | 0 (0.0 %) | 2 | 4 | 50 W | Kenwood TS 2000, JTDX | |
20 | SQ6COQ | JO71QE | 2 | 0 | 0 (0.0 %) | 2 | 4 | 20 W | YAESU FT 897 | BIG SRAR |
20 | YO5YM | KN16WJ | 2 | 0 | 0 (0.0 %) | 2 | 4 | 50 W | icom9700 | diamond x300 |
20 | YO7HGM | KN24KU | 2 | 0 | 0 (0.0 %) | 2 | 4 | 40 W | ICOM 7100 | vertical |
21 | SQ6NCC | JO81JD | 2 | 0 | 0 (0.0 %) | 1 | 2 | 30 W | Icom 7100 | DK7ZB 5+8 el |
21 | YO2LXE | KN05WG | 2 | 0 | 0 (0.0 %) | 1 | 2 | 35 W | icom ic7100 | yagi 9el |
22 | OM5KM | JN98BG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 30 W | Icom | mobil vertical |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 31 | 0 | 4 (12.9 %) | 11 | 341 | 180 W | FT-847+PA | 2x21el. Yagi |
2 | G4NBS | JO02AF | 22 | 0 | 2 (9.09 %) | 12 | 264 | 150 W | K3, DB6NT tvtr, SSPA | 24ele |
3 | G3YDY | JO01 | 10 | 1 | 0 (0.0 %) | 7 | 70 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
4 | YO3GNF | KN34 | 8 | 0 | 0 (0.0 %) | 7 | 56 | 70 W | ICOM 9100 | WY-7018 Yagi 18 elemnts |
5 | YO5TP | KN16SS | 5 | 1 | 0 (0.0 %) | 5 | 25 | 70 W | ICOM 9700 | YAGI 33 EL. 20 dBi |
6 | OM5CM | JN98DF | 4 | 0 | 0 (0.0 %) | 3 | 12 | 70 W | Icom | 16 el. Yagi |
6 | YO2LLZ | KN05 | 4 | 0 | 0 (0.0 %) | 3 | 12 | 50 W | Yaesu FT-991 | PA144-432-36-6 Antenna-Amplifiers.com |
7 | M0THC | IO91 | 2 | 0 | 1 (50.0 %) | 2 | 4 | 70 W | Icom IC-9700 | Diamond VX30 |