Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     EA     G     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PA3GMG | JO22 | 14 | 0 | 0 (0.0 %) | 5 | 70 | 40 W | IC7100 | SG-9500 |
2 | PE1IWT | JO32KF | 10 | 0 | 0 (0.0 %) | 6 | 60 | 50 W | ic9700 | 5 el. or vertical |
3 | PA1RAM | JO22 | 12 | 0 | 0 (0.0 %) | 4 | 48 | 10 W | Kenwood TS-790 | 11 elements dipole (hor) |
4 | PD0LFJ | JO22 | 15 | 0 | 0 (0.0 %) | 3 | 45 | 25 W | icom 9700 | vertical |
5 | PA3BGQ | JO22DA | 11 | 1 | 0 (0.0 %) | 4 | 44 | 25 W | ft991a | x300a |
6 | PA1FER | JO22 | 14 | 0 | 1 (7.14 %) | 3 | 42 | 10 W | Kewood ts2000 | x300 |
6 | PA9MD | JO21 | 14 | 0 | 0 (0.0 %) | 3 | 42 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
7 | PD5RAY | JO21WW | 9 | 2 | 1 (11.11 %) | 4 | 36 | 20 W | Yaesu FT 857 | Vertical |
7 | PE1NFT | JO21PP | 12 | 0 | 0 (0.0 %) | 3 | 36 | 25 W | TS2000x | GP-6 14mtr AGL |
8 | PA0FEV | JO33 | 7 | 0 | 0 (0.0 %) | 4 | 28 | 50 W | Yaesu FT991 | Diamond X7000 |
9 | PA2BTK | JO22NF | 7 | 0 | 0 (0.0 %) | 2 | 14 | 15 W | ICOM | 5el yagi E/W |
9 | PA3AIW | JO21 | 7 | 0 | 0 (0.0 %) | 2 | 14 | 3 W | ft817 | vertical |
10 | OM3WOR | JN98DF | 4 | 0 | 0 (0.0 %) | 3 | 12 | 20 W | FT857d | 10el yagy dk7zb |
10 | PA7PYR | JO21UQ | 6 | 0 | 0 (0.0 %) | 2 | 12 | 10 W | Yaesu FT897 | vert.7m high |
10 | PA7WP | JO21LU | 6 | 0 | 0 (0.0 %) | 2 | 12 | 25 W | FT-991A | X30 |
10 | PD0IIT | JO22 | 6 | 0 | 0 (0.0 %) | 2 | 12 | 25 W | Icom9700 | V200 |
11 | PA1GVZ | JO22GA | 3 | 0 | 0 (0.0 %) | 2 | 6 | 15 W | Yaesu FT-991 | Indoor vertical |
11 | PA1WLS | JO33 | 3 | 2 | 0 (0.0 %) | 2 | 6 | 50 W | Yaesu Ft-991A | dx-50n |
11 | PA3EKM | JO33GE | 3 | 0 | 0 (0.0 %) | 2 | 6 | 40 W | TS2000-X | X7000 |
11 | YO5OMT | KN16US | 3 | 0 | 0 (0.0 %) | 2 | 6 | 20 W | Yaesu FT857D | 17el. Yagi |
12 | G4APJ | IO83 | 2 | 0 | 0 (0.0 %) | 2 | 4 | 50 W | FT847 | 19 ele |
13 | OM3TZO | JN88US | 3 | 0 | 0 (0.0 %) | 1 | 3 | 35 W | IC7K | 18 ele YU7EF |
14 | EA5IEA | IM97JV | 2 | 0 | 1 (50.0 %) | 1 | 2 | 50 W | ICOM IC-9700 | DK7ZB 21 element |
14 | YO5CHJ | KN16WJ | 2 | 0 | 0 (0.0 %) | 1 | 2 | 50 W | icom9700 | logperiodical, yagi |
15 | EA5JN | IM97GU | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | ICOM IC-7100 | Biquad 270 Big Signal |
15 | SP6ECQ | JO71SD | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | FT-991 | x-200N |
15 | SP6OWA | JO71QA | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT 857 | Verical |
15 | SP8DXZ | KO00XB | 1 | 0 | 1 (100.0 %) | 1 | 1 | 30 W | TS2000 | 17el.yagi |
15 | YO2GL | KN05 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 45 W | FT991A | 13 el. yagi |
15 | YO6CFB | KN26VI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT897 | X-50 GP |
15 | YO8TNB | KN37EW | 1 | 0 | 0 (0.0 %) | 1 | 1 | 35 W | IC-7000 | 20 elements LFA |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 13 | 2 | 3 (23.08 %) | 4 | 52 | 150 W | FT-847+PA | 2x23el Yagi |
2 | OM5CM | JN98DF | 6 | 0 | 0 (0.0 %) | 5 | 30 | 70 W | Icom | 16 el. Yagi |
3 | G3YDY | JO01 | 5 | 2 | 0 (0.0 %) | 5 | 25 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
4 | YO3GNF | KN34AL | 6 | 1 | 0 (0.0 %) | 4 | 24 | 35 W | FT817 + MICROSET VUR-30 | A430S10R2 |
5 | YO5CRI | KN16TS | 5 | 0 | 0 (0.0 %) | 4 | 20 | 100 W | ICOM 9700 | LONG YAGI |
6 | YO8CQQ | KN36TF | 1 | 3 | 0 (0.0 %) | 1 | 1 | 100 W | ICOM 9100 | 27 el. Yagi |