Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     LZ     OM     PA     S5     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PA1FER | JO22 | 22 | 1 | 0 (0.0 %) | 8 | 176 | 10 W | Kenwood ts2000 | x300 |
2 | PE1NFT | JO21PP | 21 | 1 | 0 (0.0 %) | 7 | 147 | 25 W | TS-2000x. wsjt-z | 19elm V/H 12mtr AGL |
3 | PE1IWT | JO32 | 20 | 3 | 0 (0.0 %) | 7 | 140 | 50 W | ic9700 | 3el.horizontal or Vertical |
4 | PD0LFJ | JO22 | 19 | 1 | 0 (0.0 %) | 7 | 133 | 25 W | icom9700 | vertical |
5 | PA0FEV | JO33 | 17 | 1 | 0 (0.0 %) | 7 | 119 | 50 W | Yaesu FT991 | Diamond X7000 |
6 | PA3FOE | JO21JT | 15 | 1 | 0 (0.0 %) | 6 | 90 | 40 W | IC910 | Vertical |
7 | PA1RAM | JO22 | 14 | 0 | 0 (0.0 %) | 6 | 84 | 10 W | Kenwood TS-790 | 11 elements dipole (hor) |
7 | PD5RAY | JO21 | 14 | 0 | 0 (0.0 %) | 6 | 84 | 20 W | Yaesu FT 857 | Vertical |
8 | PA3GMG | JO22 | 16 | 2 | 0 (0.0 %) | 5 | 80 | 45 W | ic7100 | SG-9500 |
9 | PA3EKM | JO33 | 13 | 0 | 0 (0.0 %) | 6 | 78 | 40 W | TS200-X | Diamond X7000 |
10 | PA1WLS | JO33 | 11 | 1 | 0 (0.0 %) | 7 | 77 | 50 W | Yaesu Ft-991A | dx-50n |
11 | PA7PYR | JO21UQ | 13 | 0 | 0 (0.0 %) | 5 | 65 | 45 W | Yaesu FT897 | vert. 15m high 31m asl and 23el hor |
12 | PC4L | JO11 | 12 | 0 | 0 (0.0 %) | 4 | 48 | 50 W | Yaesu FT991-A | DX 50 - combi 3-5 elements Yagi |
13 | 2E0NAQ | JO02UK | 9 | 3 | 0 (0.0 %) | 4 | 36 | 10 W | kenwood ts2000 | v2000 |
14 | PA2BTK | JO22NF | 7 | 1 | 0 (0.0 %) | 4 | 28 | 20 W | ICOM | 5el yagi E/W |
15 | LZ2CM | KN13ME | 5 | 1 | 0 (0.0 %) | 5 | 25 | 50 W | FT991 | 21el.F9ft |
16 | PA9MD | JO21 | 11 | 2 | 0 (0.0 %) | 2 | 22 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
17 | YO6BLM | KN25SO | 4 | 3 | 0 (0.0 %) | 4 | 16 | 50 W | FT991 | Yagi 12 elm. |
18 | PA7WP | JO21LU | 7 | 1 | 0 (0.0 %) | 2 | 14 | 25 W | FT-991A | X30 |
18 | PA8VK | JO22FF | 7 | 0 | 0 (0.0 %) | 2 | 14 | 5 W | Yaesu FT-817 | Diamond X30 |
19 | S57LM | JN76HD | 2 | 0 | 1 (50.0 %) | 2 | 4 | 50 W | FT847 | YU7EF 24 el |
19 | SP6ECQ | JO71SD | 2 | 0 | 0 (0.0 %) | 2 | 4 | 50 W | FT-991 | X-200N |
20 | PD4L | JO22HB | 2 | 0 | 0 (0.0 %) | 1 | 2 | 20 W | FT-857 | SOTA 2m/70cm |
20 | YO2GL | KN05 | 2 | 0 | 0 (0.0 %) | 1 | 2 | 50 W | FT991A | 13 el. yagi |
20 | YO2LXE | KN05WG | 2 | 0 | 0 (0.0 %) | 1 | 2 | 35 W | icom 7100 | yagi 7 el |
20 | YO6CFB | KN26VI | 2 | 0 | 0 (0.0 %) | 1 | 2 | 20 W | FT897 | X-50 GP |
21 | LZ2PTI | KN13OK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | 1 element | |
21 | OM5KM | JN98BG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 30 W | ICOM | Mobil vertical SG7500 |
21 | SP6OWA | JO71QA | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT 857 | 10 el. |
21 | YO8TNB | KN37EW | 1 | 0 | 1 (100.0 %) | 1 | 1 | 50 W | IC-7000 | 20 el. LFA |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 19 | 0 | 0 (0.0 %) | 8 | 152 | 180 W | FT-847+PA | 2x23el Yagi |
2 | G3YDY | JO01 | 10 | 0 | 2 (20.0 %) | 7 | 70 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
3 | YO3GNF | KN34AL | 6 | 0 | 0 (0.0 %) | 5 | 30 | 30 W | FT817 + MICROSET VUR-30 | A430S10R2 |
4 | OM5CM | JN98DF | 4 | 0 | 1 (25.0 %) | 4 | 16 | 70 W | Icom | 16 el.Yagi |
5 | YO8CQQ | KN36TF | 1 | 1 | 0 (0.0 %) | 1 | 1 | 250 W | ICOM 9100 + QRO SSHM | 27 el. Yagi |