Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     OK     OM     PA     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PA1FER | JO22 | 26 | 0 | 0 (0.0 %) | 7 | 182 | 10 W | YEASU FT-100 | klaprek |
2 | PE1IWT | JO32 | 22 | 0 | 0 (0.0 %) | 7 | 154 | 50 W | ic 9700 | 5 el. or vertical @55mtr.asl |
3 | PE1NFT | JO21PP | 21 | 0 | 0 (0.0 %) | 6 | 126 | 30 W | IC-9700 | GP-6 & yagi ver |
4 | PA0FEV | JO33 | 18 | 0 | 0 (0.0 %) | 6 | 108 | 50 W | Yaesu FT991 | Diamond X7000 |
4 | PA1RAM | JO22 | 18 | 0 | 0 (0.0 %) | 6 | 108 | 10 W | Kenwood TS-790 | 11 elements dipole (hor) |
5 | PA3EKM | JO33GE | 16 | 0 | 0 (0.0 %) | 5 | 80 | 40 W | TS2000-X | X7000 + 9el Yagi |
6 | PD5RAY | JO21 | 13 | 1 | 0 (0.0 %) | 6 | 78 | 20 W | Yaesu FT 857 | Vertical |
7 | PA9MD | JO21 | 18 | 1 | 0 (0.0 %) | 4 | 72 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
8 | PA3FOE | JO21JT | 17 | 1 | 0 (0.0 %) | 3 | 51 | 40 W | IC910 | Vertical |
9 | 2E0NAQ | JO02UK | 16 | 0 | 1 (6.25 %) | 3 | 48 | 10 W | kenwood ts2000 | v2000 |
10 | PD1HPB | JO22 | 11 | 2 | 0 (0.0 %) | 4 | 44 | 25 W | yaesu 991A | x300 |
11 | PA1WLS | JO33 | 9 | 0 | 0 (0.0 %) | 4 | 36 | 50 W | Yaesu Ft-991A | dx-50n |
12 | PA2BTK | JO22NF | 9 | 1 | 0 (0.0 %) | 3 | 27 | 20 W | ICOM | 5el Yagi E/W |
13 | YO6DBA | KN36BA | 6 | 0 | 0 (0.0 %) | 4 | 24 | 20 W | IC 820 H | DJ9BV |
13 | YO8ENF | KN34AK | 6 | 2 | 0 (0.0 %) | 4 | 24 | 30 W | FT817+MICROSET | YAGI-9EL |
14 | OK1ADT | JO80AC | 4 | 3 | 0 (0.0 %) | 4 | 16 | 42 W | ic7100 | 4x 20el. |
15 | OM3WOR | JN98DF | 4 | 0 | 0 (0.0 %) | 3 | 12 | 20 W | ||
16 | YO5YM | KN16WJ | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | icom9700 | diamond x300 |
17 | YO7HGM | KN24KU | 4 | 1 | 0 (0.0 %) | 2 | 8 | 50 W | ICOM 7100 | vertical |
18 | OK1FMY | JO70FA | 2 | 0 | 0 (0.0 %) | 2 | 4 | 5 W | FT-817 | 10 el. Yagi |
18 | OM5KM | JN98BG | 2 | 0 | 0 (0.0 %) | 2 | 4 | 20 W | ICOM | Mobil vertical |
19 | YO2GL | KN05 | 2 | 0 | 0 (0.0 %) | 1 | 2 | 20 W | ft897d | 17 el.Yagi |
19 | YO2LXE | KN05WG | 2 | 0 | 0 (0.0 %) | 1 | 2 | 35 W | icom ic7100 | yagi 9el |
19 | YO3FWL | KN24XL | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | FT857D | YAGI 7 EL |
20 | PD2D | JO20WV | 1 | 0 | 0 (0.0 %) | 1 | 1 | 25 W | ts2000 | 7 el.dipole |
20 | YO4BXX | KN44HB | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | FT897D | DK7ZB 5+8 el. |
20 | YO8SSQ/P | KN37DO | 1 | 0 | 0 (0.0 %) | 1 | 1 | 15 W | FT-857D | Yagi 5 el |
21 | OM7AC | JN98NO | 0 | 0 | 0 (N/A) | 0 | 0 | 50 W | IC910 | 17el Yagi |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 19 | 1 | 0 (0.0 %) | 7 | 133 | 180 W | FT-847+PA | 2x23el. Yagi |
2 | YO3GNF | KN34AL | 10 | 1 | 0 (0.0 %) | 5 | 50 | 50 W | ICOM 9100 | yagi-13 elements |
3 | G3YDY | JO01FQ | 6 | 0 | 0 (0.0 %) | 4 | 24 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
3 | OM5CM | JN87WV | 6 | 1 | 0 (0.0 %) | 4 | 24 | 600 W | Icom | 4x25el.I0JXX |
3 | YO2LLZ | KN05 | 6 | 2 | 0 (0.0 %) | 4 | 24 | 50 W | Yaesu FT-991 | Antennas-Amplifiers.com PA144-432-36-6 |
4 | YO5TP | KN16SS | 3 | 0 | 0 (0.0 %) | 3 | 9 | 70 W | ICOM 9700 | YAGI 33 EL. 20 dBi |
4 | YO8CQQ | KN36 | 3 | 0 | 0 (0.0 %) | 3 | 9 | 250 W | ICOM 9100 + QRO SSHM | 27 el. Yagi |
5 | YO3CYR | KN34AK | 2 | 0 | 0 (0.0 %) | 2 | 4 | 150 W | FT 897 + amplifier | yagi |