Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     I     OK     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PE1IWT | JO32 | 32 | 0 | 1 (3.12 %) | 15 | 480 | 50 W | ic9700 | 5 el. or vertical |
2 | PE1NFT | JO21PP | 26 | 1 | 0 (0.0 %) | 12 | 312 | 35 W | IC-9700 | GP-6 / 19elm Hor |
3 | PA1FER | JO22 | 24 | 0 | 0 (0.0 %) | 10 | 240 | 10 W | Kewood ts2000 | klaprek |
4 | PA1RAM | JO22 | 22 | 1 | 1 (4.55 %) | 9 | 198 | 50 W | Kenwood TS-790 w/ 50W AMP | 11 elements dipole (hor) |
5 | PA3EKM | JO33GE | 20 | 0 | 1 (5.0 %) | 8 | 160 | 20 W | Yaesu FT857 | X7000 + 9el Yagi |
6 | OK1ADT | JO80AC | 12 | 0 | 0 (0.0 %) | 11 | 132 | 42 W | ic7100 | 4x 20el. |
7 | PD1JFB | JO22JP | 20 | 0 | 1 (5.0 %) | 6 | 120 | 25 W | TS2000 | COMET GP9 |
8 | PD5RAY | JO21 | 17 | 0 | 0 (0.0 %) | 6 | 102 | 20 W | Yaesu FT 857 | Vertical |
9 | PA9MD | JO21 | 17 | 0 | 0 (0.0 %) | 5 | 85 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
10 | YO3JW | KN35FC | 10 | 0 | 0 (0.0 %) | 7 | 70 | 50 W | FT-847 | K1FO |
11 | YO3FWL | KN24XL | 9 | 0 | 0 (0.0 %) | 7 | 63 | 50 W | FT857D | YAGI 7 EL |
12 | YO6XK | KN25BS | 9 | 0 | 0 (0.0 %) | 6 | 54 | 15 W | ft100 | 23el |
13 | OK1FMY | JO70FA | 6 | 0 | 1 (16.67 %) | 6 | 36 | 5 W | FT-817 | 10 el. Yagi |
14 | YO7HGM | KN24KU | 5 | 0 | 0 (0.0 %) | 4 | 20 | 40 W | ICOM 7100 | vertical |
14 | YO8TNB | KN37 | 5 | 0 | 0 (0.0 %) | 4 | 20 | 35 W | IC-7000 | 20 elem LFA |
15 | G0BIX | IO01GI | 4 | 0 | 1 (25.0 %) | 4 | 16 | 50 W | IC-9700 | 7 element beam |
15 | OM5KM | JN98BG | 4 | 0 | 0 (0.0 %) | 4 | 16 | 40 W | Icom | mobil vertical SG |
16 | SP6ECQ | JO71SD | 3 | 0 | 1 (33.33 %) | 3 | 9 | 50 W | FT-991 | 12Y H+XN-200 |
16 | SP8DXZ | KO00XB | 3 | 0 | 0 (0.0 %) | 3 | 9 | 30 W | TS2000 | 16el.yagi |
16 | SQ9PBV | JN99 | 3 | 0 | 0 (0.0 %) | 3 | 9 | 25 W | FT991A | DK7ZB 6+10 |
16 | YO5YM | KN16WJ | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | icom 9700 | logperiodic |
16 | YO6BLM | KN25SO | 3 | 1 | 0 (0.0 %) | 3 | 9 | 50 W | FT991 | Yagi 12 elm. |
17 | YO6CFB | KN26VI | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT897 | X-50 GP |
17 | YO8RHM | KN37IR | 1 | 0 | 0 (0.0 %) | 1 | 1 | 50 W | FT991A | X510 |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 32 | 0 | 7 (21.88 %) | 20 | 640 | 180 W | FT-847+PA | 2x23el Yagi |
2 | PH4X | JO22QE | 31 | 0 | 0 (0.0 %) | 12 | 372 | 75 W | IC-9700 (hor) and IC-7100 (ver) | 9-el LFA or X-5000 |
3 | G4NBS | JO02AF | 18 | 1 | 0 (0.0 %) | 10 | 180 | 150 W | K3, DB6NT,SSPA | 24ele @ 12m |
4 | OM5CM | JN87WV | 16 | 0 | 1 (6.25 %) | 11 | 176 | 600 W | Icom | 4x25el.I0JXX |
5 | YO3GNF | KN34 | 13 | 0 | 0 (0.0 %) | 7 | 91 | 50 W | ICOM 9100 | WY-7018 Yagi 18 elemnts |
6 | G3YDY | JO01 | 9 | 1 | 0 (0.0 %) | 7 | 63 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
7 | YO2LLZ | KN05 | 7 | 0 | 0 (0.0 %) | 6 | 42 | 75 W | IC-9700 | 2x25el PA144-432-37-7 by YU1CF |
8 | IV3DXW | JN65QQ | 6 | 0 | 3 (50.0 %) | 5 | 30 | 500 W | FT736R + SSPA | 25JXX70 |
8 | YO2NAA | KN05NS | 6 | 1 | 0 (0.0 %) | 5 | 30 | 150 W | FT-991A | 23EL DK7ZB |
9 | YO8CQQ | KN36 | 4 | 0 | 0 (0.0 %) | 4 | 16 | 250 W | ICOM 9100 + QRO SSHM | 2 X 10 EL LONG YAGI |