Results
144 MHz  
432 MHz  
1296 MHz  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
  2025 May  
  2025 Jun  
  2025 Jul  
  2025 Aug  
  2025 Sep  
  2025 Oct  
  2025 Nov  
  2025 Dec  
  2026 Jan  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
  2026 Jun  
  2026 Jul  
  2026 Aug  
  2026 Sep  
Results by DXCC:   General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OK     OM     PA     SM     SP     YO     YU  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DK0TR | JO40QL | 68 | 3 | 5 (7.35 %) | 37 | 2516 | 75 W | TS850S + TR432H + PA | 23ele Flexa |
| 2 | SP5IDR | KO01VU | 51 | 0 | 0 (0.0 %) | 28 | 1428 | 75 W | ic-9700 | 2x 23el |
| 3 | PH2M | JO22HC | 57 | 0 | 3 (5.26 %) | 24 | 1368 | 50 W | IC-9700 | FlexaYagi FX7044-4 / Diamond U5000 |
| 4 | PI4VPO | JO21BU | 44 | 0 | 1 (2.27 %) | 26 | 1144 | 35 W | Icom IC-9700 | Cushcraft A719B |
| 5 | DF1LON | JO31HG | 45 | 0 | 1 (2.22 %) | 22 | 990 | 50 W | IC9700 | 2x16ele |
| 6 | SP9EMF | JN99PU | 42 | 3 | 0 (0.0 %) | 21 | 882 | 60 W | IC-970 | 2X15el. |
| 7 | YO2LOZ | KN05PQ | 36 | 0 | 0 (0.0 %) | 23 | 828 | 50 W | FT-991A | Yagi 25 elem. |
| 8 | DF4IAE | JN49IK | 39 | 0 | 1 (2.56 %) | 21 | 819 | 70 W | IC 9700 + PreAmp | 2 * 13 Ele Flexa |
| 9 | 9A3JY | JN85UH | 35 | 1 | 1 (2.86 %) | 21 | 735 | 50 W | TS-2000X | 30 el. LFA |
| 10 | F1NQP | JN19GL | 38 | 0 | 1 (2.63 %) | 19 | 722 | 75 W | IC-9700 | 40 elements YU1CF |
| 11 | DH7IF/P | JN49LL | 36 | 0 | 2 (5.56 %) | 20 | 720 | 70 W | ICOM 9700 | Yagi 18 Element |
| 12 | IW2GXI | JN45SN | 35 | 0 | 0 (0.0 %) | 20 | 700 | 75 W | IC-9700 | Flexa 13 el balcony |
| 13 | IK2BUF | JN45 | 30 | 2 | 0 (0.0 %) | 16 | 480 | 70 W | ic-9700 | 11 ele h |
| 14 | 9A6ACN | JN85BT | 27 | 1 | 1 (3.7 %) | 17 | 459 | 50 W | ICOM IC-9700 | Tonna 18 el. |
| 15 | IW4BPE | JN54MG | 26 | 0 | 1 (3.85 %) | 16 | 416 | 75 W | Icom IC 9700 | Antenna-amplifiers 36DXHDP |
| 16 | I3JUK | JN55WI | 27 | 0 | 0 (0.0 %) | 15 | 405 | 50 W | ic9700 | 10 el |
| 17 | OE6OCG | JN77TA | 24 | 6 | 0 (0.0 %) | 16 | 384 | 70 W | ic-9700 | 12 Element yagi |
| 18 | OK1DMP | JN79 | 23 | 0 | 0 (0.0 %) | 16 | 368 | 70 W | IC-9700 | 19 el. Yagi |
| 19 | SP2UKZ | JO93 | 24 | 1 | 0 (0.0 %) | 15 | 360 | 70 W | IC-7000 | F9FT 19el + LNA + PA |
| 20 | OE9MDI | JN47UK | 27 | 1 | 2 (7.41 %) | 13 | 351 | 70 W | IC-9700 | 13-El. DK7ZB |
| 21 | IV3BHD | JN65QQ | 23 | 3 | 0 (0.0 %) | 15 | 345 | 50 W | YAESU FT991A | 15 ele yagi |
| 21 | IW2MXY | JN45NO | 23 | 3 | 0 (0.0 %) | 15 | 345 | 50 W | icom 9700 | 2 x 19 element f9ft |
| 21 | SP5QWB | KO02NO | 23 | 4 | 0 (0.0 %) | 15 | 345 | 70 W | IC9700 | 25 el Yagi |
| 21 | SQ5RIQ | KO01 | 23 | 0 | 0 (0.0 %) | 15 | 345 | 70 W | ICOM IC-9700 | 5 el. SOTA Yagi |
| 22 | SP3MEO | JO81SQ | 21 | 1 | 0 (0.0 %) | 15 | 315 | 50 W | IC 9700 | 14 el |
| 23 | SP6SYU | JO71QB | 20 | 0 | 2 (10.0 %) | 14 | 280 | 50 W | FT991A | 2x18 ele. |
| 24 | G0BIX | JO01GI | 23 | 0 | 0 (0.0 %) | 11 | 253 | 75 W | IC-9700 | 12 element Yagi by Dual |
| 25 | SP3NYF | JO72PR | 18 | 0 | 1 (5.56 %) | 14 | 252 | 70 W | IC-9700 | Yagi 21 el. |
| 26 | SM7KOJ | JO66 | 19 | 0 | 0 (0.0 %) | 13 | 247 | 75 W | IC-9700 | 21 el |
| 27 | IC8TEM | JN70CN | 20 | 2 | 1 (5.0 %) | 12 | 240 | 50 W | FT991A | 14EL |
| 28 | SP3UKK | JO82JJ | 17 | 0 | 0 (0.0 %) | 14 | 238 | 70 W | IC-9700 | 12 el. Yagi |
| 29 | I0XNH | JN62BJ | 18 | 0 | 0 (0.0 %) | 13 | 234 | 70 W | IC-9700 ICOM | 25 El. |
| 30 | SQ5N | KO02LH | 21 | 2 | 0 (0.0 %) | 11 | 231 | 70 W | ic-9700 | GP98 |
| 31 | DJ6TA | JO30MS | 19 | 0 | 0 (0.0 %) | 11 | 209 | 45 W | TS-790+PA | J-Beam MBM-88 |
| 32 | IU5HIU | JN53DN | 18 | 0 | 0 (0.0 %) | 11 | 198 | 30 W | FT-991A | yagi bibanda V/U 5-8el |
| 33 | F4AMF | JN19 | 15 | 0 | 0 (0.0 %) | 10 | 150 | 40 W | ic9700 | tonna 21 |
| 34 | F1ISM | JN09VK | 13 | 0 | 0 (0.0 %) | 11 | 143 | 50 W | FT-847 | 16 Elts YU1CF |
| 35 | SQ8AQX | KO00RH | 15 | 1 | 0 (0.0 %) | 9 | 135 | 50 W | ic-9700 | 25el yagi |
| 36 | OK1OBR | JO70VA | 12 | 1 | 0 (0.0 %) | 11 | 132 | 50 W | IC-9100 | 36 el dualband |
| 37 | SM6MVE | JO67KW | 14 | 0 | 1 (7.14 %) | 9 | 126 | 75 W | IC-9700 + LNA | 4*13el 200masl 20 magl |
| 38 | YU1AT | KN04ET | 14 | 0 | 1 (7.14 %) | 8 | 112 | 40 W | FT991A | Yagi 11 el. |
| 39 | SP9CSE | KO00AB | 15 | 3 | 0 (0.0 %) | 7 | 105 | 70 W | IC-9700 | GP98,Yagi 5el. |
| 40 | SP8LPL | KO11 | 13 | 0 | 0 (0.0 %) | 8 | 104 | 25 W | TR851 | 10e YU h +X50 |
| 41 | DG0LFG | JO61HG | 10 | 0 | 0 (0.0 %) | 10 | 100 | 50 W | FT991A | 10Ele Yagi |
| 42 | SQ3WSO | JO81 | 11 | 0 | 0 (0.0 %) | 9 | 99 | 25 W | Yaesu FT-736 | Quagi 8 el. |
| 43 | DJ8VW | JO31DM | 14 | 0 | 0 (0.0 %) | 7 | 98 | 50 W | Kenwood TS-2000 | BigWheel 70cm |
| 44 | DM6CS | JN58QF | 10 | 0 | 1 (10.0 %) | 9 | 90 | 50 W | Icom IC-9700 | Yagi 4 element |
| 45 | YO7CW | KN24 | 12 | 0 | 0 (0.0 %) | 7 | 84 | 70 W | ic9700 | Yagi 10el |
| 46 | IW2BZY | JN45NM | 11 | 0 | 0 (0.0 %) | 7 | 77 | 70 W | ic9700 | 21 f9ft |
| 46 | SP5QIR | KO02DF | 11 | 0 | 0 (0.0 %) | 7 | 77 | 50 W | IC9700 | |
| 47 | SQ5E | KO02LF | 10 | 1 | 0 (0.0 %) | 7 | 70 | 75 W | IC-9700 | Yagi 9-el |
| 47 | YO2GL | KN05 | 10 | 1 | 1 (10.0 %) | 7 | 70 | 50 W | FT991A+PA | 21 el.YAGI |
| 47 | YO3CBS | KN34CK | 10 | 0 | 0 (0.0 %) | 7 | 70 | 50 W | Ic 9700 | YAGI 18 EL |
| 48 | YO3CCB | KN34 | 10 | 0 | 0 (0.0 %) | 6 | 60 | 50 W | FT-897 | YAGI 21 EL |
| 49 | OE6TNO | JN77RC | 8 | 0 | 0 (0.0 %) | 7 | 56 | 75 W | Icom IC-9700 | VGR Antenna DF6SJ |
| 50 | SP9MOV | JO90XD | 11 | 1 | 0 (0.0 %) | 5 | 55 | 30 W | FT-991A | UV-200 |
| 51 | SP9VRY | KN09JW | 9 | 0 | 0 (0.0 %) | 6 | 54 | 40 W | IC-820 | 8 el yagi |
| 52 | SQ9ONP | JO90HG | 10 | 0 | 0 (0.0 %) | 5 | 50 | 25 W | Icom IC-821 | DK7ZB - V |
| 53 | IW3QTG | JN65 | 7 | 0 | 0 (0.0 %) | 7 | 49 | 50 W | ic9700 | 10 el |
| 54 | LZ2SQ | KN33GM | 9 | 0 | 0 (0.0 %) | 5 | 45 | 70 W | IC9700 | 21el. yagi |
| 55 | SP9FIZ | JO90LE | 10 | 1 | 0 (0.0 %) | 4 | 40 | 70 W | IC-9700 | Comet GP6 |
| 56 | IK0LLK | JN63FC | 6 | 0 | 0 (0.0 %) | 6 | 36 | 50 W | ft991a | yagi 24 elm |
| 56 | IK8IOZ | JN71DB | 6 | 0 | 0 (0.0 %) | 6 | 36 | 30 W | ICOM IC-9700 | 39JXX70 |
| 57 | SP7CMW | KO01DT | 7 | 0 | 0 (0.0 %) | 5 | 35 | 50 W | Yaesu FT-847 | Yagi 14-el H + DK7ZB 4+5 V |
| 58 | SP9MQU | JO90LE | 8 | 1 | 0 (0.0 %) | 4 | 32 | 60 W | IC-9700 | X-200 |
| 59 | IZ3PZM | JN55 | 7 | 0 | 0 (0.0 %) | 4 | 28 | 20 W | Yaesu FT 857-D | 5/8 Lambda horiz. |
| 59 | YO6KNY | KN36BA | 7 | 0 | 0 (0.0 %) | 4 | 28 | 70 W | IC-7000 / PA | 22 el yagi |
| 60 | SQ9IDE | JN99KX | 5 | 0 | 0 (0.0 %) | 5 | 25 | 70 W | IC-9700 | 11 el Yagi H |
| 61 | LZ2JU | KN34 | 7 | 0 | 0 (0.0 %) | 3 | 21 | 70 W | Icom 9700 | 7 el yagi |
| 62 | IZ1YTH | JN45 | 9 | 0 | 0 (0.0 %) | 2 | 18 | 30 W | Yaesi 991 | Verticale |
| 63 | DJ6DP | JO42 | 4 | 0 | 0 (0.0 %) | 4 | 16 | 5 W | FT-817 | |
| 63 | IN3IZQ | JN56MJ | 4 | 1 | 0 (0.0 %) | 4 | 16 | 40 W | icom 7100 | TONNA 19 EL. |
| 63 | IW9BJP | JM68 | 4 | 0 | 0 (0.0 %) | 4 | 16 | 50 W | FT991A | Diamond A-1430S8 |
| 64 | DO3AB | JO40GC | 5 | 0 | 0 (0.0 %) | 3 | 15 | 10 W | Yaesu FTX-1 | Moxon (2-elem) |
| 65 | OE1PAB | JN88FG | 4 | 0 | 0 (0.0 %) | 3 | 12 | 25 W | IC-706 MKIIG | Yagi 9 el. |
| 65 | SQ6NCC | JO81JD | 4 | 0 | 0 (0.0 %) | 3 | 12 | 30 W | IC-7100 | DK7ZB 8el |
| 65 | SQ9ANS | JO90LJ | 4 | 0 | 0 (0.0 %) | 3 | 12 | 25 W | Ft-991 A | 28-el Yagi |
| 66 | SP9PNZ | JO90SG | 5 | 1 | 0 (0.0 %) | 2 | 10 | 20 W | Yaesu FT-897D | DIY dipole antenna (two band) |
| 66 | YO3PGF | KN34HC | 5 | 0 | 0 (0.0 %) | 2 | 10 | 45 W | IC-9700 | SIRIO AM 270MN |
| 67 | HA9TA | KN08 | 3 | 0 | 0 (0.0 %) | 3 | 9 | 30 W | Icom-7000 | 6 ely on balcony fix direction |
| 68 | IW0BJP | JN62 | 3 | 0 | 0 (0.0 %) | 2 | 6 | 5 W | ft817nd | verticale 5/8 |
| 68 | OE1OGU | JN88 | 3 | 0 | 0 (0.0 %) | 2 | 6 | 10 W | IC-705 | DoppelQuad |
| 69 | HA5TAM | JN97MM | 4 | 1 | 0 (0.0 %) | 1 | 4 | 20 W | Yaesu FT-100 | Diamond NR-770HSP |
| 69 | OM1PT | JN88MD | 2 | 0 | 0 (0.0 %) | 2 | 4 | 25 W | FT991A | DK7ZB Yagi 5el |
| 69 | SQ8AQL | KO00RF | 2 | 2 | 0 (0.0 %) | 2 | 4 | 70 W | Kenwood TS2000 | Diamond X510N |
| 70 | OE1KDA | JN88ED | 2 | 0 | 0 (0.0 %) | 1 | 2 | 20 W | IC-705, PA 20 W | X-300 |
| 71 | DL4DAE | JO31OK | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | Icom IC 705 | 70 cm Dipol |
| 71 | SP9UNU | JO90TH | 1 | 8 | 0 (0.0 %) | 1 | 1 | 10 W | IC-905 | X7000 |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK1VUM | JN79FX | 81 | 3 | 1 (1.23 %) | 46 | 3726 | 1000 W | IC-9700 | 32x9el |
| 2 | DL5EBS | JO31NH | 61 | 1 | 1 (1.64 %) | 33 | 2013 | 180 W | FT-847+PA | 2x23el. Yagi |
| 3 | OE4WHG | JN87DC | 54 | 4 | 1 (1.85 %) | 31 | 1674 | 400 W | TS-2000X | 25el. YU1CF |
| 4 | SM7VUK | JO66LI | 47 | 0 | 1 (2.13 %) | 25 | 1175 | 999 W | Ic-9700 PA MC70cm | 2x23el A-Amp |
| 5 | DG0VV | JO62RM | 40 | 0 | 1 (2.5 %) | 25 | 1000 | 400 W | IC-705 | 2x13 Element Yagi |
| 6 | SP2FRY | JO83WR | 41 | 1 | 1 (2.44 %) | 24 | 984 | 200 W | IC-9700 | 2x16 |
| 7 | PA6I | JO32CG | 45 | 0 | 0 (0.0 %) | 21 | 945 | 120 W | Icom IC-9700 + PA | 7 Element YU1CF |
| 8 | DF7RG | JN68 | 36 | 2 | 0 (0.0 %) | 26 | 936 | 750 W | TS200X & BEKO | 21 ele F9FT |
| 9 | 9A3EYA | JN86HF | 38 | 2 | 0 (0.0 %) | 22 | 836 | 300 W | ic9700 | 4x9wl m2 |
| 10 | HA5UA | JN97 | 34 | 2 | 0 (0.0 %) | 23 | 782 | 300 W | IC-9700 | 23el |
| 11 | G0JJG | JO02 | 33 | 0 | 1 (3.03 %) | 21 | 693 | 200 W | K3S + TVTR + SSPA + LNA | 2 x 8 ele |
| 12 | SP2DDV | JO83VE | 31 | 1 | 0 (0.0 %) | 21 | 651 | 90 W | IC-9700 | 4x25el |
| 13 | G3YDY | JO01 | 35 | 1 | 1 (2.86 %) | 17 | 595 | 100 W | IC-7100+LNA+LIN | 16 ele |
| 14 | SN0EX | KO00QV | 31 | 2 | 1 (3.23 %) | 19 | 589 | 500 W | 9700 | 4 x 23ely az/el |
| 15 | SP3TYF | JO82EH | 25 | 1 | 0 (0.0 %) | 20 | 500 | 150 W | FT-726R + PA + LNA | 4x9 DG7YBN |
| 16 | OK7GU | JN69 | 24 | 2 | 1 (4.17 %) | 17 | 408 | 300 W | K3+DB6NT transv+SSPA | 38el. M2 |
| 17 | SP8SN | KO11FI | 20 | 0 | 0 (0.0 %) | 16 | 320 | 300 W | IC9700 | 19el DG7YBN |
| 18 | I3LID | JN55QP | 22 | 1 | 0 (0.0 %) | 13 | 286 | 300 W | ICOM9700 +PA | 22 el yagi |
| 19 | HA5FB | JN97NN | 21 | 0 | 0 (0.0 %) | 13 | 273 | 300 W | IC9700 PA | 2x8 el |
| 20 | 9A3TN | JN85UH | 21 | 0 | 0 (0.0 %) | 12 | 252 | 500 W | TS-790+pa | 22 el lfa |
| 21 | GM8MJV | IO85MU | 17 | 0 | 6 (35.29 %) | 13 | 221 | 300 W | IC9700 | 2 x 13 ele |
| 22 | IU5REE | JN53 | 18 | 2 | 0 (0.0 %) | 11 | 198 | 300 W | FT-991A + PA | PA144-432-29-4.5AP |
| 23 | IW0BCF | JN61GU | 17 | 0 | 0 (0.0 %) | 11 | 187 | 200 W | icom ic-9700 | 23 el. antennas amplifiers |
| 23 | YO5AVN | KN17WW | 17 | 1 | 0 (0.0 %) | 11 | 187 | 100 W | IC9700 | 2x21 F9FT |
| 24 | EI8KN | IO62IE | 12 | 0 | 1 (8.33 %) | 9 | 108 | 400 W | IC-9700 + Beko | 23 elements |
| 25 | F1NZC | JN15MR | 13 | 1 | 0 (0.0 %) | 7 | 91 | 250 W | IC9700 LNA PA | 21 elts TONNA |
| 26 | SM5EPO | JP80MC | 10 | 0 | 2 (20.0 %) | 8 | 80 | 300 W | Elecraft K3, Homemade transverter and SSPA | 2 x 19el yagi |
| 27 | SP8ZBW | KN09RR | 8 | 0 | 0 (0.0 %) | 7 | 56 | 90 W | TS790 | 23 el. DK7ZB |