Results:
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     DL     EI     G     I     OE     OK     OM     OZ     PA     SP     YO  

Low power

Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 PH2M JO22HC 19 3 0 (0.0 %) 7 133 176 IC-9700 SHF-design 2344 (Horz.) 10
2 PA7ML JO22ME 14 0 0 (0.0 %) 5 70 70 Icom 9700 44 elm beam 10
3 PE1NFT JO21PP 10 0 0 (0.0 %) 5 50 50 IC-9700 SHF-2344 8
4 IK2BUF JN45 8 0 1 (12.5 %) 4 32 32 ic-9700 30 el h 9
5 PF1B JO22JP 10 1 1 (10.0 %) 3 30 30 ICOM 9100 richt 10
6 PH0TV JO32CG 6 0 0 (0.0 %) 4 24 24 Icom IC-9700 27 Elements Loop Yagi 5
7 IV3DXW JN65QQ 6 0 0 (0.0 %) 3 18 18 ft736r 55ft 10
8 IK1JUP JN45FH 5 0 0 (0.0 %) 3 15 15 icom ic-9700 44 el wimo 8
8 IV3CLI JN65QS 5 0 0 (0.0 %) 3 15 15 IC910 36jxx23 10
9 PE1IWT JO32KF 6 0 1 (16.67 %) 2 12 12 ic9700 44 el. 10
10 IW2DNI JN45TI 5 0 0 (0.0 %) 2 10 10 Icom IC-9100 comet cx 901 10
10 PA1RAM JO22 5 0 0 (0.0 %) 2 10 10 Kenwood TS-790E 23 elements dipole (hor) 10
10 SP7EXY KO00 5 0 0 (0.0 %) 2 10 10 ICOM 9700 2 x 60ely 10
10 YO3VK KN34BQ 5 0 0 (0.0 %) 2 10 10 IC9700 YAGI 10
11 SQ5BPF KO02MD 4 0 0 (0.0 %) 2 8 8 ft857 + homemade trv 15el yagi 5
12 OE6IEG JN77 3 0 0 (0.0 %) 2 6 6 TS-790 23el Yagi 8
12 OE6ZNG JN77 3 0 0 (0.0 %) 2 6 6 IC-9700 20-El.-Yagi 10
13 OZ1ADL JO46 2 0 0 (0.0 %) 2 4 4 IC-9700 24 elm 70 cm antenna ! 10
13 PA3GUV JO22GD 4 0 0 (0.0 %) 1 4 4 IC-9700 0dB mobile 10
14 IK2SGF JN45QN 3 0 0 (0.0 %) 1 3 3 ic 9700 verticale 10
14 OE4WHG JN87DC 3 0 0 (0.0 %) 1 3 3 TS-2000X +MV1296S 35el F9FT 10
15 IV3VFR JN65QQ 2 0 0 (0.0 %) 1 2 2 TS2000X vertical 1
15 OM5CM JN98DF 2 0 0 (0.0 %) 1 2 2 IC9700 55 el. F9FT 10
16 G3TQF IO92JJ 1 0 0 (0.0 %) 1 1 1 FT817 SG-LabTrsvtr 35 Tonna 3
16 OK1ADT JO80AC 1 0 1 (100.0 %) 1 1 1 IC910 2m spiegel 10
16 OM5KM JN98BG 1 0 0 (0.0 %) 1 1 1 IC9700 vertical 1/4 5
16 OM5UM JN98 1 0 0 (0.0 %) 1 1 1 ic9100 OK2KKW 10
16 YO5CRI KN16TS 1 0 0 (0.0 %) 1 1 1 IC-9700 YAGI 44EL 10
16 YO5TP KN16SS 1 0 0 (0.0 %) 1 1 1 ICOM 9700 YAGI 14 EL. 10
17 EI8KN IO62IE 0 1 0 (N/A) 0 0 1 IC-9700 44 ele WIMO 8


High Power

Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 PA3CWS JO22RE 26 0 4 (15.38 %) 10 260 260 ft897 grid 90cm 50
2 PH4X JO22QE 16 0 0 (0.0 %) 8 128 128 IC-9700 - Gemini 23 AMP - MVV-1296 LNA 120cm dish 120
3 OZ2OE JO45VV 11 1 2 (18.18 %) 6 66 84 FT-817/transverter/PA 2x35 elm 120
4 DL1KDA JO30EP 7 0 0 (0.0 %) 5 35 35 HiQSDR - Kuhne TRV - I0JXX PA - Preamp 1.8m Dish 250
5 DF6WE JO31GO 8 1 0 (0.0 %) 4 32 36 TS790 2m Dish 80
6 DJ6TA JO30MS 6 0 0 (0.0 %) 4 24 24 TS-120A+Transverter+PA 4x 15-El. Yagi 20
7 YO3GNF KN34 6 0 1 (16.67 %) 3 18 18 FT817+TR1296H YAGI 23 el. 25
8 DL9LBH JN59ID 4 0 0 (0.0 %) 3 12 12 TS-2000X 1x48el FlexaYagi 80
9 YO3DAX KN34 5 0 0 (0.0 %) 2 10 10 FT-847 + TRANSVERTER + FINAL RF HELIX-23-2 ANTENNA, 13 TURNS 40
9 YO3FWL KN24XL 5 0 0 (0.0 %) 2 10 10 FT857D+sg-lab transverter DJ9BV 20
9 YO9AYN KN24SW 5 0 0 (0.0 %) 2 10 10 IC-706mk2g+transverter Yagi 26 el 15
10 I5EUS JN54AB 3 0 2 (66.67 %) 3 9 9 ic-9700 37 el dl6wu hm 50
11 G4HGI IO83PL 3 0 1 (33.33 %) 2 6 6 ic9700 sspa 44 ele Wimo 90
11 G7LRQ IO91 3 0 0 (0.0 %) 2 6 6 Anan 100d and Kuhne transveter 1.9m dish 100
11 OE6OCG JN77TA 3 0 0 (0.0 %) 2 6 6 Adalm Pluto + 23cm Frontend 13 Element Yagi 20
12 OZ1BP JO55 5 0 0 (0.0 %) 1 5 5 IC-9700 SHF-2328 100