Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar  

Results by DXCC:   General     General     9A     DL     EI     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 32 OZ1ADL JO46XC 22 0 0 (0.0 %) 13 286 286 IC-9700 11 elm. @ 13m 99
2 46 OZ1DAE JO65 15 0 0 (0.0 %) 12 180 180 IC-9700 7 ele yagi 45
3 56 OZ1BP JO55 16 0 0 (0.0 %) 9 144 144 ic9700 9el lfa 90
4 59 OZ1KIH JO46 13 1 1 (7.69 %) 10 130 154 IC-9700 100
5 80 OZ1AOO JO65 7 0 1 (14.29 %) 7 49 49 IC 7000 9 element jagi 35


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 15 OZ9GA JO46 32 1 1 (3.12 %) 16 512 528 IC 9700 and BEKO HLV-1000 EA 9 element 500
2 17 OV3T JO46CM 28 1 0 (0.0 %) 16 448 493 IC9700 10elm yagi 400