Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar  

Results by DXCC:   General     General     DL     G     I     LZ     OE     OK     OM     OZ     PA     SP     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 3 M0IEP IO91DP 24 1 0 (0.0 %) 12 288 300 FT991 15 element yagi 50
2 6 G8DMU IO93 17 1 0 (0.0 %) 11 187 187 ic 9700 29ele Tonna 50
3 7 G4ZTR JO01 15 0 0 (0.0 %) 12 180 180 K3 + transverter 11 ele DG7YBN 50
4 8 G0BIX JO01GI 18 0 0 (0.0 %) 9 162 162 IC-9700 11 element beam 50
5 9 G1PPA IO93OJ 16 0 0 (0.0 %) 10 160 160 icom 9700 15 ele LFA 50
6 11 M0LMK JO01 16 0 0 (0.0 %) 7 112 112 IC-9700 Diamond X510 50
7 16 2E0IEI IO81 11 0 0 (0.0 %) 7 77 77 Yaesu FT991A 23 Element Wimo 50
8 25 2E0DUE JO01 6 0 0 (0.0 %) 3 18 18 IC-9700 Powabeam 24 ele 50


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 2 G4NBS JO02 46 0 0 (0.0 %) 17 782 782 K3, DB6NT Tvtr, SSPA 24ele 180
2 3 G7LRQ IO91TQ 44 2 2 (4.55 %) 17 748 810 Icom 7300 & DB6NT Transverter& Beko Amplifier 2x16ele +1x16ele 400
3 4 G3YDY JO01 36 1 0 (0.0 %) 15 540 592 IC475 + 100W Amp 16 Ele Yagi 100
4 5 G4PLZ JO02PT 33 2 0 (0.0 %) 14 462 476 K3+ME2T+PA PA144-432-37-7-2CBGP 100
5 7 G4BRK IO91HP 23 0 0 (0.0 %) 11 253 253 HL2, tvtr, LDMOS PA 21el 100
6 8 G0GJV IO91OK 19 0 0 (0.0 %) 8 152 152 FT1000mp+tverter 9ele 150
7 9 G0LGS IO81 16 0 0 (0.0 %) 9 144 144 IC-9700 14Ele 75
8 11 G4HGI IO83PL 8 1 0 (0.0 %) 5 40 45 ic9700 25 ele i0jxx 100