Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EI     F     G     GM     HA     I     LA     LZ     OE     OK     ON     OZ     PA     SM     SP     YO     YU  

Low Power

Place General Call Total points January February March April May June July August September October November December
1 DO3HTV 2686 2686
2 DH7IF/P 2232 2232
3 OK1CT 1833 1833
4 PH2M 1680 1680
5 SP9EMF 1620 1620
6 9A3JY 1428 1428
7 IW5BHU 1368 1368
8 F1NQP 1334 1334
9 SQ6IYD 1312 1312
10 HG3FMZ 1271 1271
11 DG1YBN 1224 1224
12 ON2GA 1050 1050
13 HA3FQG 918 918
14 G3YDY 903 903
15 G7WIR 846 846
16 DF4IAE 756 756
17 DJ7YP 630 630
18 IK4RAS 627 627
19 IK2JUG 570 570
20 OK1DMP 525 525
21 YO2LTA 522 522
21 YO3CBS 522 522
22 IN3HOQ 480 480
23 I3JUK 465 465
24 IW2GXI 462 462
25 OK1OBR 460 460
26 HA5FB 456 456
27 SP8ZBW 442 442
28 DG0LFG 396 396
29 DL0PS 390 390
30 SQ1FYP 374 374
31 IW2MXY 372 372
32 YO3CCB 364 364
33 SP9GFY 360 360
34 SQ8AQX 357 357
35 SP9UNU 319 319
36 OE1PAB 304 304
37 DK2AJ 300 300
38 DL8MEK/P 280 280
38 SP9CSE 280 280
39 SP1BBV 273 273
40 IU5SHF 270 270
41 IV3UWA 264 264
42 PE1FBC 261 261
43 9A4GE 260 260
44 SP9MQU 243 243
45 SP3MEO 242 242
46 IZ1YTH 240 240
46 SP7CMW 240 240
47 HG3FNM 234 234
47 IU5HIU 234 234
47 OE6ZNG 234 234
48 YO3RU 231 231
49 DG9MDM 230 230
50 IZ5ILK 220 220
51 DM6CS 208 208
52 G0BIX 207 207
52 SQ9ONP 207 207
53 SP3UKK 195 195
54 SP9FIZ 180 180
54 YO3JW 180 180
55 DL9MCE 176 176
56 9A6ACN 170 170
56 LZ2INP 170 170
56 YU4PTT 170 170
57 IV3BHD 165 165
58 SQ9V 160 160
59 YO5DHT 150 150
60 LZ2JU 144 144
61 E76C 140 140
62 SP9MOV 136 136
63 DL7ACN 135 135
64 2E0MRK 126 126
64 IW1FVP 126 126
65 IU5PSY 119 119
66 SQ8AQL 117 117
66 YO7EY 117 117
67 IC8TEM 112 112
67 IZ5MMT 112 112
68 DL2WM 110 110
69 DC7JZB 108 108
69 SA7ORA 108 108
70 IN3IZQ 98 98
71 IW8EDA 91 91
71 YO6KNY 91 91
72 IZ5BSA 90 90
72 SP9XWL 90 90
73 SQ6NCC 88 88
74 SQ9ANS 84 84
75 DG9MAQ 80 80
76 DA1HM 77 77
77 YO9FTR 72 72
78 IX1CKN 68 68
79 DL7UKM 66 66
79 DO8PAT 66 66
79 ON4CET 66 66
80 YO3GNF 60 60
81 SP8LPL 55 55
81 YO3AII 55 55
81 YO9XC 55 55
82 DB7YI 54 54
83 DL1SL 49 49
84 DO9FFM 48 48
84 HA9TA 48 48
84 SQ3WSO 48 48
84 SQ5MRB 48 48
85 IU4QTF 45 45
86 SP9PNZ 42 42
87 YO3PGF 40 40
88 YO3GWM 36 36
88 YO3MCK 36 36
89 OE6BAU 35 35
90 LZ2SQ 30 30
90 SQ9BDB 30 30
91 OE1KDA 28 28
92 IU5SET 27 27
92 SP9AX 27 27
93 SQ2PHC 25 25
94 SP8TN 24 24
95 DC1IK 21 21
95 PA2BTK 21 21
95 YO4CVV 21 21
96 DA6PI 20 20
97 DA6KK 12 12
97 OE6MNE/P 12 12
97 SP1EUT 12 12
97 YO8TCG 12 12
98 DG5GSA 10 10
99 IT9QPF 9 9
99 IW0BJP 9 9
99 SM6L 9 9
100 OE1OGU 8 8
101 DK3QG 6 6
102 SQ9IDE 5 5
103 YO5VAE 4 4
104 DL4DAE 3 3
105 DN9DA 1 1

High power

Place General Call Total points January February March April May June July August September October November December
1 DK0TR 6201 6201
2 DL5EBS 3300 3300
3 SM7VUK 2738 2738
4 IK3FHP 2508 2508
5 OK1DTC 2494 2494
6 DF7RG 2257 2257
7 OE4WHG 2065 2065
8 OV3T 1798 1798
9 SP2FRY 1734 1734
10 HA2NP 1715 1715
11 PA6I 1638 1638
12 SP3NYF 1326 1326
13 SM7KOJ 1230 1230
14 SP5IDR 1012 1012
15 IK2BUF 972 972
16 SP6SYU 936 936
17 SP8SN 750 750
18 I1TEX 722 722
19 IU5REE 588 588
20 SM6MVE 425 425
21 GM8MJV 360 360
21 IX1VYM 360 360
22 YO3AK 345 345
23 SQ5N 312 312
24 OZ4VW 280 280
25 SM5EPO 273 273
26 F1NZC 266 266
27 EI8KN 260 260
27 LA6PV 260 260
28 LA2AB 112 112
29 SM5CUI 80 80
30 SP3CAI 40 40
31 HA5OLA 20 20
32 YO5AVN 1 1