Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EI     F     G     GM     HA     HB     I     LA     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO     YU     Z3  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DO3HTV 6208 2686 1550 1972
2 6 DH7IF/P 4608 2232 2376
3 20 DG1YBN 2281 1224 377 680
4 22 DF4IAE 2064 756 924 384
5 24 DJ7YP 1884 630 372 882
6 26 DF1LON 1638 525 1113
7 38 DL9CE 1230 510 720
8 48 DL0PS 1055 390 665
9 62 DL7ACN 675 135 540
10 65 DG5YHK 658 658
11 67 DA6A 646 646
12 74 DG0LFG 578 396 182
13 78 DC7JZB 507 108 195 204
14 80 DA1HM 497 77 420
15 99 DG2DBT 322 187 135
16 103 DK2AJ 300 300
17 105 DL8MEK/P 280 280
18 111 DB7YI 231 54 9 168
19 112 DG9MDM 230 230
20 119 DM6CS 208 208
21 125 DG6MC 190 190
22 128 DL9MCE 176 176
23 129 DL7UKM 174 66 24 84
24 142 DL2WM 110 110
25 149 DG9MAQ 80 80
25 149 DL7HW 80 80
26 150 DO4MTB 70 70
27 152 DA6GH 66 66
27 152 DO8PAT 66 66
28 154 DA6PI 62 20 24 18
29 155 DL3BH 60 60
30 159 DC8SG 49 49
30 159 DL1SL 49 49
31 160 DO9FFM 48 48
32 165 DN9DA 28 1 15 12
33 167 DC1IK 21 21
34 168 DO1JKS 20 20
35 170 DN9SGE 16 16
36 171 DH3HW 15 15
36 171 DO2SLY 15 15
37 172 DL4DAE 14 3 1 10
37 172 DL5CTE 14 14
38 173 DA6KK 12 12
39 174 DG5GSA 10 10
40 176 DG1KHN 8 8
41 177 DK3QG 6 6
42 178 DA6TW 4 4

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DK0TR 19460 6201 5512 7747
2 2 DL5EBS 10744 3300 3496 3948
3 5 DJ2KP 7937 3237 4700
4 9 DF7RG 5775 2257 2030 1488
5 12 DK5WO 4684 2080 2604
6 15 DC4DI 3645 3645
7 18 DF6WE 2922 950 1972
8 29 DL2FQ 1395 1395
9 37 DL1DBR 900 900
10 55 DK2YCT 154 154
11 56 DF9QT 130 130