Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO     YU     Z3  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DO3HTV 4236 2686 1550
2 10 DH7IF/P 2232 2232
3 15 DF4IAE 1680 756 924
4 18 DG1YBN 1601 1224 377
5 28 DJ7YP 1002 630 372
6 40 DL7ACN 675 135 540
7 41 DG5YHK 658 658
8 49 DF1LON 525 525
9 52 DL9CE 510 510
10 60 DG0LFG 396 396
11 61 DL0PS 390 390
12 77 DC7JZB 303 108 195
13 78 DK2AJ 300 300
14 81 DL8MEK/P 280 280
15 86 DG9MDM 230 230
16 88 DM6CS 208 208
17 93 DG2DBT 187 187
18 94 DL9MCE 176 176
19 105 DL2WM 110 110
20 112 DL7UKM 90 66 24
21 115 DG9MAQ 80 80
22 116 DA1HM 77 77
23 118 DO4MTB 70 70
24 120 DO8PAT 66 66
25 121 DB7YI 63 54 9
26 128 DC8SG 49 49
26 128 DL1SL 49 49
27 129 DO9FFM 48 48
28 131 DA6PI 44 20 24
29 139 DC1IK 21 21
30 140 DO1JKS 20 20
31 141 DN9DA 16 1 15
32 142 DH3HW 15 15
32 142 DO2SLY 15 15
33 143 DL5CTE 14 14
34 145 DA6KK 12 12
35 146 DG5GSA 10 10
36 148 DG1KHN 8 8
37 149 DK3QG 6 6
38 150 DA6TW 4 4
38 150 DL4DAE 4 3 1

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DK0TR 11713 6201 5512
2 2 DL5EBS 6796 3300 3496
3 7 DF7RG 4287 2257 2030
4 9 DJ2KP 3237 3237
5 17 DK5WO 2080 2080
6 26 DF6WE 950 950
7 27 DL1DBR 900 900