Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EA     EI     F     G     GM     HA     HB     I     LA     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     SV     UR     YO     YU     Z3     ZA  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 3 DH7IF/P 15376 2232 2376 2898 2881 2584 2405
2 17 DJ7YP 6236 630 372 882 660 464 1488 1740
3 18 DO3HTV 6208 2686 1550 1972
4 19 DF4IAE 5988 756 924 384 1421 861 814 828
5 23 DF1LON 5292 525 1113 684 861 702 912 495
6 47 DG1YBN 2281 1224 377 680
7 62 DG0LFG 1812 396 182 320 300 240 374
8 63 DJ2QV 1782 1782
9 64 DL9CE 1781 510 720 551
10 66 DA1HM 1739 77 420 108 285 285 264 300
11 70 DC7JZB 1566 108 195 204 315 375 117 252
12 74 DF8XC 1485 1125 360
13 76 DG2DBT 1453 187 135 414 260 286 63 108
14 85 DL0PS 1190 390 665 135
15 90 DG9MDM 1028 230 120 512 12 154
16 107 DL7ACN 675 135 540
17 109 DG5YHK 658 658
18 112 DA6A 646 646
19 119 DL1SL 589 49 540
20 126 DO4KT 540 540
20 126 DO5STY 540 540
21 127 DB7YI 533 54 9 168 176 126
22 132 DG6MC 487 190 187 110
23 133 DF2UF/P 486 486
24 136 DK0KTL 460 460
25 139 DL7DL 432 162 270
26 145 DL7UKM 356 66 24 84 84 98
27 147 DM6CS 338 208 130
28 152 DM8MM 308 308
29 154 DK2AJ 300 300
30 157 DL8MEK/P 280 280
31 158 DL7COC 273 273
32 167 DG3IAM 234 234
33 177 DC5ME 192 192
34 180 DF2FA 187 187
35 182 DL9MCE 176 176
36 183 DL2WM 174 110 64
37 184 DL3BH 171 60 63 48
38 188 DL7EDU 162 117 45
39 191 DO1NJN 153 153
40 201 DO2SBS 112 112
41 202 DO1JOS 108 84 24
42 203 DO1JKS/P 104 104
43 206 DA6TW 98 4 6 88
43 206 DO6JSA 98 98
44 207 DL4MAX 94 24 70
45 210 DG9MAQ 80 80
45 210 DL7HW 80 80
46 212 DK4CN 77 77
46 212 DL4PE 77 77
47 213 DA6IT 75 75
48 215 DK8HC 70 70
48 215 DO4MTB 70 70
49 217 DA6GH 66 66
49 217 DO8PAT 66 66
50 220 DA6PI 62 20 24 18
51 222 DL5CTE 59 14 21 2 12 10
52 229 DC8SG 49 49
53 230 DG3HDA 48 48
53 230 DO9FFM 48 48
54 232 DH2GS 45 45
55 233 DN9MJK 40 40
56 235 DM6EM 36 36
56 235 DN9SGE 36 16 20
57 236 DO4YR 35 35
57 236 DO7NE 35 35
58 237 DN9DA 33 1 15 12 1 4
59 238 DL6GCE 32 32
60 240 DL4DAE 29 3 1 10 2 4 3 6
61 241 DL9FFM 27 27
62 243 DC1IK 21 21
62 243 DG9FCP 21 21
62 243 DO4LH 21 21
63 244 DO1JKS 20 20
64 245 DA6DA 18 18
65 247 DB2AM 16 16
66 248 DH3HW 15 15
66 248 DO2SLY 15 15
67 249 DA6KK 12 12
67 249 DO1HFS 12 12
68 250 DG5GSA 10 10
69 251 DO1XD 9 9
70 252 DG1KHN 8 8
71 253 DK3QG 6 6
72 257 DA0HEL 1 1
72 257 DG6COC 1 1

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DK0TR 48215 6201 5512 7747 5885 6832 7920 8118
2 2 DL5EBS 30814 3300 3496 3948 3915 3402 3588 4089 5076
3 7 DC4DI 18187 3645 2496 2046 2664 3871 3465
4 9 DF7RG 15847 2257 2030 1488 2496 2613 2967 1426 570
5 13 DK5WO 12886 2080 2604 1701 1475 1375 1512 2139
6 18 DJ2KP 7937 3237 4700
7 30 DF9QT 3549 130 273 962 2184
8 33 DF6WE 2922 950 1972
9 41 DL2FQ 2115 1395 720
10 42 DL1DBR 2040 900 735 405
11 59 DC5IMM 768 768
12 74 DK2YCT 154 154