Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025     2026  
  General     9A     DL     E7     EI     F     G     GM     HA     HB     I     LA     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     SV     UR     YO     YU     Z3  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 5 DH7IF/P 12971 2232 2376 2898 2881 2584
2 13 DJ7YP 6236 630 372 882 660 464 1488 1740
3 15 DO3HTV 6208 2686 1550 1972
4 18 DF4IAE 5988 756 924 384 1421 861 814 828
5 23 DF1LON 4797 525 1113 684 861 702 912
6 45 DG1YBN 2281 1224 377 680
7 57 DJ2QV 1782 1782
8 58 DL9CE 1781 510 720 551
9 67 DF8XC 1485 1125 360
10 68 DA1HM 1439 77 420 108 285 285 264
11 69 DG0LFG 1438 396 182 320 300 240
12 72 DG2DBT 1345 187 135 414 260 286 63
13 73 DC7JZB 1314 108 195 204 315 375 117
14 81 DL0PS 1190 390 665 135
15 91 DG9MDM 874 230 120 512 12
16 103 DL7ACN 675 135 540
17 104 DG5YHK 658 658
18 107 DA6A 646 646
19 116 DO4KT 540 540
20 118 DB7YI 533 54 9 168 176 126
21 124 DG6MC 487 190 187 110
22 125 DF2UF/P 486 486
23 128 DK0KTL 460 460
24 136 DL7UKM 356 66 24 84 84 98
25 138 DM6CS 338 208 130
26 143 DM8MM 308 308
27 145 DK2AJ 300 300
28 147 DL8MEK/P 280 280
29 158 DG3IAM 234 234
30 169 DC5ME 192 192
31 174 DL9MCE 176 176
32 175 DL2WM 174 110 64
33 176 DL3BH 171 60 63 48
34 178 DL7DL 162 162
35 182 DO1NJN 153 153
36 193 DL7EDU 117 117
37 195 DO1JOS 108 84 24
38 196 DO1JKS/P 104 104
39 199 DA6TW 98 4 6 88
40 201 DL4MAX 94 24 70
41 204 DG9MAQ 80 80
41 204 DL7HW 80 80
42 206 DL4PE 77 77
43 208 DK8HC 70 70
43 208 DO4MTB 70 70
44 210 DA6GH 66 66
44 210 DO8PAT 66 66
45 213 DA6PI 62 20 24 18
46 220 DC8SG 49 49
46 220 DL1SL 49 49
46 220 DL5CTE 49 14 21 2 12
47 221 DG3HDA 48 48
47 221 DO9FFM 48 48
48 222 DH2GS 45 45
49 223 DN9MJK 40 40
50 225 DN9SGE 36 16 20
51 226 DO4YR 35 35
51 226 DO7NE 35 35
52 227 DN9DA 33 1 15 12 1 4
53 228 DL6GCE 32 32
54 232 DL4DAE 23 3 1 10 2 4 3
55 233 DC1IK 21 21
55 233 DG9FCP 21 21
55 233 DO4LH 21 21
56 234 DO1JKS 20 20
57 235 DA6DA 18 18
58 237 DB2AM 16 16
59 238 DH3HW 15 15
59 238 DO2SLY 15 15
60 239 DA6KK 12 12
60 239 DO1HFS 12 12
61 240 DG5GSA 10 10
62 242 DG1KHN 8 8
63 243 DK3QG 6 6
64 247 DA0HEL 1 1
64 247 DG6COC 1 1

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 1 DK0TR 40097 6201 5512 7747 5885 6832 7920
2 2 DL5EBS 25738 3300 3496 3948 3915 3402 3588 4089
3 7 DF7RG 15277 2257 2030 1488 2496 2613 2967 1426
4 8 DC4DI 14722 3645 2496 2046 2664 3871
5 14 DK5WO 10747 2080 2604 1701 1475 1375 1512
6 16 DJ2KP 7937 3237 4700
7 28 DF9QT 3549 130 273 962 2184
8 33 DF6WE 2922 950 1972
9 39 DL2FQ 2115 1395 720
10 44 DL1DBR 1635 900 735
11 58 DC5IMM 768 768
12 71 DK2YCT 154 154