Combined results
144 MHz   432 MHz   1296 MHz  
  2020     2021     2022     2023     2024     2025  
  General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO  

Low Power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 9 IW2DNI 1292 608 288 396
2 14 IK2BUF 1115 330 455 330
3 28 IV3BHD 596 220 264 112
4 29 I3JUK 532 144 276 112
5 31 IW4BPE 502 216 286
6 37 IK4POI 378 234 144
7 38 IU8RYQ 348 348
8 42 IC8TEM 300 300
9 44 IK2GAU 286 286
10 49 IW2BZY 242 242
11 51 IU5HIU 234 234
12 56 IZ0DHC 189 189
13 58 IU5PSY 163 42 56 65
14 59 IW2GXI 160 160
15 63 IW8FEN 140 140
16 67 IZ0CGP 126 126
17 69 IW5AXW 116 20 60 36
18 72 IZ0RVI 99 99
19 78 IW8EDA 70 20 30 20
20 80 I5MZY 60 60
21 81 IW3QTG 57 45 12
22 82 IU5AVH 54 36 18
23 86 I1TEX 45 45
24 90 IU4QRW 36 36
25 93 IU5SET-QRP 30 30
26 94 IZ2ZOZ 28 28
27 95 IU0QVO 26 8 12 6
28 96 IK8IOZ 24 24
29 98 IN3IZQ 20 12 8
30 101 IU5SET_QRP 14 14
31 103 IN3GRV 12 6 6
31 103 IW0BJP 12 12
32 105 IZ8YBS 10 9 1
33 106 IZ6JPK 8 8
34 107 II3MPL 6 6
35 108 IT9QPF 4 4
36 110 IK0LLK 2 2
37 111 IT9STG 1 1
37 111 IU2SMV 1 1

High power

Place DXCC Place General Call Total points January February March April May June July August September October November December
1 14 IV3DXW 799 77 722
2 16 IU5REE 663 403 260
3 19 IK7UXW 334 154 180
4 20 IN3HOQ 316 176 140
5 25 IX1VYM 244 60 70 114