Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul  

Filter by DXCC:   General     9A     DL     EI     F     G     GM     HA     I     OE     OK     OM     PA     SM     SP     YO  

Low Power (85)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 9 5 45 46 W YAEASU FT 991 DIAMOND X50
9A2EY 31 11 341 30 W IC-9700 6 EL. YAGI
9A2GB 20 12 240 40 W Icom IC-9700 16JXX70
9A3JY 34 21 714 50 W TS-2000X Yagi 23 el.
DA1HM 7 5 35 50 W FT-991A Diamond X-5000
DA6KK 7 5 35 40 W IC-9700 5- Element on tripod indoor
DB7YI 8 7 56 25 W FT-818 with PA double loop
DF1LON 37 14 518 50 W IC9700 2x16ele
DF4IAE 52 26 1352 70 W IC 9700 + PreAmp 2 * 13 Ele Flexa
DG1YBN 36 16 576 45 W IC-9700 7 ELE-Yagi
DH1ME 5 3 15 35 W IC-7100 4Ele
DJ6TA 10 7 70 20 W TS-790 J-Beam MBM-88
DJ7YP 38 22 836 35 W IC-7100 11elm
DK2YCT 16 10 160 75 W Icom IC9700 23 el Yagi
DO1HFS 4 2 8 20 W Yaesu FT857D Diamond X50
F1NQP 52 21 1092 75 W IC-9700 25 elements YU1CF
F1UMW 19 11 209 50 W FT-847 YU1CF 25 elts
G0BIX 27 14 378 75 W Icom IC-9700 12 element Yagi by Dual
G7WIR 26 13 338 75 W Icom IC-9700 WiMo 2m Big Wheel
G8OO 23 10 230 25 W FT991a 6 ele
HA5UA 12 9 108 40 W IC-9700 16el G0KSC
I0XNH 15 7 105 50 W IC-9700 25 El.
I3JUK 26 13 338 50 W ic9700 10 el
IK2BUF 38 15 570 70 W ic-9700 11 ele h
IK2GAU 27 10 270 50 W 991a Quad 12 EL
IN3IZQ 7 5 35 40 W icom 7100 TONNA 19 EL.
IU0QVO 4 2 8 20 W yaesu ft 857 yagi 13 elementi
IU3LWI 16 7 112 50 W kenwood ts 2000x qubicq 12 elementi
IU4QRW 33 14 462 70 W IC-9700 Yiagi 12-25 Element Antennas Amplifier 2m70DX37
IU5HIU 19 7 133 30 W FT-991A YAGI 8 ELEMENTI
IU5PSY 3 2 6 20 W Yaesu FT-857 VHF Moxon + 4 ele. pass. UHF
IU8RYQ 21 11 231 20 W ft991a 14el
IV3BHD 22 11 242 50 W yaesu 991a 15 ele yagi
IW0BJP 2 2 4 5 W ft817nd g.p.
IW2DNI 35 14 490 30 W ic9100 12el yu1cf
IW2GXI 30 14 420 75 W IC-9700 13 el Flexa balcony
IW3HLZ 7 4 28 40 W Yaesu-991a vertical COMET GP3
IW3QTG 17 10 170 35 W ic9700 23el
IW8EDA 7 5 35 30 W ts 2000 direttiva
IZ5BSA 4 2 8 30 W YAESU FT-991A YAGI 7 el.
IZ8YBS 3 2 6 25 W ic-9700 yagi 23el. dk7zb
OE1KDA 4 4 16 20 W IC-705, PA 20 W X-300
OE1OGU 1 1 1 10 W IC-705 DoppelQuad
OE6OCG 7 5 35 25 W adalm pluto with PA 9 element yagi
OE6TNO 5 3 15 75 W Icom IC-9700 VGR Antenna DF6SJ
OE9MDI 24 12 288 70 W IC-9700 13-El. DK7ZB
OK1ADT 11 10 110 42 W ic9700 4x 30 el. DUALBAND
OK1DMP 21 17 357 70 W IC-9700 20 el. Yagi
OK1FMY 16 15 240 5 W FT-817 10 el. Yagi
OK1NYD 31 23 713 75 W IC9700 4xM2
OK1OTM 21 14 294 35 W Icom IC-7100 15el
OM5CM 22 18 396 70 W IC9700 16 el. Yagi
OM5UM 2 2 4 20 W ic9100 21elyagi
PA7ML 53 20 1060 50 W icom 9700 11 elements 12 mtr high
PD7RON 67 26 1742 25 W IC7100 YU1CF 25 elements
PE1FBC 17 7 119 50 W ic9700 11elm hor yg-dual x5000 1m ASL
PH2M 66 28 1848 50 W IC-9700 FlexaYagi FX7044-4
PI4VPO 51 22 1122 35 W Icom IC-9700 Cushcraft A719B
SM6MVE 13 8 104 75 W IC-9700 + LNA 4*13el 200masl 20 magl
SM7KOJ 27 18 486 75 W IC-9700 21 el
SP2UKZ 3 2 6 5 W FT-817 Yagi 5el (ATK)
SP3MEO 7 6 42 30 W TS 2000 X-510
SP3NYF 9 9 81 70 W IC-9700 Yagi 21 el.
SP5IDR 28 18 504 75 W ic-9700 2x 23el
SP5TL 2 2 4 50 W FT-991A 7 el. yagi
SP6SYU 18 14 252 60 W FT991A 2x18 ele.
SP7CMW 6 4 24 40 W Yaesu FT-847 Yagi 10-el
SP9CLQ 19 11 209 70 W IC-9700 Yagi 21 elem. TONA
SP9CSE 12 4 48 70 W IC-9700 GP98,Yagi 5el.
SP9EMF 25 14 350 50 W IC-910H 2X15el.Vertical
SP9GFY 10 3 30 30 W IC-9700 X-510
SP9MOV 13 5 65 35 W FT-991A UV-200
SP9MQU 14 4 56 30 W IC-7100 X-200
SP9UNU 15 7 105 75 W IC-9700 X7000
SQ6IYD 23 18 414 60 W IC9700 15el
SQ6NCC 3 2 6 30 W Icom IC7100 DK7ZB 8el
SQ9IDE 24 14 336 70 W IC-9700 X7000 V & 11 el Yagi H
YO3CBS 11 7 77 50 W IC9700 Yagi 12 EL
YO3CCB 12 6 72 50 W FT-897 YAGI 21 EL
YO3GCL 13 7 91 50 W IC9700 HM 16 EL YU7EF
YO3GNF 8 4 32 70 W IC-9100 Yagi 11 el.
YO3MCK 8 3 24 50 W FT991A Diamond X-300N
YO3YKT 11 5 55 50 W IC-9700 X-510
YO5DHT 10 6 60 50 W FT-991A yagi 28 el
YO5DND 6 6 36 70 W ts2000

High Power (25)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DD7DAC 70 29 2030 750 W IC 9700 2x FX7073
DF6WE 32 16 512 80 W TS790 23 ele Yagi
DF7RG 27 22 594 750 W TS2000X & BEKO 21 ele F9FT
DK5WO 44 20 880 100 W FT-767GX, rfconcepts PA 21 ele
DL1DBR 11 5 55 120 W FT 847+HLV 120 13 ele Yagi
DL5EBS 72 36 2592 180 W FT-847+PA 2x23el. Yagi
EI8KN 20 14 280 200 W IC-9700 23 elements
G0JJG 44 23 1012 250 W K3S + TVTR + SSPA 2 x 8 ele
G3YDY 48 23 1104 100 W IC-7100+LNA+LIN 16 ele
GM8MJV 24 13 312 200 W IC9700 2 x 13 ele
HA5OLA 8 7 56 130 W IC-9700 12element yagi
IU5REE 35 16 560 500 W FT-991A + PA YAGI 20 + 1
IV3DXW 42 22 924 400 W FT736 + PA 22el
IZ7AUH 5 5 25 100 W
PA2CV 55 27 1485 120 W IC9700 + masthead 25el DG7YBN
PA3CWS 71 31 2201 100 W ft897 +pa 21el f9ft
SM0DJW 9 6 54 500 W IC9700 4 * 21 el. Tonna
SM5EPO 11 8 88 400 W Elecraft K3, sspa 21el Tonna
SM7VUK 43 24 1032 800 W Ic-9700 PA MC70cm JXX 4X16EL
SP2FRY 23 19 437 200 W IC-9700 2x16
SQ5N 12 7 84 200 W ic 9700 , PA
YO3AK 11 7 77 150 W ICOM9700 TAJFUN 1000 YAGI 10EL
YO3JW 10 4 40 100 W ft-847 k1fo
YO5AVN 9 8 72 100 W IC9700 2x21 F9FT
YO5CRI 5 5 25 100 W IC-9700 yagi 22 el

Checklogs (4)

Call Band
DL/SP7TBS 432
EA1HRR 432
SQ9DHC 432
YO2LOJ 432