Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct  

Filter by DXCC:   General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO  

Low Power (102)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2EY 29 15 435 IC-9700 F9FT 9 EL. YAGI 30 2024-08-17 20:43
9A2GB 25 15 375 Icom IC-9700 16JXX70 40 2024-08-14 20:27
9A2MW 24 15 360 IC-9700 24 el. yagi 50 2024-08-14 19:49
9A3JY 29 18 522 FT-991A Yagi 23 el. 40 2024-08-15 07:45
9A4BP 11 5 55 TS-811 8-ele Yagi 25 2024-08-18 05:35
9A4P 16 8 128 TS-2000 22 EL. dl6wu 50 2024-08-17 14:07
DF1LON 39 22 858 IC9700 2x16ele 50 2024-08-18 09:09
DF4IAE 23 16 368 IC 9700 13 Ele Flexa 50 2024-08-14 20:27
DG0LFG 16 10 160 IC-9700 14 Ele.Yagi 75 2024-08-14 20:27
DG9BFE 29 16 464 FT-991A 8el Yagi 50 2024-08-14 20:27
DH7IF/P 24 15 360 ICOM IC9700 Yagi 16 Element 65 2024-08-16 16:34
DL1BFR 49 23 1127 ICOM IC 9700 2x21 Element 75 2024-08-14 20:27
DL2PK/P 6 4 24 ICOM IC-705 Logper 2/70cm 9 2024-08-14 18:50
DM2GM 9 7 63 IC-9700 Homemade Double Quadlong under the roof 50 2024-08-16 07:25
DN9AIR 1 1 1 IC-705 2 2024-08-15 12:58
DO1AYJ 5 4 20 ft991a 16elem dk7zb 40 2024-08-14 18:50
DO2SBS 3 3 9 Icom IC 9100 10 el yagi jtdx 50 2024-08-15 15:10
F1NQP 40 18 720 ic-9700 25 ELEMENTS YU1CF 75 2024-08-15 06:54
G0BIX 35 18 630 IC-9700 12 element yagi by Dual 75 2024-08-15 10:18
G7WIR 17 9 153 Icom IC-9700 Big Wheel 50 2024-08-14 20:27
HA5FB 12 10 120 IC-9700 2 x 7 el 75 2024-08-16 05:59
HA9TA 3 3 9 IC-7000 5/8 ele duoband yagi 0/360 degr fix direction 35 2024-08-15 16:51
HG3FMZ 9 6 54 IC-7000 9 el. F9FT. 35 2024-08-17 04:58
HG3FNM 1 1 1 ICOM-7000 DUAL 2m/70cm, PA144-432-21-3BP 25 2024-08-17 18:18
I0XNH 24 13 312 Kenwood TS-2000 13 El. Shark 70 2024-08-14 20:27
I1TEX 24 10 240 ic9700 23 Wimo 50 2024-08-15 08:57
I3JUK 22 11 242 ic9700 10 el 50 2024-08-14 20:27
I4JED 23 17 391 FT736 2 x 20 el y 50 2024-08-15 07:19
I5MZY 23 15 345 ic9700 14el yu7ef 70 2024-08-15 14:06
IC8TEM 44 23 1012 ft991a 14EL YU1CF 50 2024-08-14 20:27
IK0RMR 17 8 136 yaesu 857 21 el tonna 20 2024-08-15 05:12
IK1SKC 6 4 24 Yaesu FT-817 + Daiwa LA-4030 Omni - Verticale 30 2024-08-15 10:18
IK4POI 23 11 253 ICOM IC 9700 25EL ANTENNAS AMPLIFIER 50 2024-08-14 20:27
IK7RWE 8 6 48 ic-9700 YU1CF 24 El. 60 2024-08-15 05:24
IK8IOZ 9 7 63 ICOM IC-9700 13 el. 30 2024-08-15 10:33
IN3IZQ 1 1 1 icom 7100 TONNA 19 EL. 40 2024-08-15 05:12
IU0JIW 10 9 90 75 2024-08-15 08:31
IU0QVO 11 7 77 yaesu ft 857 delta loop 5 elm. self made 20 2024-08-17 17:21
IU5HIU 21 10 210 FT-991A yagi 8 el 35 2024-08-14 20:27
IU5PSY 17 6 102 FT-857D VHF/UHF Moxon + 4 elem. (by IU5MGF) 20 2024-08-14 20:27
IU5REE 33 14 462 FT991A 20+1el 50 2024-08-15 10:18
IV3BHD 28 15 420 yaesu 991a 16 ele yagi 50 2024-08-15 06:27
IV3DXW 40 21 840 FT736R 22el 25 2024-08-14 20:27
IW2DNI 44 20 880 ic9100 12el yu1cf 30 2024-08-15 10:18
IW2MXY 40 18 720 yaesu ft 991 2 x 19 element f9ft 50 2024-08-15 17:35
IW3HLZ 14 10 140 Yaesu-991a vertical COMET GP3 40 2024-08-14 20:27
IW3QTG 3 1 3 QUANSHENG UV-K5 indoor 5 el 4 2024-08-14 20:27
IW4BPE 36 17 612 Icom IC 9700 17 elem. yagi 75 2024-08-14 20:27
IW7DIE 3 3 9 FT857 diamond 15 elementi 10 2024-08-17 16:25
IW8EDA 11 7 77 ts 2000 yagi 30 2024-08-15 11:05
IZ0DHC 28 15 420 kenwood ts2000 14 el yagi 35 2024-08-14 20:27
IZ8DSX 21 14 294 icom ic 9700 25 elem jxx 75 2024-08-14 20:27
LZ2JU 5 3 15 Yaesu FT991 9 el. Yagi 45 2024-08-15 19:46
OE1KDA 3 3 9 IC-705, PA 20 W X-300 20 2024-08-14 18:16
OE1OGU 1 1 1 IC-705 DoppelQuad 10 2024-08-14 19:20
OE6IEG 34 22 748 TS2000 9 elem Yagi 50 2024-08-14 20:27
OE6OCG 9 7 63 Adalm Pluto+70cm Frontend X7000 20 2024-08-15 05:24
OE6TNO 7 5 35 IC-9700 VGR Antenna DF6SJ 75 2024-08-14 20:27
OE9MDI 17 9 153 IC-9700 13-El. DK7ZB 50 2024-08-18 08:20
OK1DMP 16 13 208 IC-9700 20 el. Yagi 70 2024-08-14 20:27
OK1KKI 37 26 962 IC-9700 18el. yagi 50 2024-08-14 20:27
OM5CM 17 13 221 IC9700 16 el. Yagi 70 2024-08-14 23:59
OM5UM 6 5 30 ic9100 21elYAGI 20 2024-08-15 18:33
OZ1ADL 6 4 24 IC-9700 2 x 25 elm. yagi 75 2024-08-15 11:12
OZ4VW 11 7 77 ic-9700 2 X 27 element 50 2024-08-15 14:53
PA7ML 51 19 969 IC 9700 11 elm beam 12 mtr high 50 2024-08-14 20:27
PD2RLD 20 8 160 Kenwood TS-2000x Diamond X-5000 on 14 mtrs 50 2024-08-14 20:27
PD7RON 63 28 1764 IC7100 YU1CF 25 elements 25 2024-08-14 20:27
PE1FBC 10 5 50 ic9700 11elm hor x5000 50 2024-08-15 13:21
PE1NYQ 42 21 882 Icom IC-9700 EPS 21EPS435MK2 25 2024-08-15 05:24
PH2M 64 29 1856 IC-9700 FlexaYagi FX7044-4 50 2024-08-14 20:27
SM0IKR 11 7 77 IC9700 19 el DK7ZB 75 2024-08-14 20:27
SM7KOJ 17 11 187 IC-9700 21 el 75 2024-08-14 20:27
SP2DDV 23 17 391 IC9700 4x25elem 75 2024-08-15 07:45
SP2UKZ 14 11 154 IC-7000 Yagi 9el 25 2024-08-17 17:48
SP3NYF 17 15 255 IC-9700 Yagi 21 el. 70 2024-08-15 08:47
SP3UKK 11 10 110 IC-910H 12 el. Yagi 40 2024-08-14 22:15
SP5CMW 3 2 6 Yaesu FT-847 SG-7900 40 2024-08-14 20:27
SP6SYU 20 14 280 FT991A +pa 2x18 ele 60 2024-08-14 19:20
SP7EXY 20 15 300 ICOM 9700 2 x22ely 50 2024-08-14 20:27
SP7JS 32 16 512 IC-910H 14 el. H 50 2024-08-14 20:27
SP8DXZ 14 10 140 TS2000 17LY 20 2024-08-15 07:19
SP8ZBW 21 12 252 TS790 23 el. DK7ZB 30 2024-08-15 07:59
SP9CLQ 24 15 360 IC-9700 Yagi Tona 21 elem. 70 2024-08-14 20:27
SP9CSE 18 7 126 IC-9700 GP98,Yagi 5el. 70 2024-08-18 18:17
SP9EMF 23 11 253 IC-910H 16 el. 50 2024-08-14 20:27
SP9FIZ 13 5 65 Icom IC9700 Diamond X6000 60 2024-08-14 19:49
SP9LOP 13 6 78 yaesu ft897d x200n 10 2024-08-14 20:27
SP9MOV 17 6 102 FT-991A UV-200 35 2024-08-15 05:02
SP9MQU 19 7 133 IC-7100 Diamond X-200 30 2024-08-14 20:27
SP9UNU 25 15 375 IC-9700 X7000 75 2024-08-14 20:27
SQ6IYD 21 13 273 IC9700 X510 50 2024-08-14 20:27
SQ6NCC 3 3 9 Icom 7100 DK7ZB 8el 30 2024-08-14 18:50
SQ9IDE 36 21 756 IC-9700 11elYagi 70 2024-08-14 20:27
YO3AK 4 2 8 ICOM9700 YAGI 9EL 50 2024-08-15 08:47
YO3CBS 9 5 45 IC9700 Yagi 12 EL 70 2024-08-31 07:33
YO3CCB 8 4 32 FT-897 YAGI 7 EL pentru 144 50 2024-08-14 19:49
YO3GCL 9 5 45 IC7100 HM 7 EL DK7ZB FOR 2M 35 2024-08-17 20:19
YO3PGF 4 1 4 FT-991A SIRIO SA-270 MN 35 2024-08-15 05:12
YO5DHT 8 5 40 FT-991A yagi 28 el 50 2024-08-14 19:20
YO5DND 3 3 9 ts2000 yagi 10el 70 2024-08-15 10:11
YO6KNY 7 3 21 IC-7000 / PA 22 el yagi 75 2024-08-15 03:48

High Power (25)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A3QB 19 12 228 FT-991A 22 el 80 2024-08-15 12:18
9A3TN 27 17 459 TS-790 22 EL. LFA 300 2024-08-17 14:07
DJ2KP 49 26 1274 IC-9700 + BEKO 2*16 Elemente 300 2024-08-19 03:42
DJ7YP 31 23 713 500 2024-08-15 13:41
DL1DBR 17 10 170 FT 847+HLV 120 13 ele Yagi 120 2024-08-14 20:27
DL5EBS 63 27 1701 FT-847+PA 2x23el. Yagi 180 2024-08-14 20:27
EI8KN 0 0 0 IC-9700 + Gemini 70 23 elements 200 2024-08-19 10:09
G0JJG 34 18 612 K3S + TVTR + SSPA + LNA 2 x 8 ele 120 2024-08-14 20:27
G3YDY 42 22 924 IC-9700+LNA+LIN 16 ele 100 2024-08-15 14:53
G4NBS 66 29 1914 K3, DB6NT, SSPA, Preamp 23ele @ 12m 300 2024-08-17 01:20
G7LRQ 51 28 1428 Icom 7610 and Transverter 20ele 100 2024-08-14 20:27
GM8MJV 10 8 80 ic9700 2 x 13 200 2024-08-15 10:33
IK1XPD 8 6 48 IC-821, amp. home made 16 el. jxx 100 2024-08-16 13:40
IS0YFG 15 6 90 IC9700 + pa 25 jxx 180 2024-08-14 20:27
IW0BCF 21 11 231 ICOM IC-9700 23 el. Antennas-Amplifiers 150 2024-08-15 15:10
OE4WHG 32 20 640 TS-2000X +MV-432S 28el. M2-9wl 400 2024-08-15 09:23
OV3T 35 19 665 IC-9700 + PA 2x23elm YU1CF 400 2024-08-15 11:12
OZ2OE 30 16 480 IC-705 + PA 18 elm yagi 400 2024-08-15 09:46
PA3CWS 61 28 1708 ft897 +pa 21el f9ft 100 2024-08-14 20:27
PA6I 44 17 748 Icom IC9700 12 Elements YU1CF Yagi 120 2024-08-14 19:49
SM0DJW 21 15 315 IC9700 4 * 21 el. Tonna 500 2024-08-15 17:23
SM7VUK 19 14 266 Ic-9700 Tajfun 1000 PA JXX 2X16EL 450 2024-08-14 20:27
SQ5N 17 11 187 ic-9700 & PA H & V 150 2024-08-15 08:05
YO5AVN 11 8 88 IC9700 F9FT 100 2024-08-16 09:54
YQ60YODXC 5 2 10 FT-847 K1FO 100 2024-08-14 19:49

Checklogs (3)

Call Band
G3WGC 432
SP9TTX 432
YO3YKT 432