Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct  

Filter by DXCC:   General     9A     DL     EA     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     S5     SM     SP     YO  

Low Power (81)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 44 16 704 IC-9700 Powabeam 24 ele 50 2023-10-11 20:48
9A2GB 10 7 70 Icom IC-705 16JXX70 10 2023-10-11 19:32
9A2MW 19 11 209 IC-9700 24 el. yagi 50 2023-10-12 06:18
DG9BFE 27 13 351 FT-991A 8el Yagi 50 2023-10-11 20:48
DK2YCT 22 11 242 Icom IC 9700 23 el Flexa 50 2023-10-12 04:21
DL7KQ 1 1 1 Yaesu FT-991A Diamond X500 50 2023-10-12 12:01
DO2SBS 4 4 16 Icom IC 9100 10 el yagi jtdx 50 2023-10-12 05:57
DO3HTV 47 18 846 ICOM IC 9700 2x21 Element 50 2023-10-11 20:28
EA1HRR 8 7 56 IC7100 YAGUI 8ELEM. DK7ZB 30 2023-10-12 08:26
F1NQP 20 8 160 IC-9700 YU1CF 25 elts 50 2023-10-12 12:46
G0BIX 41 15 615 IC-9700 12 element yagi by Dual 50 2023-10-12 08:26
G4ZZL 21 13 273 IC-9700 11ele yagi + colinear 40 2023-10-12 10:09
HA5FB 4 4 16 IC-9700 2 x 7 el 50 2023-10-11 20:48
HA9TA 6 5 30 Icom-7000 6 ele yagi fix 0/360 degrees 28 2023-10-11 22:09
I1TEX 15 9 135 IC9700 23 el Wimo 50 2023-10-12 18:26
I3JUK 29 14 406 ic9700 10 el 50 2023-10-11 20:48
IK7RWE 7 5 35 45 2023-10-12 05:14
IK8IOZ 7 4 28 ICOM IC 9700 VERTICALE V/U 50 2023-10-13 13:03
IN3GRV 7 5 35 IC-821H 9el Yagi 35 2023-10-11 20:48
IU3MBY 29 10 290 YAESU FT991A 26 elementi 50 2023-10-12 08:26
IU4NGB 19 11 209 yaesu 991a DIAMOND X300 50 2023-10-12 19:18
IU4PSV 24 13 312 YAESU FT-991A YAGI 5+8 EL PST-27DB 50 2023-10-11 20:48
IU5HIU 14 5 70 yeasu FT991A FALKOS FOX yagi VHF/UHF 20 2023-10-11 20:17
IU5PSY 15 9 135 Yaesu FT-857D VHF/UHF Yagi 6 elem. (by IU5MGF) 20 2023-10-11 20:48
IV3BHD 23 12 276 yaesu 991a 16 el. yagi 50 2023-10-12 10:09
IV3BLQ 23 13 299 FT991A 18 el. wimo yagi 50 2023-10-11 20:28
IW2DNI 24 13 312 Icom IC-9100 Yagi 12 el H 10 2023-10-11 20:48
IW2MXY 36 15 540 yaesu ft 991 2 x 19 element f9ft 50 2023-10-12 15:46
IW9BJP 4 3 12 FT991A Kathrein_K73.12.21 50 2023-10-11 20:21
IZ3ATX 13 8 104 ts811 lfa 19 el 20 2023-10-13 19:05
LZ2JU 1 1 1 Yaesu FT991 9 el. Yagi 45 2023-10-13 21:06
M0IEP 35 14 490 FT991 15 element 50 2023-10-11 20:48
M0LMK 29 14 406 IC-9700 Dual Antennas Yagi 45 2023-10-13 08:03
OE1KDA 2 2 4 IC-705, PA 20 W X-300 20 2023-10-11 18:40
OE1OGU 2 1 2 IC-705 DoppelQuad 10 2023-10-11 19:11
OE4WHG 11 8 88 TS-2000X 23el DK7ZB 30 2023-10-11 21:41
OE6IEG 17 12 204 Kenwood TS2000 9 el. Yagi 40 2023-10-11 20:48
OE6OCG 6 4 24 Adalm Pluto+70cm Frontend Diamond x510 vertikal omni 40 2023-10-11 22:33
OE6ZNG 6 5 30 IC-9700 X-30 45 2023-10-11 21:41
OK1DMP 12 12 144 IC-9700 20 el. Yagi 50 2023-10-12 00:58
OK1FMY 16 13 208 FT-817 10 el. Yagi 5 2023-10-11 20:48
OM5AST 11 9 99 Yaesu FT991A 5el. Yagi 50 2023-10-12 08:04
OM5CM 10 10 100 IC9700 16el.Yagi 50 2023-10-12 02:11
OM5UM 2 2 4 ic9100 21elyagi 20 2023-10-12 13:14
OZ1ADL 3 2 6 IC-9700 25 elm. Yagi 50 2023-10-11 20:48
PA7ML 51 16 816 IC 9700 11 elm beam 12 mtr high 50 2023-10-11 20:48
PA9MD 7 2 14 ICOM IC-7100 Diamond X5000 @8mtr 35 2023-10-12 20:15
PD2BAS 5 2 10 ICOM IC-9700 COMET GP-9N 25 2023-10-12 06:08
PD7RON 56 14 784 IC7100 YU1CF 25 elements 25 2023-10-11 20:48
PE1FBC 20 7 140 icom 9700 hor 11 ele komunica yg 2-70 50 2023-10-11 19:32
PE1NFT 25 6 150 IC-9700 GP98n @10m 50 2023-10-12 12:16
PE1NYQ 44 20 880 Icom IC-9700 EPS 21EPS435MK2 25 2023-10-11 19:32
PE1OBL 10 7 70 Icom 9700 6 el. quad 25 2023-10-12 17:40
PH2M 60 18 1080 IC-9700 FlexaYagi FX7044-4 / Diamond U5000 50 2023-10-11 20:48
PI4TX 6 2 12 Kenwood ts2000 Comet GP9 25 2023-10-11 23:58
S51RW 8 5 40 IC-705 70cm HEN Antenna 10 2023-10-11 20:48
SN9A 8 7 56 FT991A Diamond X 510 40 2023-10-11 20:48
SP3NYF 7 7 49 IC-9700 YAGI 21 el. 50 2023-10-12 07:55
SP3UKK 7 7 49 IC-910H 12 el. Yagi 50 2023-10-12 10:34
SP5CMW 4 2 8 Yaesu FT-847 SG-7900 40 2023-10-11 20:48
SP5QIR 4 2 8 2x5/8 10m all 10 2023-10-11 18:14
SP5UFK 10 7 70 FT991A yagi 9el, X300 50 2023-10-11 20:48
SP6ECQ 8 7 56 FT-991 12Y + X200 40 2023-10-15 14:00
SP6SYU 19 14 266 FT991A 2x18 ele 30 2023-10-11 20:21
SP7EXY 14 13 182 ICOM 9700 2x22ely 50 2023-10-11 19:32
SP8DXZ 6 6 36 TS2000 17 el.yagi 20 2023-10-12 18:31
SP8ZBW 10 8 80 TS790 23 el. DK7ZB 30 2023-10-12 05:57
SP9FIZ 3 2 6 ft-991a Diamond X-300 50 2023-10-12 07:36
SP9MQU 9 7 63 FT-991A Diamond X-200 50 2023-10-11 20:48
SQ6IYD 15 11 165 IC9700 X7000 50 2023-10-11 20:48
SQ6NCC 3 3 9 Icom 7100 DK7ZB 8el 35 2023-10-11 18:46
YO2GL 5 4 20 FT991A 13 el. Yagi 20 2023-10-12 09:35
YO3CBS 13 8 104 IC9700 12EL432 50 2023-10-11 19:32
YO3CCB 9 4 36 FT-897D YAGI 7EL pentru 144 50 2023-10-11 20:48
YO3FMU 6 2 12 ft897 vertical 20 2023-10-11 19:32
YO3PGF 8 3 24 FT-991A SIRIO SA 270 MN 40 2023-10-11 20:28
YO3YKT 10 5 50 FT-991A X510 30 2023-10-11 19:32
YO4YPC 6 3 18 Yaesu 857d DIY 8 el Quagi 20 2023-10-11 19:32
YO5DHT 9 6 54 FT991A yagi 28 el 50 2023-10-12 04:04
YO5DND 7 7 49 ts2000 yagi 10el 50 2023-10-12 16:09
YO9RIJ 11 6 66 IC 9700 YAGI 16 EL 20 2023-10-11 19:32

High Power (31)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DG6YID 51 22 1122 IC-9700 + BEKO Anjo 16Element 300 2023-10-12 13:48
DL0EJ 33 18 594 FT991A, preamplifier 20el Yagi 200 2023-10-14 15:43
DL1DBR 11 7 77 FT 847+HLV 120 13 ele Yagi 120 2023-10-11 20:48
DL5EBS 63 26 1638 FT-847+PA 2x23el. Yagi 180 2023-10-12 06:50
G0JJG 20 12 240 K3S + TVTR + SSPA 5+8 ele 2m/70cm dual band 100 2023-10-12 09:26
G3YDY 41 18 738 IC-7100+LNA+LIN 16 ele 100 2023-10-12 09:43
G4NBS 69 26 1794 K3, DB6NT, SSPA 24ele @ 12m 150 2023-10-11 20:48
GM8MJV 18 10 180 IC9700 2 x 13 ele 200 2023-10-13 12:27
I2SVA 15 9 135 ic9700 26 el 70 2023-10-11 19:32
IK2BUF 39 17 663 ic-9700 4 x 16jxx 200 2023-10-11 22:14
IQ3AZ 48 31 1488 IC9700 25jxx70 500 2023-10-11 20:48
IT9QPF 26 15 390 ICOM 9700 12EL YU1CF 400 2023-10-13 12:45
IU0PVM 48 19 912 IC-9700 Antennas Amplifiers PA144-432-29-4.5AP 70 2023-10-11 22:24
IV3XPP 11 7 77 IC 9700e 19 El. yagi 70 2023-10-12 06:32
IW8FEN 18 13 234 Icom IC 9700 23 elementi yagi home made 75 2023-10-12 14:50
IX1VYM 6 2 12 Kenwood TS2000 YAGI 9 elementi 250 2023-10-13 18:43
OE6TNO 7 5 35 Icom IC-9700 VGR Antenna 75 2023-10-11 19:32
OV3T 27 14 378 IC-9700 + PA 2x23elm YU1CF 400 2023-10-11 20:48
PA2MRT 24 9 216 ic-9700 TAJFUN 1000 PA144-432-36-6BG 2m/70cm 400 2023-10-11 19:32
PA3CWS 69 21 1449 ft897 +pa 21el f9ft 100 2023-10-11 20:48
SM5EPO 6 6 36 Elecraft K3, sspa 21el Tonna 600 2023-10-11 19:32
SP2FRY 25 22 550 IC-9700 2x16 150 2023-10-11 20:48
SP5IDR 27 18 486 IC-9700 Yagi 23el 75 2023-10-14 14:59
SP8SN 10 9 90 TS2000 19el DG7YBN 400 2023-10-12 20:31
SQ5N 18 13 234 IC-9700 GP93 70 2023-10-11 20:48
YO2LOJ 17 15 255 IC-9700 Yagi 12 elem. 75 2023-10-11 20:28
YO3JW 12 7 84 ft-847 22 el y 100 2023-10-11 20:21
YO5AVN 8 7 56 IC9700 2x21el f9ft 75 2023-10-16 09:42
YO5CRI 4 4 16 IC-9700 yagi 24 el 100 2023-10-12 06:32
YO6KNY 10 7 70 IC7000/PA 24el yagi 150 2023-10-13 04:08
YO9AYN 15 9 135 FT-991A + PA 13 el DK7ZB 150 2023-10-12 05:24

Checklogs (1)

Call Band
IC8TEM 432