Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May  

Filter by DXCC:   General     9A     DL     EI     F     G     GM     HA     I     OE     OK     OM     OZ     PA     S5     SM     SP     YO  

Low Power (71)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 36 14 504 IC-9700 Powabeam 24 ele 50 2023-11-08 20:45
9A2GB 13 8 104 Icom IC-705 16JXX70 10 2023-11-08 20:45
9A2MW 15 10 150 IC-9700 24 el. yagi 50 2023-11-08 20:13
9A3TN 10 5 50 TS-790 22 EL. LFA 30 2023-11-09 16:09
DF1LON 14 7 98 IC9700 16ele 50 2023-11-10 10:00
DG0LFG 4 3 12 IC9700 18Ele.Yagi 50 2023-11-08 20:13
DG9BFE 26 11 286 FT-991A 8el Yagi 50 2023-11-08 20:45
DH1ME 4 3 12 IC706 Dipole 35 2023-11-09 12:12
DJ6TA 9 6 54 TS-790 J-Beam MBM-88 20 2023-11-09 16:54
DM2GM 1 1 1 IC-9700 Double Quadlong under the roof 40 2023-11-09 12:12
DO2SBS 2 2 4 Icom IC 9100 10 el yagi jtdx 50 2023-11-09 07:23
DO3HTV 32 16 512 ICOM IC 9700 2x21 Element 50 2023-11-08 20:13
F1NQP 25 11 275 IC-9700 YU1CF 25 elts 50 2023-11-09 06:43
G0BIX 37 15 555 IC-9700 12 element yagi by Dual 50 2023-11-09 11:11
G4ZZL 30 11 330 iC-9700 11ele yagi/colinear 40 2023-11-09 15:30
G7WIR 33 11 363 Icom IC-9700 2m Big Wheel 50 2023-11-09 04:18
HA9TA 3 3 9 Icom-7000 6 ele yagi fix 0/360 degrees 30 2023-11-09 18:34
I1TEX 9 4 36 ic9700 23 el Wimo 50 2023-11-09 08:14
I3JUK 19 11 209 ic9700 10 el 50 2023-11-08 20:45
IN3GRV 5 4 20 IC-821H 9el Yagi 35 2023-11-08 20:45
IU4NGB 10 5 50 yaesu 991a DIAMOND X300 50 2023-11-11 20:32
IU4PSV 17 7 119 YAESU FT-991A YAGI 8 EL PST-27DB 50 2023-11-08 23:08
IU5HIU 12 4 48 Yeasu FT-991 Yagi 3 element 20 2023-11-08 20:45
IU5PSY 10 5 50 Yaesu FT-857D VHF/UHF Yagi 6 elem. (by IU5MGF) 20 2023-11-08 20:45
IV3BHD 18 13 234 yaesu 991a 16 ele yagi 50 2023-11-09 07:12
IW2DNI 29 13 377 ic9100 12el yu1cf 30 2023-11-08 20:45
IW2MXY 27 12 324 yaesu ft 991 2 x 19 element f9ft 50 2023-11-09 12:36
IZ5YBK 4 3 12 yaesu 897 yagi 16 20 2023-11-09 17:43
M0IEP 36 16 576 FT991 15 element 50 2023-11-08 20:45
M0LMK 38 15 570 IC-9700 Dual Antennas 9 Element Yagi 45 2023-11-08 20:45
OE1KDA 4 3 12 IC-705, PA 20 W X-300 20 2023-11-08 19:02
OE1OGU 3 1 3 IC-705 DoppelQuad 10 2023-11-08 19:02
OE1PAB 7 3 21 Icom 706 MKIIG 19 Elem Yagi 25 2023-11-09 07:23
OE4WHG 25 17 425 TS-2000X +MV432S 24.el. 50 2023-11-09 15:35
OE6IEG 14 10 140 Kenwood TS2000 9 el. Yagi 40 2023-11-08 20:45
OE9MDI 12 8 96 IC-9700 13-El. DK7ZB 50 2023-11-08 20:45
OK1DMP 13 10 130 IC-9700 20 el. Yagi 50 2023-11-08 20:45
OK1FMY 13 10 130 FT-817 10 el. Yagi 5 2023-11-08 20:45
OM5AST 5 3 15 Yaesu Ft991A 5el. yagi 50 2023-11-08 18:50
OM5CM 28 22 616 IC9700 4*25el.I0JXX 50 2023-11-10 09:28
OM5UM 4 4 16 ic9100 21elyagi 20 2023-11-10 19:02
PA7ML 40 13 520 IC 9700 11 elm beam 12 mtr high 50 2023-11-08 20:45
PA9MD 13 6 78 ICOM IC-7100 Diamond X5000 @8mtr 35 2023-11-08 20:45
PD7RON 42 17 714 IC7100 YU1CF 25 elements 25 2023-11-08 20:45
PE1FBC 13 6 78 icom 9700 hor 11 ele komunica yg 2-70 50 2023-11-08 19:02
PE1NYQ 34 15 510 Icom IC-9700 EPS 21EPS435MK2 25 2023-11-08 20:45
PH2M 44 17 748 IC-9700 FlexaYagi FX7044-4 / Diamond U5000 50 2023-11-08 20:45
S51RW 8 6 48 IC-705 70cm HEN Antenna 10 2023-11-08 23:22
SN9A 10 5 50 Yaesu FT991A Diamond X 510 40 2023-11-08 20:45
SP3UKK 4 3 12 IC-910H 12 el. Yagi 40 2023-11-09 09:45
SP5CMW 3 2 6 Yaesu FT-847 SG-7900 40 2023-11-08 20:45
SP5QIR 2 2 4 IC-9700 2x5/8 10m agl 10 2023-11-08 19:02
SP6ECQ 8 5 40 FT-991 12Y + X200 40 2023-11-12 08:22
SP6OWA 4 3 12 ft857 16 el. 40 2023-11-10 10:00
SP6SYU 12 9 108 FT991A 2x18 ele 30 2023-11-08 20:13
SP7EXY 17 14 238 ICOM 9700 60ely 50 2023-11-08 19:02
SP8DXZ 6 6 36 TS2000 17 el.yagi 20 2023-11-08 19:02
SP8ZBW 15 12 180 TS790 23 el. DK7ZB 30 2023-11-08 20:45
SP9FIZ 8 4 32 Yaesu FT991A Diamond X-300 50 2023-11-08 20:13
SP9MQU 11 6 66 FT-991A Diamond X-200 50 2023-11-08 20:45
SP9UNU 16 9 144 IC 9700 Diamond X7000 50 2023-11-08 20:45
SQ6IYD 20 14 280 IC9700 X7000 50 2023-11-08 20:45
SQ6NCC 3 3 9 Icom 7100 DK7ZB 8el 35 2023-11-08 19:02
SQ8AQL 2 2 4 Kenwood TS2000 Diamond X510N 50 2023-11-10 14:17
SQ9IDE 12 8 96 IC-9700 11elYagi 49 2023-11-08 20:45
YO3CBS 8 5 40 IC9700 12EL432 50 2023-11-08 20:45
YO3CCB 7 4 28 FT-897 YAGI7 EL pentru 144 50 2023-11-08 20:45
YO3FWL 8 5 40 FT857D YAGI 7 EL 50 2023-11-09 07:12
YO3PGF 5 2 10 FT-991A SIRIO SA 270 MN 40 2023-11-08 22:39
YO3YKT 7 3 21 FT-991A X-510 30 2023-11-08 20:45
YO5DHT 8 6 48 FT991A yagi 28 el 50 2023-11-09 04:55

High Power (30)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DF7RG 14 11 154 TS2000X & BEKO HLV1470 21 ele F9FT 750 2023-11-09 07:50
DL2PK 30 14 420 Icom IC 9700; Beko PA; Tonna 21 Element 150 2023-11-08 20:45
DL5EBS 52 26 1352 FT847+PA 2x23 Yagi 180 2023-11-08 20:45
EI8KN 15 7 105 IC-9700 & Gemini 70 23 elements 200 2023-11-09 19:16
G0JJG 35 16 560 K3S + TVTR + SSPA + LNA 2 x 8 ele 140 2023-11-08 20:45
G3YDY 41 17 697 IC-7100+LNA+LIN 16 ele 100 2023-11-08 20:45
G4NBS 54 24 1296 K3, DB6NT, SSPA 24ele @ 12m 175 2023-11-09 00:03
GM8MJV 21 11 231 IC9700 2 x 13 ele 200 2023-11-10 10:20
IK2BUF 28 12 336 ic-9700 11 ele h 60 2023-11-08 20:45
IK7UXW 18 15 270 IC9700 40 Elements 500 2023-11-08 20:45
IT9QPF 4 3 12 ICOM 9700 12EL YU1CF 300 2023-11-08 20:45
IU0PVM 27 12 324 IC-9700 2x19 el 200 2023-11-09 15:48
IW4BPE 28 13 364 Icom IC 9700 17 elem. yagi 75 2023-11-08 20:45
IW8FEN 11 9 99 Icom IC 9700 24 elementi yagi home made 75 2023-11-08 20:45
IX1VYM 7 2 14 Kenwood TS2000 25 elementi yagi 250 2023-11-09 16:54
OE6TNO 7 5 35 Icom IC-9700 VGR Antenna DF6SJ 75 2023-11-08 20:45
OV3T 31 14 434 IC-9700 + PA 2x23elm YU1CF 400 2023-11-08 20:13
PA2CV 37 18 666 IC-9700 GTV 70-25m dg7ybn 70 2023-11-08 20:45
PA3CWS 56 24 1344 ft897 +pa 21el f9ft 100 2023-11-08 20:45
PH0TV 12 7 84 Icom IC-9700 13 Elements Flexa Yagi 120 2023-11-08 20:13
SM5EPO 6 5 30 Elecraft K3, sspa 21el Tonna 600 2023-11-08 20:45
SP2FRY 19 19 361 IC-9700 2x16 150 2023-11-08 20:45
SP3NYF 4 4 16 IC-9700 yagi 41 el. 70 2023-11-08 19:02
SP5IDR 21 13 273 IC-9700 Yagi 23el 75 2023-11-11 15:54
SP8SN 9 6 54 TS2000 19el DG7YBN 400 2023-11-09 17:38
SQ5N 11 7 77 IC-9700 GP98 70 2023-11-11 17:15
YO3JW 7 4 28 FT-847 K1FO 100 2023-11-10 04:56
YO5AVN 10 8 80 IC9700 2x21el f9ft 75 2023-11-12 09:50
YO5CRI 3 3 9 IC-9700 YAGI 22 EL 100 2023-11-09 06:09
YO9AYN 10 7 70 FT-991A + PA 13 el DK7ZB 150 2023-11-09 10:53

Checklogs (2)

Call Band
IC8TEM 432
YO5PBG 432