Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug     2026 Sep  

Filter by DXCC:   General     9A     DL     F     G     GM     HA     I     LZ     OE     OK     OM     PA     SM     SP     YO     YU  

Low Power (77)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 36 21 756 50 W TS-2000X 30 el. LFA
9A6ACN 28 17 476 50 W ICOM IC-9700 Tonna 18 el.
DF1LON 45 22 990 50 W IC9700 2x16ele
DG0LFG 10 10 100 50 W FT991A 10Ele Yagi
DJ6DP 4 4 16 5 W FT-817
DJ6TA 19 11 209 45 W TS-790+PA J-Beam MBM-88
DJ8VW 14 7 98 50 W Kenwood TS-2000 BigWheel 70cm
DK0TR 69 37 2553 75 W TS850S + TR432H + PA 23ele Flexa
DL4DAE 1 1 1 10 W Icom IC 705 70 cm Dipol
DM6CS 10 9 90 50 W Icom IC-9700 Yagi 4 element
DO3AB 5 3 15 10 W Yaesu FTX-1 Moxon (2-elem)
F1ISM 13 11 143 50 W FT-847 16 Elts YU1CF
F1NQP 38 19 722 75 W IC-9700 40 elements YU1CF
F4AMF 15 10 150 40 W ic9700 tonna 21
G0BIX 23 11 253 75 W IC-9700 12 element Yagi by Dual
HA9TA 3 3 9 30 W Icom-7000 6 ely on balcony fix direction
I0XNH 18 13 234 70 W IC-9700 ICOM 25 El.
I3JUK 27 15 405 50 W ic9700 10 el
IK0LLK 6 6 36 50 W ft991a yagi 24 elm
IK2BUF 32 18 576 70 W ic-9700 11 ele h
IN3IZQ 5 4 20 40 W icom 7100 TONNA 19 EL.
IU5HIU 18 11 198 30 W FT-991A yagi bibanda V/U 5-8el
IV3BHD 26 17 442 50 W YAESU FT991A 15 ele yagi
IW0BJP 3 2 6 5 W ft817nd verticale 5/8
IW2BZY 11 7 77 70 W ic9700 21 f9ft
IW2GXI 35 20 700 75 W IC-9700 Flexa 13 el balcony
IW2MXY 26 17 442 50 W icom 9700 2 x 19 element f9ft
IW3QTG 7 7 49 50 W ic9700 10 el
IW4BPE 26 16 416 75 W Icom IC 9700 Antenna-amplifiers 36DXHDP
IW9BJP 4 4 16 50 W FT991A Diamond A-1430S8
IZ1YTH 9 2 18 30 W Yaesi 991 Verticale
IZ3PZM 7 4 28 20 W Yaesu FT 857-D 5/8 Lambda horiz.
LZ2JU 7 3 21 70 W Icom 9700 7 el yagi
OE1KDA 2 1 2 20 W IC-705, PA 20 W X-300
OE1OGU 3 2 6 10 W IC-705 DoppelQuad
OE1PAB 4 3 12 25 W IC-706 MKIIG Yagi 9 el.
OE6OCG 29 19 551 70 W ic-9700 12 Element yagi
OE6TNO 8 7 56 75 W Icom IC-9700 VGR Antenna DF6SJ
OE9MDI 28 14 392 70 W IC-9700 13-El. DK7ZB
OK1DMP 23 16 368 70 W IC-9700 19 el. Yagi
OM1PT 2 2 4 25 W FT991A DK7ZB Yagi 5el
PH2M 57 24 1368 50 W IC-9700 FlexaYagi FX7044-4 / Diamond U5000
PI4VPO 44 26 1144 35 W Icom IC-9700 Cushcraft A719B
SM6MVE 14 9 126 75 W IC-9700 + LNA 4*13el 200masl 20 magl
SM7KOJ 19 13 247 75 W IC-9700 21 el
SP2UKZ 25 16 400 70 W IC-7000 F9FT 19el + LNA + PA
SP3MEO 22 16 352 50 W IC 9700 14 el
SP3NYF 18 14 252 70 W IC-9700 Yagi 21 el.
SP3UKK 17 14 238 70 W IC-9700 12 el. Yagi
SP5QIR 11 7 77 50 W IC9700
SP5QWB 27 17 459 70 W IC9700 25 el Yagi
SP6SYU 20 14 280 50 W FT991A 2x18 ele.
SP7CMW 7 5 35 50 W Yaesu FT-847 Yagi 14-el H + DK7ZB 4+5 V
SP9EMF 44 22 968 60 W IC-970 2X15el.
SP9FIZ 11 5 55 70 W IC-9700 Comet GP6
SP9MOV 12 6 72 30 W FT-991A UV-200
SP9MQU 9 5 45 60 W IC-9700 X-200
SP9PNZ 6 3 18 20 W Yaesu FT-897D DIY dipole antenna (two band)
SP9UNU 8 5 40 10 W IC-905 X7000
SP9VRY 9 6 54 40 W IC-820 8 el yagi
SQ3WSO 11 9 99 25 W Yaesu FT-736 Quagi 8 el.
SQ5E 11 8 88 75 W IC-9700 Yagi 9-el
SQ5N 23 13 299 70 W ic-9700 GP98
SQ5RIQ 23 15 345 70 W ICOM IC-9700 5 el. SOTA Yagi
SQ6NCC 4 3 12 30 W IC-7100 DK7ZB 8el
SQ8AQX 15 9 135 50 W ic-9700 25el yagi
SQ9ANS 4 3 12 25 W Ft-991 A 28-el Yagi
SQ9IDE 5 5 25 70 W IC-9700 11 el Yagi H
SQ9ONP 10 5 50 25 W Icom IC-821 DK7ZB - V
YO2GL 11 8 88 50 W FT991A+PA 21 el.YAGI
YO2LOZ 36 23 828 50 W FT-991A Yagi 25 elem.
YO3CBS 10 7 70 50 W Ic 9700 YAGI 18 EL
YO3CCB 10 6 60 50 W FT-897 YAGI 21 EL
YO3PGF 5 2 10 45 W IC-9700 SIRIO AM 270MN
YO6KNY 7 4 28 70 W IC-7000 / PA 22 el yagi
YO7CW 12 7 84 70 W ic9700 Yagi 10el
YU1AT 14 8 112 40 W FT991A Yagi 11 el.

High Power (25)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3EYA 40 22 880 300 W ic9700 4x9wl m2
9A3TN 21 12 252 500 W TS-790+pa 22 el lfa
DF7RG 38 27 1026 750 W TS200X & BEKO 21 ele F9FT
DG0VV 40 25 1000 400 W IC-705 2x13 Element Yagi
DL5EBS 61 33 2013 180 W FT-847+PA 2x23el. Yagi
G0JJG 33 21 693 200 W K3S + TVTR + SSPA + LNA 2 x 8 ele
G3YDY 35 17 595 100 W IC-7100+LNA+LIN 16 ele
GM8MJV 17 13 221 300 W IC9700 2 x 13 ele
HA5FB 21 13 273 300 W IC9700 PA 2x8 el
HA5UA 34 23 782 300 W IC-9700 23el
I3LID 23 14 322 300 W ICOM9700 +PA 22 el yagi
IU5REE 20 12 240 300 W FT-991A + PA PA144-432-29-4.5AP
IW0BCF 17 11 187 200 W icom ic-9700 23 el. antennas amplifiers
OE4WHG 57 32 1824 400 W TS-2000X 25el. YU1CF
OK1VUM 84 46 3864 1000 W IC-9700 32x9el
OK7GU 26 18 468 300 W K3+DB6NT transv+SSPA 38el. M2
PA6I 45 21 945 120 W Icom IC-9700 + PA 7 Element YU1CF
SM5EPO 10 8 80 300 W Elecraft K3, Homemade transverter and SSPA 2 x 19el yagi
SM7VUK 47 25 1175 999 W Ic-9700 PA MC70cm 2x23el A-Amp
SN0EX 33 21 693 500 W 9700 4 x 23ely az/el
SP2DDV 32 22 704 90 W IC-9700 4x25el
SP2FRY 42 25 1050 200 W IC-9700 2x16
SP3TYF 25 20 500 150 W FT-726R + PA + LNA 4x9 DG7YBN
SP8SN 20 16 320 300 W IC9700 19el DG7YBN
SP8ZBW 8 7 56 90 W TS790 23 el. DK7ZB

Checklogs (2)

Call Band
IK0PET 432
SP9TTX 432