Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug  

Filter by DXCC:   General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     YO  

Low Power (86)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 9 4 36 46 W YAEASU FT 991 DIAMOND X50
9A2GB 20 12 240 40 W Icom IC-9700 16JXX70
9A3JY 26 18 468 50 W TS-2000X 30 el. LFA
DA6TW 6 4 24 50 W Yaesu FT-991a Diamond X-300
DF1LON 38 16 608 50 W IC9700 2x16ele
DF4IAE 43 20 860 70 W IC 9700 + PreAmp 2 * 13 Ele Flexa
DG1YBN 6 5 30 40 W IC-9700 7 ELE-Yagi
DG2DBT 5 3 15 75 W ICOM IC-9700 Yagi, 4el. hor.
DG9MDM 3 2 6 70 W IC-9700 7 El. Homemade Yagi DK7ZB
DH1ME 4 2 8 20 W IC-7100 4Ele
DH7IF/P 24 13 312 70 W ICOM 9700 Yagi 18 Element
DL3BH 5 4 20 50 W IC9700 11el
F1NQP 40 19 760 75 W IC-9700 25 elements YU1CF
G0BIX 28 16 448 75 W Icom IC-9700 12 element Yagi by Dual
G7WIR 19 6 114 50 W Icom IC-9700 Diamond X-510
HA3FQG 28 19 532 50 W Icom IC-9700 2x 11 el YU7EF
HA5UA 20 17 340 40 W IC-9700 16el G0KSC
HA9TA 2 2 4 30 W Icom-7000 6 el yagi on the balcony in a fixed direction
HG3FMZ 2 2 4 35 W IC-7000 19 el. FFT
IC8TEM 22 13 286 50 W ft991a 14EL
IK0LLK 6 5 30 50 W FT991A yagi 2x21elm
IK2BUF 27 16 432 70 W ic-9700 11 ele h
IK7RWE 12 6 72 70 W ic-9700 YU1CF 11+24 El.
IK8IOZ 4 3 12 30 W ICOM IC-9700 YAGI 39JXX70
IN3IZQ 6 4 24 40 W icom 7100 TONNA 19 EL.
IT9QPF 19 12 228 70 W ICOM 9100 12EL YU1CF
IU0QVO 3 2 6 20 W yaesu ft 857 yagi 13 elementi
IU4QRW 17 9 153 70 W FT991A / IC9700 X300 / 2m70cm37DX-2C
IU5HIU 23 15 345 30 W FT-991A YAGI 8 ELEMENTI
IU5PSY 8 3 24 20 W Yaesu FT-857 VHF Moxon + 4 ele. pass. UHF
IV3BHD 22 13 286 50 W yaesu 991a 16ele yagi
IW2DNI 34 17 578 30 W ic9100 12el yu1cf
IW3QTG 17 10 170 20 W ic9700 10 el- dk7zb
IW4BPE 23 12 276 75 W Icom IC 9700 Antenna-amplifiers 36DXHDP
IW8EDA 5 5 25 30 W ts 2000 yagi
IW9BJP 2 2 4 50 W FT991A Diamond X50
IZ5MMT 8 7 56 75 W icom ic-9700 25jxx70
IZ8YBS 5 3 15 35 W IC-9700 23el Yagi DK7ZB
LZ2INP 5 2 10 10 W YAESU FT-857 Yagi 9 element 144 mhz
LZ2JU 6 5 30 45 W Yaesu FT991 9 el. Yagi
LZ2SQ 14 10 140 70 W IC9700 21el. yagi
OE1KDA 5 2 10 20 W IC-705, PA 20 W X-300
OE1OGU 2 1 2 10 W IC-705 DoppelQuad
OE1PAB 7 5 35 25 W IC-706 MKIIG Yagi 9 el.
OE6TNO 3 3 9 75 W Icom IC-9700 VGR Antenna
OE6ZNG 2 2 4 70 W IC9700 X510
OE9MDI 21 9 189 70 W IC-9700 13-El. DK7ZB
OK1DMP 10 9 90 70 W IC-9700 20 el. Yagi
OK1NYD 16 15 240 75 W IC9700 4xM2
OM5AST 9 7 63 50 W Yaesu FT991A 5el. Yagi
OM5UM 3 3 9 20 W ic9100 21elYAGI
ON2OT 33 9 297 45 W Yaesu FT991A Diamond X50
PA8VK 17 4 68 20 W FT-857D LOG4OM X30
PD1GJB 16 7 112 25 W yaesu ft 991a comet gp-9n
PD7RON 62 23 1426 25 W IC7100 YU1CF 25 elements
PE1FBC 29 14 406 50 W ic9700 11elm hor yg-dual x5000 1m ASL
PH2M 73 25 1825 50 W IC-9700 FlexaYagi FX7044-4 / Diamond U5000
PI4VPO 55 23 1265 45 W Icom IC-9700 Cushcraft A148-20T
SM6MVE 14 10 140 75 W IC-9700 + LNA 4*13el 200masl 20 magl
SM7KOJ 23 18 414 75 W IC-9700 21 el
SP2UKZ 10 8 80 30 W IC-7000 Yagi 9el (ATK)
SP3MEO 13 10 130 30 W TS 2000 X-510
SP3NYF 3 3 9 70 W IC-9700 Yagi 21 el.
SP3UKK 11 9 99 70 W IC-9700 12 el. Yagi
SP5IDR 36 21 756 75 W ic-9700 2x 23el , x-7000
SP6SYU 12 9 108 60 W FT991A 2x18 ele.
SP7CMW 6 6 36 35 W Yaesu FT-847 Yagi 10-el
SP8TN 10 6 60 15 W Yaesu FT-857 D Comet GP-9 N
SP9CLQ 24 15 360 70 W IC-9700 Yagi 32 elem. DL6wu
SP9CSE 10 4 40 70 W IC-9700 GP98,Yagi 5el.
SP9EMF 26 16 416 60 W IC-910H Diamond A-430S15 x2
SP9GFY 14 6 84 30 W IC-9700 X-510
SP9MOV 11 5 55 35 W FT-991A UV-200
SP9MQU 12 6 72 30 W IC-7100 X-200
SQ2PHC 5 3 15 20 W Yaesu FT-897 Diamond X-50
SQ6IYD 29 20 580 60 W IC9700 15el
SQ6NCC 4 3 12 35 W Icom IC7100 DK7ZB 8el
SQ9ANS 14 9 126 25 W FT-991A 28-el Yagi
SQ9IDE 29 17 493 70 W IC-9700 X7000 V & 11 el Yagi H
YO3AII 5 3 15 50 W FT991A DIAMOND X300
YO3CBS 16 11 176 50 W IC9700 Yagi 12 EL
YO3CCB 20 10 200 50 W FT-897 YAGI 21 EL
YO3GCL 17 10 170 50 W IC9700 HM 16 EL YU7EF
YO5DHT 9 6 54 50 W FT-991A yagi 28 el
YO6KNY 8 4 32 70 W IC-7000 / PA 22 el yagi
YO9XC 6 3 18 25 W FT897D DG7ZB

High Power (27)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3QB 25 17 425 80 W FT-991A 22 el.
DF7RG 28 22 616 750 W TS2000X & BEKO 21 ele F9FT
DL1DBR 13 7 91 120 W FT 847+HLV 120 13 ele Yagi
DL5EBS 78 33 2574 180 W FT-847+PA 2x23 el. Yagi
EI8KN 16 9 144 200 W IC-9700 23 elements
F1NZC 7 6 42 300 W IC9700 +LNA+ PA 21 elts Tonna
G0JJG 41 19 779 200 W K3S + TVTR + SSPA + LNA 2 x 8 ele
G3YDY 43 21 903 100 W IC-7100+LNA+LIN 16 ele
GM8MJV 28 13 364 200 W IC9700 2 x 13 ele
IU5REE 26 14 364 500 W FT991A+PA YAGI 20+1 EL
IZ3ATX 33 24 792 200 W ts790 lfa 19 el x2
OE4WHG 39 21 819 400 W TS-2000X 28el. M2-9wl
OV3T 20 15 300 400 W IC-9700+PA 2x23elm YU1CF
PA3CWS 78 26 2028 100 W ft897 +pa 21el f9ft
PA6I 50 19 950 120 W Icom IC-9700 12 Element YU1CF
SM5EPO 10 7 70 400 W Elecraft K3, sspa 2 x 19el yagi
SM6VTZ 8 4 32 250 W TS-590SG + Kuhne + IF SDR 8x9el, 4x12el, 2x13el
SM7VUK 38 26 988 1000 W Ic-9700 PA MC70cm 2x23el A-Amp
SP6LB 26 21 546 200 W IC-9700 2x16
SP8SN 14 10 140 400 W TS-2000 19el yagi
SQ5N 17 10 170 170 W ic 9700 , PA X-7000
YO2GL 10 8 80 100 W FT991A+PA 21 EL. YAGI
YO2NAA 28 22 616 200 W
YO3AK 15 9 135 150 W ICOM9700 TAJFUN 1000 YAGI 18EL
YO3JW 9 6 54 150 W ft-847 k1fo
YO5AVN 18 13 234 100 W IC9700 2x21 F9FT
YO9AYN 25 14 350 150 W FT-991A + PA F9FT

Checklogs (3)

Call Band
DK9JC 432
PA2BTK 432
YO3GJ 432